Competition Leaderboard
1500m Swim
Female rankings
Place | Name | Points | Diff. |
---|---|---|---|
Georgia Brackebush | 698.27 | ||
Anna Lepua | 694.74 | 3.53 | |
Hayley Good | 649.66 | 48.61 | |
Nastassia Randell | 643.21 | 55.06 | |
Rosie Wallis | 625.86 | 72.41 |
Male rankings
Place | Name | Points | Diff. |
---|---|---|---|
Alex Dunkley | 699.96 | ||
Kailen Brackebush | 676.09 | 23.87 | |
tim rea | 667.89 | 32.07 | |
IAN BURROW | 606.58 | 93.38 | |
Andrew Good | 573.37 | 126.59 |
Female 16-19 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Georgia Brackebush | 699.69 | ||
Anna Lepua | 694.74 | 4.95 | |
celeste montegu | 100.00 | 599.69 | |
Rose Dillon | 100.00 | 599.69 |
Female 20-29 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Nastassia Randell | 700.00 | ||
Hayley Good | 697.17 | 2.83 | |
Josie Curtis | 100.00 | 600.00 |
Female 30-39 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Adele Adamson | 695.91 | ||
Jezena Gilmore | 100.00 | 595.91 |
Female 40-49 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Rosie Wallis | 700.00 | ||
Kay Abayakoon | 650.44 | 49.56 | |
Susan Lake | 300.00 | 400.00 |
Female 50-59 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Sharon Campbell | 700.00 | ||
Debra Shiers | 100.00 | 600.00 | |
Cathy Harvey | 99.98 | 600.02 |
Female 60-69 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Judy Beere | 700.00 |
Female 70 Plus rankings
Place | Name | Time | Diff. |
---|
Male 16-19 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Alex Dunkley | 700.00 | ||
Kailen Brackebush | 689.49 | 10.51 | |
James Donovan | 100.00 | 600.00 |
Male 20-29 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Josh Mortimore | 700.00 | ||
Dean Lupton | 200.00 | 500.00 | |
Jordan Huggett | 100.00 | 600.00 |
Male 30-39 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Andrew Good | 700.00 | ||
James Heneghan | 510.97 | 189.03 | |
Hamish Ross | 100.00 | 600.00 |
Male 40-49 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Marcus Bristol | 537.54 | ||
Darren James | 456.35 | 81.19 | |
Craig Gregory | 400.00 | 137.54 |
Male 50-59 rankings
Place | Name | Time | Diff. |
---|---|---|---|
tim rea | 700.00 | ||
Andrew Mc Culloch | 100.00 | 600.00 | |
Andrew Thompson | 100.00 | 600.00 | |
Ralf Wittgen | 100.00 | 600.00 |
Male 60-69 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Shaan Whitaker | 300.00 | ||
Phillip Wrigley | 200.00 | 100.00 | |
Graham Forbes | 100.00 | 200.00 |
Male 70 Plus rankings
Place | Name | Time | Diff. |
---|---|---|---|
IAN BURROW | 700.00 | ||
John Wells | 644.07 | 55.93 |