Competition Leaderboard
500m Swim
Female rankings
Place | Name | Points | Diff. |
---|---|---|---|
Hannah Turner | 700.00 | ||
Caitlyn Beckett | 671.28 | 28.72 | |
Mackenzie Rogers 500 | 665.26 | 34.74 | |
Sienna Jordan | 541.17 | 158.83 | |
Adrienne Gilmore | 517.73 | 182.27 |
Male rankings
Place | Name | Points | Diff. |
---|---|---|---|
Jack Handford | 657.72 | ||
Zachary Beckett | 639.21 | 18.51 | |
Dylan Pearce | 637.06 | 20.66 | |
Henry Harris | 629.86 | 27.86 | |
Daniel Jordan | 502.99 | 154.73 |
Female 15 & Under rankings
Place | Name | Time | Diff. |
---|---|---|---|
Hannah Turner | 700.00 | ||
Caitlyn Beckett | 671.28 | 28.72 | |
Mackenzie Rogers 500 | 665.26 | 34.74 |
Female 16-19 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Zoe-Jane Turner | 100.00 |
Female 20-29 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Danielle Augustin | 200.00 | ||
Anna Polyak | 100.00 | 100.00 | |
Tayla Keon | 100.00 | 100.00 |
Female 30-39 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Michelle Pollard | 700.00 | ||
Celeste Burness | 626.65 | 73.35 | |
Rachel Williams | 195.04 | 504.96 |
Female 40-49 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Jaqueline Allen | 678.96 | ||
Sharon Turner | 395.81 | 283.15 | |
Bridgette Jackson | 100.00 | 578.96 | |
Rachel McCulloch | 100.00 | 578.96 |
Female 50-59 rankings
Place | Name | Time | Diff. |
---|
Female 60-69 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Adrienne Gilmore | 700.00 | ||
Joanne Wilson | 81.99 | 618.01 |
Female 70-79 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Lyn Jobbins | 100.00 |
Female 80 Plus rankings
Place | Name | Time | Diff. |
---|
Male 15 & Under rankings
Place | Name | Time | Diff. |
---|---|---|---|
Jack Handford | 665.55 | ||
Zachary Beckett | 663.13 | 2.42 | |
Dylan Pearce | 658.85 | 6.70 |
Male 16-19 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Mason King | 100.00 |
Male 20-29 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Louis Young | 300.00 |
Male 30-39 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Daniel Jordan | 563.90 | ||
Bradley Freeman | 381.22 | 182.68 | |
Aaron Tuohy | 100.00 | 463.90 | |
Daniel Jordan | 100.00 | 463.90 | |
Jason Herriman | 100.00 | 463.90 | |
Philip Moon | 100.00 | 463.90 |
Male 40-49 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Glenn Massey | 200.00 | ||
Glenn Wright | 200.00 | ||
Allan John Luck | 100.00 | 100.00 | |
Stephen Fox | 100.00 | 100.00 |
Male 50-59 rankings
Place | Name | Time | Diff. |
---|
Male 60-69 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Charles Atkins | 300.00 |
Male 70-79 rankings
Place | Name | Time | Diff. |
---|
Male 80 Plus rankings
Place | Name | Time | Diff. |
---|