Competition Leaderboard
2000m Swim
Female rankings
Place | Name | Points | Diff. |
---|---|---|---|
Caitlin O'Reilly | 694.13 | ||
Teanji MacDonald | 691.67 | 2.46 | |
Liesl Ploos van Amstel | 685.42 | 8.71 | |
Ali Boggs | 675.97 | 18.16 | |
Claire Jackson | 663.71 | 30.42 |
Male rankings
Place | Name | Points | Diff. |
---|---|---|---|
James Donovan | 700.00 | ||
Jett Curteis | 679.70 | 20.30 | |
Vaughan Skiffington | 677.82 | 22.18 | |
Mark San Giorgio | 651.85 | 48.15 | |
Geoff Carter | 633.95 | 66.05 |
Female 15 & Under rankings
Place | Name | Time | Diff. |
---|---|---|---|
Caitlin O'Reilly | 700.00 | ||
Mackenzie Rogers | 623.00 | 77.00 | |
Lily Humphreys | 73.66 | 626.34 |
Female 16-19 rankings
Place | Name | Time | Diff. |
---|
Female 20-29 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Teanji MacDonald | 700.00 | ||
Maree Drost | 658.79 | 41.21 | |
Alice Brown | 193.04 | 506.96 |
Female 30-39 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Danielle Dick | 700.00 | ||
Claire Jackson | 692.50 | 7.50 | |
Claire Hobson | 681.41 | 18.59 |
Female 40-49 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Liesl Ploos van Amstel | 700.00 | ||
Gracie MacKinlay | 584.64 | 115.36 | |
Paulette Tasker | 100.00 | 600.00 | |
Victoria Alison | 100.00 | 600.00 |
Female 50-59 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Ali Boggs | 700.00 | ||
leanne chambers | 673.02 | 26.98 | |
Helen Adams | 661.40 | 38.60 |
Female 60-69 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Jenny Stark | 700.00 | ||
Niki Friary | 100.00 | 600.00 | |
Heather Allison | 94.11 | 605.89 |
Female 70-79 rankings
Place | Name | Time | Diff. |
---|
Female 80 Plus rankings
Place | Name | Time | Diff. |
---|
Male 15 & Under rankings
Place | Name | Time | Diff. |
---|---|---|---|
James Donovan | 700.00 | ||
Jett Curteis | 687.09 | 12.91 | |
Angus Kirkman | 200.00 | 500.00 |
Male 16-19 rankings
Place | Name | Time | Diff. |
---|
Male 20-29 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Christopher Shorrock | 670.79 | ||
Nick Shanks | 583.40 | 87.39 | |
Christiaan drost | 309.16 | 361.63 |
Male 30-39 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Vaughan Skiffington | 690.90 | ||
Bruce Wilson | 279.89 | 411.01 | |
aaron tuohy | 200.00 | 490.90 |
Male 40-49 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Mike Williamson | 648.82 | ||
Dan van Hoppe | 500.00 | 148.82 | |
Dave Sutton | 488.33 | 160.49 |
Male 50-59 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Mark San Giorgio | 700.00 | ||
aeron storey | 690.33 | 9.67 | |
Dermot Smith | 666.62 | 33.38 |
Male 60-69 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Geoff Carter | 700.00 | ||
Digby Morton | 665.84 | 34.16 |
Male 70-79 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Mike Lyons | 700.00 |
Male 80 Plus rankings
Place | Name | Time | Diff. |
---|