Competition Leaderboard
Banana Boat Ocean Swim Series Points - LONG
Female rankings
Place | Name | Points | Diff. |
---|---|---|---|
Alice Adams | 397.23 | ||
Olivia Bates | 382.91 | 14.32 | |
Nicola Clement | 364.69 | 32.54 | |
Sian Bester | 364.55 | 32.68 | |
Hayley McIntyre | 362.46 | 34.77 |
Male rankings
Place | Name | Points | Diff. |
---|---|---|---|
Alex Dunkley | 400.00 | ||
Quinn Boyle | 375.38 | 24.62 | |
Donal Barry | 374.68 | 25.32 | |
Clayton Fell | 372.88 | 27.12 | |
Kyle Barnes | 371.44 | 28.56 |
Female 12-13 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Olivia Bates | 400.00 | ||
Hayley McIntyre | 381.61 | 18.39 | |
Amogh Tyagi | 357.59 | 42.41 |
Female 14-15 rankings
Place | Name | Time | Diff. |
---|
Female 16-19 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Zara Wilson | 376.98 | ||
Sian Bester | 373.12 | 3.86 | |
Caitlin O'Reilly | 369.54 | 7.44 |
Female 20-24 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Caitlin Windress | 400.00 | ||
Libby O'Toole | 288.18 | 111.82 | |
Jackie Young | 266.46 | 133.54 |
Female 25-29 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Bethany Bromfield | 400.00 | ||
Rachel Nightingale | 381.43 | 18.57 | |
Imoasina Niuula | 353.84 | 46.16 |
Female 30-34 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Alice Adams | 397.85 | ||
Sanne Jacobsen | 366.22 | 31.63 | |
Sarah Robson | 354.97 | 42.88 |
Female 35-39 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Jess Campbell | 400.00 | ||
Ruth Mariñosa López | 362.16 | 37.84 | |
Claire Hobson | 352.43 | 47.57 |
Female 40-44 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Maree Maclachlan | 373.74 | ||
Lynn Johnstone | 350.68 | 23.06 | |
Raewyn Sexton | 333.72 | 40.02 |
Female 45-49 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Louise Daniels | 382.19 | ||
Cathryn Wilson | 380.32 | 1.87 | |
Megan Hodges | 366.45 | 15.74 |
Female 50-54 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Debra Holder | 396.07 | ||
Terri Bidwell | 391.98 | 4.09 | |
Tania Gaskin Cook | 317.15 | 78.92 |
Female 55-59 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Nicola Clement | 400.00 | ||
Kate Sykes | 348.98 | 51.02 | |
Joanne Hughson | 345.19 | 54.81 |
Female 60-64 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Carol Prop | 400.00 | ||
Susan Sherwen | 369.82 | 30.18 | |
Robyn McCallum | 331.78 | 68.22 |
Female 65-69 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Ann Rogerson | 400.00 | ||
Jenny Stark | 372.47 | 27.53 | |
Ann Browett | 335.69 | 64.31 |
Female 70-74 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Avy Judelson | 400.00 | ||
Eleanor Pinfold | 392.12 | 7.88 | |
Sue Rogers | 242.87 | 157.13 |
Female 75-79 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Margaret Donald | 200.00 | ||
Marieke Van Zon | 100.00 | 100.00 |
Female 80-84 rankings
Place | Name | Time | Diff. |
---|
Female 85 Plus rankings
Place | Name | Time | Diff. |
---|
Male 12-13 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Harry Pool | 400.00 | ||
Gyan Tyagi | 353.16 | 46.84 | |
Ethan Curson | 323.67 | 76.33 |
Male 14-15 rankings
Place | Name | Time | Diff. |
---|
Male 16-19 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Alex Dunkley | 400.00 | ||
Quinn Boyle | 375.38 | 24.62 | |
Clayton Fell | 374.01 | 25.99 |
Male 20-24 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Hamish Kennedy | 395.97 | ||
Joshua Vegar | 355.67 | 40.30 | |
Edward Richards | 288.23 | 107.74 |
Male 25-29 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Kyle Barnes | 395.08 | ||
Tate Pichon | 349.70 | 45.38 | |
Phil Shanks | 331.71 | 63.37 |
Male 30-34 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Jack Revill | 396.69 | ||
Sven Clarkson | 267.30 | 129.39 | |
Thomas Gallichan | 254.60 | 142.09 |
Male 35-39 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Raphael Marinzeck Borborema | 397.09 | ||
Troy Rangi | 328.67 | 68.42 | |
Steve Oswald | 318.68 | 78.41 |
Male 40-44 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Jamie Sutcliffe | 400.00 | ||
Frank Mullenger | 384.36 | 15.64 | |
Mike Cochrane | 370.98 | 29.02 |
Male 45-49 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Dan Johnston | 400.00 | ||
Scott Henderson | 353.51 | 46.49 | |
Jonathan Hindle | 352.95 | 47.05 |
Male 50-54 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Fraser Hill | 391.93 | ||
Graeme Harvey | 387.70 | 4.23 | |
Lance Bryce-Borthwick | 380.54 | 11.39 |
Male 55-59 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Donal Barry | 394.43 | ||
Dave English | 392.47 | 1.96 | |
Dave East | 384.33 | 10.10 |
Male 60-64 rankings
Place | Name | Time | Diff. |
---|---|---|---|
David Donaldson | 399.56 | ||
Mark San Giorgio | 392.06 | 7.50 | |
Noel Williams | 371.85 | 27.71 |
Male 65-69 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Peter Jamieson | 400.00 | ||
David Walker | 390.21 | 9.79 | |
Kevin Hudson | 375.88 | 24.12 |
Male 70-74 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Oliver Glen | 400.00 | ||
Bill Ridge | 397.32 | 2.68 | |
Keith Drummond | 367.19 | 32.81 |
Male 75-79 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Ian Gunthorp | 400.00 | ||
Neville Corbett | 400.00 | ||
John Brugh | 347.46 | 52.54 |
Male 80-84 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Derek Eaton | 400.00 | ||
Mervyn Stewart | 161.66 | 238.34 |
Male 85 Plus rankings
Place | Name | Time | Diff. |
---|---|---|---|
John Marshall | 400.00 |