Competition Leaderboard
Banana Boat Ocean Swim Series Points - MID
Female rankings
Place | Name | Points | Diff. |
---|---|---|---|
Tessa Pemberton | 323.56 | ||
Felicity Beattie | 217.10 | 106.46 | |
Nikki Clerk | 198.77 | 124.79 | |
Eliana Brown | 193.77 | 129.79 | |
Kelly Wills | 190.20 | 133.36 |
Male rankings
Place | Name | Points | Diff. |
---|---|---|---|
Sunny Sun | 394.63 | ||
Andrew Stevens | 361.03 | 33.60 | |
Angus Blair | 200.00 | 194.63 | |
Jack Kennett | 186.23 | 208.40 | |
Cooper Everett | 177.52 | 217.11 |
Female 10-11 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Ellie Mackenzie | 205.21 | ||
Danielle Claridge | 200.00 | 5.21 | |
Olivia Verryt | 197.40 | 7.81 |
Female 12-13 rankings
Place | Name | Time | Diff. |
---|
Female 14-15 rankings
Place | Name | Time | Diff. |
---|
Female 16-19 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Eliana Brown | 193.77 | ||
Maia Kervin | 188.25 | 5.52 | |
Samantha Ward | 186.98 | 6.79 |
Female 20-29 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Felicity Beattie | 272.64 | ||
Kelly Wills | 247.43 | 25.21 | |
Lucy Happe | 190.16 | 82.48 |
Female 30-39 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Tessa Pemberton | 366.83 | ||
Candice Van de Ven | 194.01 | 172.82 | |
Samantha Beattie | 175.00 | 191.83 |
Female 40-49 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Monique Neshausen | 177.90 | ||
Jody Holgate | 163.10 | 14.80 | |
Jacqueline Hoole | 150.65 | 27.25 |
Female 50-59 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Nikki Clerk | 290.96 | ||
Helen Watson | 256.66 | 34.30 | |
Ruth Ford | 249.40 | 41.56 |
Female 60-69 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Jan Smeaton | 200.00 | ||
susan johansson | 179.75 | 20.25 | |
Lynette Jones | 175.12 | 24.88 |
Female 70 Plus rankings
Place | Name | Time | Diff. |
---|---|---|---|
Beverley Lorimer | 291.70 | ||
Charmayne Johnstone | 289.82 | 1.88 | |
Kathryn Reed | 200.00 | 91.70 |
Male 10-11 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Callum Barr | 200.00 | ||
Sam Ruthe | 196.93 | 3.07 | |
Jack Kennett | 194.83 | 5.17 |
Male 12-13 rankings
Place | Name | Time | Diff. |
---|
Male 14-15 rankings
Place | Name | Time | Diff. |
---|
Male 16-19 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Sunny Sun | 400.00 | ||
Angus Blair | 200.00 | 200.00 | |
Cooper Everett | 177.52 | 222.48 |
Male 20-29 rankings
Place | Name | Time | Diff. |
---|---|---|---|
James Pearson | 100.00 | ||
Matthew Knowles | 100.00 | ||
Michael Ross | 100.00 | ||
Jake Parker | 100.00 | ||
Tyrell Priddey | 100.00 |
Male 30-39 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Reagan Radford | 195.32 | ||
Alex Bees | 100.00 | 95.32 | |
Hugh Miller | 100.00 | 95.32 | |
Cam loveridge-easther | 100.00 | 95.32 | |
Steven Colclough | 100.00 | 95.32 | |
Ryan Williams | 100.00 | 95.32 | |
Nate Paki Paki | 100.00 | 95.32 |
Male 40-49 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Marcus Bristol | 265.52 | ||
Dan Marchant | 100.00 | 165.52 | |
John Macnamara | 100.00 | 165.52 | |
Scott Houghton | 100.00 | 165.52 | |
John Booth | 100.00 | 165.52 | |
Travis McIntosh | 100.00 | 165.52 | |
Jonathan Leech | 100.00 | 165.52 | |
Vince Sesto | 100.00 | 165.52 | |
Grant Whitaker | 100.00 | 165.52 |
Male 50-59 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Andrew Stevens | 380.64 | ||
Adrian Wright | 208.25 | 172.39 | |
Thomas Wahlmann | 131.74 | 248.90 |
Male 60-69 rankings
Place | Name | Time | Diff. |
---|---|---|---|
alan bull | 179.52 | ||
Alan McIntyre | 100.00 | 79.52 | |
Garry Downs | 100.00 | 79.52 | |
Rob Meadows | 100.00 | 79.52 | |
Charles Hughes | 100.00 | 79.52 | |
Michael Pirovich | 100.00 | 79.52 | |
Philip Macalister | 100.00 | 79.52 | |
Carl Gray | 100.00 | 79.52 |
Male 70 Plus rankings
Place | Name | Time | Diff. |
---|---|---|---|
Graham Foxwell | 147.32 | ||
Dave Malcolm | 100.00 | 47.32 | |
Peter Hazael | 100.00 | 47.32 | |
Leslie Fabre | 100.00 | 47.32 | |
Warwick Reed | 100.00 | 47.32 |