Competition Leaderboard
Banana Boat Ocean Swim Series Points - AMPHIBIAN
Female rankings
Place | Name | Points | Diff. |
---|---|---|---|
Danielle Claridge | 392.27 | ||
Hayley McIntyre | 274.01 | 118.26 | |
Dorothee Guthrie | 245.80 | 146.47 | |
Madeline Hobo | 182.85 | 209.42 | |
Julia Cree | 173.18 | 219.09 |
Male rankings
Place | Name | Points | Diff. |
---|---|---|---|
Sheldon Nesdale | 156.47 | ||
David Robertson | 121.69 | 34.78 | |
Elliot Williams | 100.00 | 56.47 | |
Etienne Shamley | 100.00 | 56.47 | |
Heath Packard | 100.00 | 56.47 | |
Max Green | 100.00 | 56.47 |
Female 10-11 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Brooke Haddon | 100.00 |
Female 12-13 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Danielle Claridge | 400.00 | ||
Maeve McDonnell | 95.81 | 304.19 | |
Maia Eden Crowe | 88.18 | 311.82 |
Female 14-15 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Hayley McIntyre | 279.78 | ||
Madeline Hobo | 192.83 | 86.95 | |
Tessa May Scott | 100.00 | 179.78 |
Female 16-19 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Lilly Mottl | 100.00 | ||
Rory C Gordon | 100.00 | ||
Liv Kay | 97.13 | 2.87 |
Female 20-29 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Nadine Lees | 100.00 | ||
Bethany Bromfield | 100.00 | ||
Kate Wilcox | 91.01 | 8.99 |
Female 30-39 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Harriet Hrynkewycz | 187.13 | ||
Jessica Campbell | 100.00 | 87.13 | |
Lydia Kennedy | 100.00 | 87.13 | |
Ahna Knipple | 100.00 | 87.13 |
Female 40-49 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Amy Renall | 100.00 | ||
Bronwyn Wylie | 100.00 | ||
Hayley Jones | 100.00 | ||
Zoe Simpson | 100.00 |
Female 50-59 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Dorothee Guthrie | 296.31 | ||
Julia Cree | 198.25 | 98.06 | |
Julie Appleton | 165.73 | 130.58 |
Female 60-69 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Kristine Clarke | 100.00 | ||
Lynette Shepstone | 100.00 | ||
Robyn Skerten | 98.77 | 1.23 |
Female 70 Plus rankings
Place | Name | Time | Diff. |
---|
Male 10-11 rankings
Place | Name | Time | Diff. |
---|
Male 12-13 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Samuel Cameron | 100.00 | ||
Charles Richardson | 94.36 | 5.64 |
Male 14-15 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Jyde Loch Low | 100.00 |
Male 16-19 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Benjamin Gordon-Glassford | 100.00 | ||
Olivia & Caitlin Bristol | 100.00 | ||
Kiani Woodward | 92.44 | 7.56 |
Male 20-29 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Dale Johnson | 100.00 | ||
Elliot Williams | 100.00 | ||
Max Green | 100.00 |
Male 30-39 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Brad Smith | 100.00 | ||
Etienne Shamley | 100.00 | ||
Sam Richardson | 100.00 | ||
Deneitz Geyser | 100.00 |
Male 40-49 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Sheldon Nesdale | 178.51 | ||
Heath Packard | 100.00 | 78.51 | |
James McGlinn | 100.00 | 78.51 |
Male 50-59 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Cal McNaire | 100.00 | ||
Des Russell | 100.00 | ||
Neil Andrew Baker | 95.09 | 4.91 |
Male 60-69 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Kevin Arthur Hopkins | 100.00 | ||
Len Paki | 100.00 | ||
Darryl Smith | 100.00 |
Male 70 Plus rankings
Place | Name | Time | Diff. |
---|---|---|---|
David Robertson | 200.00 | ||
Geoff Martin | 100.00 | 100.00 | |
Peter Wyatt | 96.04 | 103.96 |