Competition Leaderboard
Banana Boat Ocean Swim Series Points - MID
Female rankings
Place | Name | Points | Diff. |
---|---|---|---|
Kathryn Bates | 458.93 | ||
Tessa Pemberton | 425.04 | 33.89 | |
Charmayne Johnstone | 279.46 | 179.47 | |
Candice Van de Ven | 254.91 | 204.02 | |
Lucy Happe | 248.44 | 210.49 |
Male rankings
Place | Name | Points | Diff. |
---|---|---|---|
Andrew Stevens | 457.09 | ||
Jack Kennett | 290.74 | 166.35 | |
Simiosi Tukia | 278.13 | 178.96 | |
Wayne Annan | 234.12 | 222.97 | |
Richard Breukink | 202.24 | 254.85 |
Female 10-11 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Kathryn Bates | 500.00 | ||
Olivia Calder-Kerr | 100.00 | 400.00 | |
Summer Jackson | 94.67 | 405.33 |
Female 12-13 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Nia Linyard | 197.66 | ||
Izzy Brown | 196.99 | 0.67 | |
Amber Whitehead | 192.82 | 4.84 |
Female 14-15 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Emma Campbell | 191.09 | ||
Lomé Strydom | 178.15 | 12.94 | |
Pipi Hunter | 161.96 | 29.13 |
Female 16-19 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Hannah Alderton | 193.83 | ||
Antonia Fogarty | 168.85 | 24.98 | |
Eilidh Mudie | 167.90 | 25.93 |
Female 20-29 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Lucy Happe | 285.43 | ||
Sophie Barnett | 251.54 | 33.89 | |
Isabel Gailer | 200.00 | 85.43 |
Female 30-39 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Tessa Pemberton | 457.09 | ||
Candice Van de Ven | 288.66 | 168.43 | |
Caitlin Friedrichs | 193.25 | 263.84 |
Female 40-49 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Jacqueline Hoole | 346.89 | ||
Carolyn Rohm | 305.97 | 40.92 | |
Jos Calder | 195.11 | 151.78 |
Female 50-59 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Jodi-Ann Warbrick | 281.53 | ||
Julie Appleton | 262.98 | 18.55 | |
Beronia Scott | 247.03 | 34.50 |
Female 60-69 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Susan Johansson | 363.93 | ||
Sinda Hall | 200.00 | 163.93 | |
Lynette Jones | 171.11 | 192.82 |
Female 70 Plus rankings
Place | Name | Time | Diff. |
---|---|---|---|
Charmayne Johnstone | 494.87 | ||
Beverley Lorimer | 200.00 | 294.87 | |
Margaret Donald | 184.49 | 310.38 |
Male 10-11 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Eric Fraser | 190.90 | ||
Sebastian Alexander Yates | 100.00 | 90.90 | |
Joseph Bae | 100.00 | 90.90 | |
Will Smith | 100.00 | 90.90 | |
Eddie Heap | 100.00 | 90.90 |
Male 12-13 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Jack Kennett | 298.27 | ||
Simiosi Tukia | 293.34 | 4.93 | |
Charlie Richardson | 167.02 | 131.25 |
Male 14-15 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Callum Barr | 200.00 | ||
Nicky Logan | 181.78 | 18.22 | |
Ethan Stocks | 100.00 | 100.00 | |
Damon Krauss | 100.00 | 100.00 | |
Corby Allison | 100.00 | 100.00 | |
Leo English | 100.00 | 100.00 | |
Ryleigh McEwan | 100.00 | 100.00 |
Male 16-19 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Cooper Everett | 200.00 | ||
Harrison Cooke | 100.00 | 100.00 | |
Yash Gopicherran | 100.00 | 100.00 | |
Quinn Boyle | 100.00 | 100.00 |
Male 20-29 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Richard Breukink | 255.22 | ||
Eli McKeown | 189.88 | 65.34 | |
Ryan Brewin | 127.81 | 127.41 |
Male 30-39 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Callum Fitt | 194.05 | ||
Deneitz Geyser | 183.91 | 10.14 | |
Michael Fuller-Smith | 136.56 | 57.49 |
Male 40-49 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Marcus Bristol | 155.29 | ||
Russell Simpson | 122.78 | 32.51 | |
David Pirie | 100.00 | 55.29 | |
Andrew Hamilton | 100.00 | 55.29 | |
Ben Campbell-Macdonald | 100.00 | 55.29 | |
Aaran Judd | 100.00 | 55.29 | |
Charles Nash | 100.00 | 55.29 | |
Andreas Ekenback | 100.00 | 55.29 | |
Matt Cairns | 100.00 | 55.29 | |
Kirk WOTHERSPOON | 100.00 | 55.29 |
Male 50-59 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Andrew Stevens | 488.35 | ||
Adrian Wright | 142.37 | 345.98 | |
Steve Zingel | 129.50 | 358.85 |
Male 60-69 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Wayne Annan | 341.30 | ||
Michael Sossenheimer | 261.58 | 79.72 | |
Dean Powell | 183.97 | 157.33 |
Male 70 Plus rankings
Place | Name | Time | Diff. |
---|---|---|---|
Brett Bradley | 193.29 | ||
Keith Drummond | 100.00 | 93.29 | |
John Brodie | 100.00 | 93.29 | |
David Malcolm | 100.00 | 93.29 | |
Peter Merry | 100.00 | 93.29 | |
Kevin Pyne | 100.00 | 93.29 | |
Graham Foxwell | 100.00 | 93.29 | |
Paul Dempsey | 100.00 | 93.29 |