Competition Leaderboard
Sprint Aquabike
Female rankings
Place | Name | Points | Diff. |
---|---|---|---|
Nicky Rhodes | 197.49 | ||
Chloe Easton | 100.00 | 97.49 | |
Sandie Ebrey | 100.00 | 97.49 | |
Madison Farrant | 100.00 | 97.49 | |
Anna Arlidge | 98.80 | 98.69 |
Male rankings
Place | Name | Points | Diff. |
---|---|---|---|
Justin Latif | 290.80 | ||
Adrian Wright | 271.49 | 19.31 | |
Matt Bartlett | 199.05 | 91.75 | |
Wayne Annan | 171.80 | 119.00 | |
Hamish August | 100.00 | 190.80 | |
Adam Cairns | 100.00 | 190.80 |
Female 15 & Under rankings
Place | Name | Time | Diff. |
---|---|---|---|
Stella Valerio | 100.00 |
Female 16-19 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Chloe Easton | 100.00 |
Female 20-29 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Mikayla Mackereth | 100.00 | ||
Madison Farrant | 100.00 | ||
Dani Jefferson | 99.80 | 0.20 |
Female 30-39 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Lisl Baker | 100.00 | ||
Rita Lilii | 93.02 | 6.98 |
Female 40-49 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Anna Arlidge | 100.00 | ||
Ruth Paul | 100.00 | ||
Sandie Ebrey | 100.00 |
Female 50-59 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Nicky Rhodes | 200.00 | ||
Frances Hellendoorn | 100.00 | 100.00 | |
Chrissie Penney | 90.70 | 109.30 |
Female 60-69 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Christine Shouksmith | 100.00 |
Female 70-79 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Jeanette Rogers | 100.00 | ||
Jeany Rogers | 100.00 |
Female 80 Plus rankings
Place | Name | Time | Diff. |
---|
Male 15 & Under rankings
Place | Name | Time | Diff. |
---|---|---|---|
Lachie Morris | 100.00 |
Male 16-19 rankings
Place | Name | Time | Diff. |
---|
Male 20-29 rankings
Place | Name | Time | Diff. |
---|
Male 30-39 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Adam Cairns | 100.00 |
Male 40-49 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Justin Latif | 291.77 | ||
Matt Bartlett | 200.00 | 91.77 | |
Myles Perry | 94.31 | 197.46 |
Male 50-59 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Adrian Wright | 300.00 | ||
Hamish August | 100.00 | 200.00 | |
David Blazey | 83.42 | 216.58 |
Male 60-69 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Wayne Annan | 187.15 | ||
Tim Wilkinson | 100.00 | 87.15 | |
Tony Reidy | 98.02 | 89.13 |
Male 70-79 rankings
Place | Name | Time | Diff. |
---|
Male 80 Plus rankings
Place | Name | Time | Diff. |
---|---|---|---|
Michael Meekings | 100.00 |