Competition Leaderboard
Sprint Triathlon
Female rankings
Place | Name | Points | Diff. |
---|---|---|---|
Monique SPEDDING | 292.67 | ||
Dorothy Anderson | 287.40 | 5.27 | |
Anna Arlidge | 276.25 | 16.42 | |
Felicity Billingham | 266.05 | 26.62 | |
Melissa Kendall | 265.14 | 27.53 |
Male rankings
Place | Name | Points | Diff. |
---|---|---|---|
Coen Anderson | 299.18 | ||
Joshua Gordon-Glassford | 293.85 | 5.33 | |
Quinn Gardiner-Hall | 282.54 | 16.64 | |
Owen Sze | 272.01 | 27.17 | |
Isaac Morris | 271.94 | 27.24 |
Female 15 & Under rankings
Place | Name | Time | Diff. |
---|---|---|---|
Dorothy Anderson | 300.00 | ||
Olivia Dixon | 277.78 | 22.22 | |
Gabrielle Dalton-Wilson | 276.18 | 23.82 |
Female 16-19 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Monique SPEDDING | 293.38 | ||
Felicity Billingham | 273.68 | 19.70 | |
Juliet Harland | 263.00 | 30.38 |
Female 20-29 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Julia Falconer | 277.28 | ||
Julia Rennie | 238.54 | 38.74 | |
Natalya Bridger | 235.35 | 41.93 |
Female 30-39 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Melissa Kendall | 284.61 | ||
Anna Demartini | 256.44 | 28.17 | |
Wendy Shaw | 214.68 | 69.93 |
Female 40-49 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Anna Arlidge | 287.94 | ||
Kirsty Sesto | 276.58 | 11.36 | |
Georgina Hammond | 273.86 | 14.08 |
Female 50-59 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Wendy MacKenzie | 282.09 | ||
Sharon Dodds | 256.32 | 25.77 | |
Pauline Mills | 252.55 | 29.54 |
Female 60-69 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Gillian Walker | 284.41 | ||
Karen Hunt | 100.00 | 184.41 | |
Sheryl des Jardines | 100.00 | 184.41 | |
Regina Jones | 100.00 | 184.41 |
Female 70-79 rankings
Place | Name | Time | Diff. |
---|
Female 80 Plus rankings
Place | Name | Time | Diff. |
---|---|---|---|
Antonia Bloem | 100.00 |
Male 15 & Under rankings
Place | Name | Time | Diff. |
---|---|---|---|
Owen Sze | 291.48 | ||
Isaac Morris | 291.40 | 0.08 | |
Louis Harland | 273.44 | 18.04 |
Male 16-19 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Coen Anderson | 300.00 | ||
Joshua Gordon-Glassford | 294.68 | 5.32 | |
Quinn Gardiner-Hall | 283.37 | 16.63 |
Male 20-29 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Louis Young | 272.62 | ||
Mitchell Ramka | 213.05 | 59.57 | |
Sam Goldstine | 175.17 | 97.45 |
Male 30-39 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Mitchell Pye | 294.24 | ||
Orhan Er | 282.16 | 12.08 | |
Oliver Allum | 189.93 | 104.31 |
Male 40-49 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Vaughan Watkins | 297.46 | ||
Vincent Sesto | 296.21 | 1.25 | |
Glen Maria | 281.95 | 15.51 |
Male 50-59 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Mark Robinson | 285.92 | ||
Grant Winwood | 285.31 | 0.61 | |
Mark Craig | 193.48 | 92.44 |
Male 60-69 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Glenn Wright | 200.00 | ||
Peter Landon-Lane | 176.15 | 23.85 | |
Malcolm Elley | 100.00 | 100.00 | |
Alan Hartley | 100.00 | 100.00 |
Male 70-79 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Garry Maskill | 300.00 |
Male 80 Plus rankings
Place | Name | Time | Diff. |
---|---|---|---|
Garth Barfoot | 200.00 | ||
michael meekings | 200.00 |