Competition Leaderboard
Olympic Aquabike
Female rankings
Place | Name | Points | Diff. |
---|---|---|---|
Claudia Weidekamm | 300.00 | ||
Helen Desai | 272.49 | 27.51 | |
Emily Foster | 259.65 | 40.35 | |
Ana Likovic | 251.55 | 48.45 | |
Anais Delafontaine | 241.76 | 58.24 |
Male rankings
Place | Name | Points | Diff. |
---|---|---|---|
Terry Jack | 295.03 | ||
Mark Robinson | 259.36 | 35.67 | |
terence oconnell | 252.25 | 42.78 | |
David Knight | 214.88 | 80.15 | |
Karl Poole | 200.00 | 95.03 |
Female 15 & Under rankings
Place | Name | Time | Diff. |
---|
Female 16-19 rankings
Place | Name | Time | Diff. |
---|
Female 20-29 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Ana Likovic | 300.00 | ||
Reinna Hassall | 94.30 | 205.70 | |
Rachel Rountree | 93.60 | 206.40 |
Female 30-39 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Emily Foster | 299.96 | ||
Anais Delafontaine | 285.69 | 14.27 | |
Charlotte Gordon | 100.00 | 199.96 |
Female 40-49 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Claudia Weidekamm | 300.00 | ||
Alexia Walsh | 100.00 | 200.00 |
Female 50-59 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Helen Desai | 293.64 | ||
Amanda Woodd | 200.00 | 93.64 | |
Karen McLintock | 163.62 | 130.02 |
Female 60-69 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Sheryl des Jardines | 100.00 | ||
Julie Bedggood | 89.98 | 10.02 |
Female 70-79 rankings
Place | Name | Time | Diff. |
---|
Female 80 Plus rankings
Place | Name | Time | Diff. |
---|
Male 15 & Under rankings
Place | Name | Time | Diff. |
---|
Male 16-19 rankings
Place | Name | Time | Diff. |
---|---|---|---|
William Morton | 200.00 | ||
Judd Brown | 94.06 | 105.94 |
Male 20-29 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Connor Ayliffe | 100.00 | ||
Louis Flavell-birch | 100.00 | ||
Tyler Jerram | 100.00 |
Male 30-39 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Karl Poole | 200.00 | ||
James McNeill | 92.11 | 107.89 | |
Alex Bees | 87.52 | 112.48 |
Male 40-49 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Terry Jack | 300.00 | ||
Sebastian Kamp | 96.90 | 203.10 | |
Justin Latif | 75.62 | 224.38 |
Male 50-59 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Michael Glynn | 200.00 | ||
Dr Mark Craig | 194.28 | 5.72 | |
Jeff Arnold | 189.11 | 10.89 |
Male 60-69 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Mark Robinson | 300.00 | ||
terence oconnell | 297.01 | 2.99 | |
Tony Reidy | 182.47 | 117.53 |
Male 70-79 rankings
Place | Name | Time | Diff. |
---|---|---|---|
David Knight | 300.00 | ||
Gregor Coster | 100.00 | 200.00 |
Male 80 Plus rankings
Place | Name | Time | Diff. |
---|