Competition Leaderboard
Olympic Triathlon
Female rankings
Place | Name | Points | Diff. |
---|---|---|---|
Grace Anderson | 300.00 | ||
Naomi Reynolds | 282.31 | 17.69 | |
Sarah Sinclair | 278.89 | 21.11 | |
Louise Mills | 277.43 | 22.57 | |
Anna MacGregor | 268.55 | 31.45 |
Male rankings
Place | Name | Points | Diff. |
---|---|---|---|
Dion Wallwork | 298.14 | ||
Richard Chambers | 297.31 | 0.83 | |
Terry Jack | 284.54 | 13.60 | |
Oliver Allum | 272.35 | 25.79 | |
Nicholas Hayes | 272.23 | 25.91 |
Female 15 & Under rankings
Place | Name | Time | Diff. |
---|
Female 16-19 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Monique SPEDDING | 100.00 | ||
Niamh Evans | 93.38 | 6.62 |
Female 20-29 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Grace Anderson | 300.00 | ||
Jane Ward | 229.72 | 70.28 | |
Yasmin Kessner | 192.56 | 107.44 |
Female 30-39 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Naomi Reynolds | 300.00 | ||
lucy Tofield | 263.50 | 36.50 | |
Monique Minnie | 236.00 | 64.00 |
Female 40-49 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Louise Mills | 296.70 | ||
Sarah Sinclair | 293.25 | 3.45 | |
Anna MacGregor | 279.99 | 16.71 |
Female 50-59 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Rachael Jones | 285.83 | ||
Kim Klouwens | 198.93 | 86.90 | |
Suzie Clark | 193.63 | 92.20 |
Female 60-69 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Barb Andrews | 200.00 | ||
karen williams | 194.68 | 5.32 | |
kate Smallman | 86.88 | 113.12 |
Female 70-79 rankings
Place | Name | Time | Diff. |
---|
Female 80 Plus rankings
Place | Name | Time | Diff. |
---|
Male 15 & Under rankings
Place | Name | Time | Diff. |
---|---|---|---|
Enoch Wu | 297.70 | ||
Carlos Ter huurne | 200.00 | 97.70 | |
Brandon Poon | 98.19 | 199.51 |
Male 16-19 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Dion Wallwork | 300.00 | ||
Conrad Visagie | 195.73 | 104.27 | |
Neiko Mandeno | 157.21 | 142.79 |
Male 20-29 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Rupert Stobo | 275.27 | ||
Ben Buchanan | 272.06 | 3.21 | |
Fletcher Kelleher | 271.78 | 3.49 |
Male 30-39 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Richard Chambers | 300.00 | ||
Nicholas Hayes | 274.99 | 25.01 | |
Oliver Allum | 273.75 | 26.25 |
Male 40-49 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Terry Jack | 295.92 | ||
Vincent Sesto | 285.09 | 10.83 | |
James Madden | 276.30 | 19.62 |
Male 50-59 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Chris Hutchinson | 299.03 | ||
David Nichol | 297.01 | 2.02 | |
Michael Bilsborough | 289.37 | 9.66 |
Male 60-69 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Peter Landon-Lane | 264.47 | ||
Mike Dagg | 246.15 | 18.32 | |
Russell Troy | 182.70 | 81.77 |
Male 70-79 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Mike Gaffaney | 100.00 |
Male 80 Plus rankings
Place | Name | Time | Diff. |
---|