Competition Leaderboard
1000m Series Points
Female rankings
Place | Name | Points | Diff. |
---|---|---|---|
Charlotte Brown | 990.54 | ||
Ann-Maree Gladding | 790.25 | 200.29 | |
Christine Crooks | 774.23 | 216.31 | |
Mandy Attard | 760.90 | 229.64 | |
Ruby Cutler-Welsh | 703.41 | 287.13 |
Male rankings
Place | Name | Points | Diff. |
---|---|---|---|
Louie Ferigo | 991.45 | ||
Stefan Konoplenko | 947.99 | 43.46 | |
Anton Edmunds | 823.04 | 168.41 | |
Scott Houghton | 757.30 | 234.15 | |
Jack Sanders | 746.22 | 245.23 |
Female 12-13 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Rachel Wagener | 471.68 | ||
Sophie Archer | 392.58 | 79.10 | |
Lucia Katongo | 300.00 | 171.68 |
Female 14-15 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Mia Collins | 561.00 | ||
Maggie Williams | 490.91 | 70.09 | |
Amelie Schnauer | 400.00 | 161.00 |
Female 16-19 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Charlotte Brown | 1000.00 | ||
Ruby Cutler-Welsh | 740.34 | 259.66 | |
Chloe Dickinson | 669.71 | 330.29 |
Female 20-24 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Amy Salmon | 399.31 | ||
Peta Martinovich | 200.00 | 199.31 | |
Alex Stirling | 196.93 | 202.38 |
Female 25-29 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Laura Kelly | 957.15 | ||
Georgia Rudd | 575.86 | 381.29 | |
Elizabeth Rees | 485.62 | 471.53 |
Female 30-34 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Penelope Virtosu | 291.14 | ||
Lauren Clancy | 200.00 | 91.14 | |
Launa Considine | 180.39 | 110.75 |
Female 35-39 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Ann-Maree Gladding | 997.83 | ||
Sinead Ennis | 594.96 | 402.87 | |
Aaditi Dubale | 284.73 | 713.10 |
Female 40-44 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Liz Stewart | 586.48 | ||
Alexia Walsh | 561.04 | 25.44 | |
Azelda Madgwick | 529.58 | 56.90 |
Female 45-49 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Carolyn Rohm | 509.71 | ||
Rachel Moody | 376.35 | 133.36 | |
Jacqueline Hoole | 303.33 | 206.38 |
Female 50-54 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Catherine Gates | 320.20 | ||
Alexandra Goldkorn | 300.00 | 20.20 | |
Kiri Barfoot | 183.44 | 136.76 |
Female 55-59 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Mandy Attard | 1000.00 | ||
Karen Evans | 300.00 | 700.00 | |
Alison Feeney | 193.04 | 806.96 |
Female 60-64 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Helen O'Shaughnessy | 400.00 | ||
Mary Hedges | 100.00 | 300.00 | |
Pip Cucksey | 100.00 | 300.00 |
Female 65-69 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Christine Crooks | 1000.00 | ||
Sinda Hall | 869.33 | 130.67 | |
Susan Johansson | 416.43 | 583.57 |
Female 70-74 rankings
Place | Name | Time | Diff. |
---|
Female 75-79 rankings
Place | Name | Time | Diff. |
---|
Female 80-84 rankings
Place | Name | Time | Diff. |
---|
Female 85 Plus rankings
Place | Name | Time | Diff. |
---|
Male 12-13 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Stefan Konoplenko | 1000.00 | ||
Oliver McGuinness | 99.64 | 900.36 | |
Seth Packard | 91.68 | 908.32 |
Male 14-15 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Anton Edmunds | 965.62 | ||
Sam Odwyer | 556.34 | 409.28 | |
Alex Bishop | 375.13 | 590.49 |
Male 16-19 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Rian Caffrey | 464.07 | ||
Nate Rankin-Mills | 179.90 | 284.17 | |
Joshua Gordon-Glassford | 100.00 | 364.07 | |
Coen Anderson | 100.00 | 364.07 |
Male 20-24 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Louie Ferigo | 1000.00 | ||
Jack Sanders | 818.52 | 181.48 | |
Blair Donaldson | 283.43 | 716.57 |
Male 25-29 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Louis Flavell-Birch | 100.00 | ||
Luke Voss | 100.00 | ||
Matt Boote | 100.00 | ||
Thornton Townsend | 100.00 |
Male 30-34 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Tom Mowbray | 188.33 | ||
Benjamin Krebs | 100.00 | 88.33 | |
Harry Shearman | 100.00 | 88.33 | |
Quintin Meyer | 100.00 | 88.33 | |
Todd Leeming | 100.00 | 88.33 | |
Adam Gregory | 100.00 | 88.33 | |
Camille Bouchou | 100.00 | 88.33 | |
Ricky DANIEL NIELD | 100.00 | 88.33 | |
Shaun Seaman | 100.00 | 88.33 |
Male 35-39 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Robert Hunte | 793.37 | ||
Christopher Livett | 749.40 | 43.97 | |
kyle kratochvila | 395.87 | 397.50 |
Male 40-44 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Matt Arthur | 982.43 | ||
David Scrimshaw | 183.54 | 798.89 | |
David Rutledge | 100.00 | 882.43 | |
Timothy Holliday | 100.00 | 882.43 | |
Meng Wai Woo | 100.00 | 882.43 | |
Daniel Mahony | 100.00 | 882.43 |
Male 45-49 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Scott Houghton | 1000.00 | ||
Ian Pollard | 296.76 | 703.24 | |
Steve Griffith | 200.00 | 800.00 |
Male 50-54 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Craig Gregory | 600.00 | ||
Andrew Dixon | 486.15 | 113.85 | |
Colm Caffrey | 442.13 | 157.87 |
Male 55-59 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Terry Price | 747.34 | ||
Roger Warren | 704.81 | 42.53 | |
Phillip Donnelly | 546.49 | 200.85 |
Male 60-64 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Craig Anderson | 757.84 | ||
Damian Ferigo | 646.51 | 111.33 | |
Leigh Sherwen | 443.53 | 314.31 |
Male 65-69 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Barry Savage | 798.23 | ||
Alan McIntyre | 491.50 | 306.73 | |
Wayne Annan | 242.75 | 555.48 |
Male 70-74 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Dave Ross | 783.21 | ||
Andy Simpson | 100.00 | 683.21 |
Male 75-79 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Douglas Shadbolt | 1000.00 | ||
Neville Corbett | 100.00 | 900.00 |
Male 80-84 rankings
Place | Name | Time | Diff. |
---|
Male 85 Plus rankings
Place | Name | Time | Diff. |
---|