Competition Leaderboard
500m Series Points
Female rankings
Place | Name | Points | Diff. |
---|---|---|---|
Nikita McDonald | 971.63 | ||
Molly Stewart | 841.06 | 130.57 | |
Ruby Crummy | 793.40 | 178.23 | |
Rachel Barnes | 734.38 | 237.25 | |
Jasmine Hermansson | 605.08 | 366.55 |
Male rankings
Place | Name | Points | Diff. |
---|---|---|---|
Etienne Shamley | 1000.00 | ||
Tony Stanton | 714.65 | 285.35 | |
Grant Johnston | 482.17 | 517.83 | |
Steve Organ | 479.44 | 520.56 | |
Koby Arlidge | 439.46 | 560.54 |
Female 12-13 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Nikita McDonald | 1000.00 | ||
Jasmine Hermansson | 617.93 | 382.07 | |
Sophie Archer | 482.35 | 517.65 |
Female 14-15 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Ruby Crummy | 852.90 | ||
Priya Hermansson | 599.58 | 253.32 | |
Estelle Wrighy | 397.99 | 454.91 |
Female 16-19 rankings
Place | Name | Time | Diff. |
---|---|---|---|
emily chapman | 200.00 | ||
Olivia Dixon | 100.00 | 100.00 | |
Athalia Oliver | 83.05 | 116.95 |
Female 20-24 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Kira Seaman | 300.00 | ||
Alice Drury | 100.00 | 200.00 | |
Maddison Bryant | 100.00 | 200.00 |
Female 25-29 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Anna Parsons | 509.76 | ||
Rochelle Leigh | 277.92 | 231.84 | |
Sam Parsons | 200.00 | 309.76 |
Female 30-34 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Chanel Wilson | 192.65 | ||
Lizzie Brownsey | 100.00 | 92.65 | |
Megan Hart | 100.00 | 92.65 | |
Christie Whitehead | 100.00 | 92.65 | |
Eilidh Gill | 100.00 | 92.65 | |
Jess Merchant | 100.00 | 92.65 | |
Hazel Corbett | 100.00 | 92.65 |
Female 35-39 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Patrica Hughes | 351.54 | ||
Kathleen Munson | 200.00 | 151.54 | |
Jennifer Dicker | 100.00 | 251.54 | |
Aaditi Dubale | 100.00 | 251.54 | |
Suella Lee | 100.00 | 251.54 |
Female 40-44 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Alicia Sutton | 300.00 | ||
Anna Arlidge | 200.00 | 100.00 | |
Taryn Tyshetska | 161.16 | 138.84 |
Female 45-49 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Rachel Barnes | 842.86 | ||
Edwina White | 600.00 | 242.86 | |
Rachel Moody | 253.93 | 588.93 |
Female 50-54 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Michelle Szecket | 400.00 | ||
Lucy Wilkinson | 381.01 | 18.99 | |
Louise May | 100.00 | 300.00 | |
Wendy Mackenzie | 100.00 | 300.00 | |
Danielle Boven | 100.00 | 300.00 | |
Michelle Hall | 100.00 | 300.00 |
Female 55-59 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Helen Brydon | 500.00 | ||
Tracey Duggan | 400.00 | 100.00 | |
Susan Wilkinson | 369.05 | 130.95 |
Female 60-64 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Helen Wright | 100.00 |
Female 65-69 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Sinda Hall | 100.00 |
Female 70-74 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Jeany Rogers | 500.00 |
Female 75-79 rankings
Place | Name | Time | Diff. |
---|
Female 80-84 rankings
Place | Name | Time | Diff. |
---|
Female 85 Plus rankings
Place | Name | Time | Diff. |
---|
Male 12-13 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Dylan Davies | 400.00 | ||
Jenson Park | 300.00 | 100.00 | |
Seth Packard | 100.00 | 300.00 |
Male 14-15 rankings
Place | Name | Time | Diff. |
---|
Male 16-19 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Rian Caffrey | 200.00 |
Male 20-24 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Antonio Chetty | 100.00 | ||
Caleb Manson | 100.00 |
Male 25-29 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Jack Keeys | 100.00 | ||
Peadar Collins | 100.00 | ||
Sam Walker | 100.00 | ||
Louis Flavell-Birch | 100.00 |
Male 30-34 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Robert Peacock | 289.57 | ||
Simon Ellingham | 200.00 | 89.57 | |
Sterling Arnet | 200.00 | 89.57 |
Male 35-39 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Etienne Shamley | 1000.00 | ||
Denys Tyshetskyy | 100.00 | 900.00 | |
James McKay | 86.01 | 913.99 |
Male 40-44 rankings
Place | Name | Time | Diff. |
---|
Male 45-49 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Tony Stanton | 800.00 | ||
Steve Organ | 556.11 | 243.89 | |
Graeme Stewart | 100.00 | 700.00 |
Male 50-54 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Colm Caffrey | 200.00 | ||
Andrew Dixon | 100.00 | 100.00 | |
Michael Bilsborough | 100.00 | 100.00 |
Male 55-59 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Murray Alston | 500.00 | ||
Terry Price | 394.70 | 105.30 | |
Simon Murray | 99.59 | 400.41 |
Male 60-64 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Grant Johnston | 582.97 | ||
Kevin Dawkins | 300.00 | 282.97 | |
Craig Stobo | 100.00 | 482.97 |
Male 65-69 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Wayne Annan | 100.00 |
Male 70-74 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Andy Simpson | 100.00 |
Male 75-79 rankings
Place | Name | Time | Diff. |
---|---|---|---|
John Elton | 500.00 |
Male 80-84 rankings
Place | Name | Time | Diff. |
---|
Male 85 Plus rankings
Place | Name | Time | Diff. |
---|---|---|---|
Garth Barfoot | 200.00 |