Competition Leaderboard
2000m Series Point
Female rankings
Place | Name | Points | Diff. |
---|---|---|---|
Sophie Barry | 987.96 | ||
Amelia Croft | 945.77 | 42.19 | |
Maeve McDonnell | 936.76 | 51.20 | |
Melissa Harrison | 876.08 | 111.88 | |
Liv Kay | 871.31 | 116.65 |
Male rankings
Place | Name | Points | Diff. |
---|---|---|---|
Nick Bone | 999.02 | ||
Finian Orr | 962.85 | 36.17 | |
Jack Revill | 959.94 | 39.08 | |
Brian Gray | 942.72 | 56.30 | |
William Morton | 920.46 | 78.56 |
Female 12-13 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Maeve McDonnell | 1000.00 | ||
Amelia Barry | 692.86 | 307.14 | |
Lucia Katongo | 97.57 | 902.43 |
Female 14-15 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Sophie Barry | 1000.00 | ||
Amelia Croft | 965.06 | 34.94 | |
Olivia Bates | 600.00 | 400.00 |
Female 16-19 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Sara Adams | 916.42 | ||
Liv Kay | 892.54 | 23.88 | |
Isabelle Bannister | 850.29 | 66.13 |
Female 20-24 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Amelia Brown | 971.55 | ||
Olivia Selby-Brown | 639.77 | 331.78 | |
Paige Waddington | 390.99 | 580.56 |
Female 25-29 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Makayla Ashby | 954.25 | ||
Monique Oliver | 554.04 | 400.21 | |
Katie Abell | 365.31 | 588.94 |
Female 30-34 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Sanne Jacobsen | 952.97 | ||
Kristy Cremer | 852.89 | 100.08 | |
Shahn Forrester | 719.11 | 233.86 |
Female 35-39 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Melissa Harrison | 1000.00 | ||
Claire Hobson | 948.72 | 51.28 | |
Anne Ewing | 278.14 | 721.86 |
Female 40-44 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Anne Komarinski | 892.80 | ||
Ruth Mariñosa López | 854.26 | 38.54 | |
Kathryn Byrne | 831.08 | 61.72 |
Female 45-49 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Diana Glenie | 977.85 | ||
Kirsty Craig | 800.00 | 177.85 | |
Jane De Ville | 715.80 | 262.05 |
Female 50-54 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Louise Sherman | 772.87 | ||
Amanda Popplewell | 464.92 | 307.95 | |
Karen McLintock | 285.34 | 487.53 |
Female 55-59 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Derryl Hayman | 975.61 | ||
Jacqueline Mascall-Young | 971.94 | 3.67 | |
Clare Wynn-Williams | 779.57 | 196.04 |
Female 60-64 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Susan Sherwen | 1000.00 | ||
Kim Parker | 963.25 | 36.75 | |
Susan Mudford | 263.18 | 736.82 |
Female 65-69 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Sheryl Campbell | 100.00 |
Female 70-74 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Avy Judelson | 900.00 |
Female 75-79 rankings
Place | Name | Time | Diff. |
---|
Female 80-84 rankings
Place | Name | Time | Diff. |
---|
Female 85 Plus rankings
Place | Name | Time | Diff. |
---|
Male 12-13 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Tyler Lushkott | 300.00 | ||
Oliver McGuinness | 187.16 | 112.84 | |
James Whiteley | 83.28 | 216.72 |
Male 14-15 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Benjamin Gordon-Glassford | 981.90 | ||
Isaac Morris | 776.27 | 205.63 | |
Louis Harland | 763.20 | 218.70 |
Male 16-19 rankings
Place | Name | Time | Diff. |
---|---|---|---|
William Morton | 962.65 | ||
Judd Brown | 923.31 | 39.34 | |
Coen Anderson | 797.78 | 164.87 |
Male 20-24 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Finian Orr | 1000.00 | ||
Ben Hamilton | 868.17 | 131.83 | |
Campbell Jordan | 688.06 | 311.94 |
Male 25-29 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Nick Bone | 1000.00 | ||
Sean Andrews | 783.78 | 216.22 | |
Reuben Schuitemaker | 783.48 | 216.52 |
Male 30-34 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Jack Revill | 997.77 | ||
Jack Moody | 795.94 | 201.83 | |
Benjamin Krebs | 737.89 | 259.88 |
Male 35-39 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Denys Tyshetskyy | 1000.00 | ||
Jan Konieczny | 882.77 | 117.23 | |
Michael McGregor | 763.09 | 236.91 |
Male 40-44 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Robin Eyre | 837.55 | ||
Allen Komarinski | 714.07 | 123.48 | |
Tim Wilson | 395.41 | 442.14 |
Male 45-49 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Matthew Cutler-Welsh | 971.26 | ||
Brodie Madgwick | 800.00 | 171.26 | |
Matt Sinclair | 369.97 | 601.29 |
Male 50-54 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Brian Gray | 1000.00 | ||
Simon Morton | 954.44 | 45.56 | |
Richard Smith | 952.34 | 47.66 |
Male 55-59 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Stuart Whitney | 988.31 | ||
Rob Lane | 978.21 | 10.10 | |
Guy Brocklehurst | 973.37 | 14.94 |
Male 60-64 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Mark Cowling | 1000.00 | ||
Gary Seaman | 897.19 | 102.81 | |
Wayne Sutton | 853.10 | 146.90 |
Male 65-69 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Russell Gillies | 996.77 | ||
David Parker | 990.78 | 5.99 | |
Marty Finch | 972.97 | 23.80 |
Male 70-74 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Bill Ridge | 1000.00 | ||
Nicholas Barnfield | 937.85 | 62.15 | |
Paul Berry | 167.05 | 832.95 |
Male 75-79 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Neville Corbett | 1000.00 | ||
Roger Soulsby | 815.79 | 184.21 |
Male 80-84 rankings
Place | Name | Time | Diff. |
---|
Male 85 Plus rankings
Place | Name | Time | Diff. |
---|