- 2023/24 Harcourts Cooper & Co Beach Series
- SUP - 4km
- Ranking Viewer
Tony Fisher
SUP - 4km
OVERALL COMPETITION
POINTS EARNED
451.61 RANKING
17
OF 31 SCORERS
Rank Percentage: 45.16%
GENDER COMPETITION: Male
POINTS EARNED
451.61 RANKING
15
OF 23 SCORERS
Rank Percentage: 34.78%
DIVISION COMPETITION: Male 60-69
POINTS EARNED
545.52 RANKING
2
OF 2 SCORERS
Rank Percentage: 0.00%
SERIES EVENTS
Date | Event | Time | Place | Points | G/Pl | G/Points | D/Pl | D/Points | |
---|---|---|---|---|---|---|---|---|---|
07-Nov-2023 | 2023/24 Beach Series - Event 1 | 00:35:33 | 19 | 75.44 | 16 | 75.44 | 1 | 100.00 | View |
14-Nov-2023 | 2023/24 Beach Series - Event 2 | 00:44:58 | 9 | 69.64 | 8 | 69.64 | 1 | 100.00 | View |
30-Jan-2024 | 2023/24 Beach Series - Event 5 | 00:46:17 | 13 | 64.06 | 10 | 64.06 | 3 | 73.77 | View |
13-Feb-2024 | 2023/24 Beach Series - Event 6 | 00:42:34 | 15 | 68.18 | 14 | 68.18 | 3 | 81.96 | View |
20-Feb-2024 | 2023/24 Beach Series - Event 7 | 00:41:08 | 14 | 72.15 | 11 | 72.15 | 3 | 84.19 | View |
05-Mar-2024 | 2023/24 Beach Series - Event 8 | 00:38:46 | 10 | 77.16 | 10 | 77.16 | 3 | 85.42 | View |
12-Mar-2024 | 2023/24 Beach Series - Event 9 | 00:35:29 | 13 | 80.09 | 9 | 80.09 | 3 | 87.11 | View |
19-Mar-2024 | 2023/24 Beach Series - Event 10 | 00:28:17 | 16 | 72.39 | 13 | 72.39 | 3 | 86.58 | View |
26-Mar-2024 | 2023/24 Beach Series - Event 11 | 00:37:06 | 16 | 74.38 | 14 | 74.38 | 3 | 86.41 | View |
02-Apr-2024 | 2023/24 Beach Series - Event 12 | 00:44:21 | 16 | 60.99 | 14 | 60.99 | 3 | 76.92 | View |
©2025 | This organisation is powered by Director4.
Version. 4.1.003