- 20/21 Beach Series - Race 10
- SWIM - 1500m
SWIM - 1500m
Filtering:
Division
- Female 15 & Under
- Male 15 & Under
- Female 16-19
- Male 16-19
- Female 20-29
- Male 20-29
- Female 30-39
- Male 30-39
- Female 40-49
- Male 40-49
- Female 50-59
- Male 50-59
- Female 60-69
- Male 60-69
- Female 70-79
- Male 70-79
- Female 80 Plus
- Male 80 Plus
# | Bib | Name | Time | Place | Gender | G/Pl | Division | D/Pl | |
---|---|---|---|---|---|---|---|---|---|
1 | 1190 | Hannah Klein | 00:22:00 | 1 | Female | 1 | F3039 | 1 | View |
2 | 1024 | Craig Gregory | 00:22:01 | 2 | Male | 1 | M4049 | 1 | View |
3 | 1523 | Catherine Layburn | 00:22:09 | 3 | Female | 2 | F2029 | 1 | View |
4 | 1325 | Kylie Bradley | 00:23:23 | 4 | Female | 3 | F4049 | 1 | View |
5 | 1102 | Ryan Barry | 00:23:30 | 5 | Male | 2 | M0015 | 1 | View |
6 | 1111 | Richard Carter | 00:23:48 | 6 | Male | 3 | M3039 | 1 | View |
7 | 1453 | Jason Benniman | 00:23:55 | 7 | Male | 4 | M4049 | 2 | View |
8 | 1793 | Jamie Maunder | 00:24:01 | 8 | Male | 5 | View | ||
9 | 1699 | Michael Malloy | 00:24:12 | 9 | Male | 6 | M2029 | 1 | View |
10 | 1063 | Sophie Browett | 00:24:17 | 10 | Female | 4 | F2029 | 2 | View |
11 | 1313 | Lesley Chapman | 00:25:32 | 11 | Female | 5 | F5059 | 1 | View |
12 | 1508 | Brendan Mclean | 00:25:45 | 12 | Male | 7 | M3039 | 1 | View |
13 | 1522 | Chris Brace | 00:25:52 | 13 | Male | 8 | M5059 | 1 | View |
14 | 1267 | Richard Paterson | 00:26:19 | 14 | Male | 9 | M60P | 1 | View |
15 | 1186 | Ralph Cabansag | 00:26:25 | 15 | Male | 10 | M2029 | 1 | View |
16 | 1229 | Les Gorvett | 00:26:27 | 16 | Male | 11 | M5059 | 1 | View |
17 | 1380 | Taylor O'Reilly | 00:26:29 | 17 | Female | 6 | F0015 | 1 | View |
18 | 1295 | Shazeel Saheb | 00:26:40 | 18 | Male | 12 | M2029 | 2 | View |
19 | 1700 | Amy Mills | 00:27:18 | 19 | Female | 7 | View | ||
20 | 1549 | Tracey Livingstone | 00:27:25 | 20 | Female | 8 | View | ||
21 | 1792 | Simon Maunder | 00:27:37 | 21 | Male | 13 | View | ||
22 | 1687 | Riane Ross | 00:27:40 | 22 | Female | 9 | View | ||
23 | 1396 | Martine Boonzaaijer | 00:27:55 | 23 | Female | 10 | F5059 | 2 | View |
24 | 1510 | Lucy Stanford | 00:28:40 | 24 | Female | 11 | View | ||
25 | 1695 | Neil Thomas | 00:29:15 | 25 | Male | 14 | View | ||
26 | 1428 | Joshua Vegar | 00:29:40 | 26 | Male | 15 | M2029 | 3 | View |
27 | 1108 | Sarah Skov | 00:29:54 | 27 | Female | 12 | F3039 | 2 | View |
28 | 1356 | Lucy Tofield | 00:30:22 | 28 | Female | 13 | F2029 | 3 | View |
29 | 1088 | Kate MacKrill | 00:31:26 | 29 | Female | 14 | F2029 | 4 | View |
30 | 1070 | Alycia Maher | 00:31:52 | 30 | Female | 15 | F2029 | 5 | View |
31 | 1369 | Geoff Barrell | 00:31:54 | 31 | Male | 16 | M60P | 2 | View |
32 | 1051 | Esme White | 00:31:56 | 32 | Female | 16 | F3039 | 1 | View |
33 | 1577 | Ruby Willis | 00:32:12 | 33 | Female | 17 | View | ||
34 | 1268 | Paul Kelly | 00:33:28 | 34 | Male | 17 | M60P | 3 | View |
35 | 1413 | Fiona Laird | 00:33:58 | 35 | Female | 18 | F60P | 1 | View |
36 | 1360 | Mike Banks | 00:34:04 | 36 | Male | 18 | M5059 | 2 | View |
37 | 1445 | Phillippa Crews | 00:36:42 | 37 | Female | 19 | F5059 | 3 | View |
38 | 1414 | Meegan Brewer | 00:37:16 | 38 | Female | 20 | F60P | 2 | View |
39 | 1211 | Faye Welsh | 00:37:20 | 39 | Female | 21 | F4049 | 2 | View |
40 | 1011 | Trystab Aubrey | 00:38:39 | 40 | Male | 19 | M4049 | 3 | View |
41 | 1881 | Gilly Voss | 00:40:05 | 41 | Female | 22 | View | ||
42 | 1110 | Marieke van Zon | 00:40:13 | 42 | Female | 23 | F60P | 3 | View |
43 | 1040 | Garth Barfoot | 00:50:03 | 43 | Male | 20 | M60P | 4 | View |
44 | 1030 | Jacqueline Hoole | 00:52:44 | 44 | Female | 24 | F4049 | 3 | View |
Showing 1 to 44 of 44 entries
©2025 | This organisation is powered by Director4.
Version. 4.1.003