- 20/21 Beach Series - Race 8
- SWIM - 1000m
SWIM - 1000m
Filtering:
# | Bib | Name | Time | Place | Gender | G/Pl | Division | D/Pl | |
---|---|---|---|---|---|---|---|---|---|
1 | 1271 | Kimberley Twigden | 00:12:16 | 1 | Female | 1 | F3039 | 1 | View |
2 | 1454 | Sam Mayhew | 00:14:23 | 2 | Male | 1 | M3039 | 1 | View |
3 | 1061 | Dave English | 00:14:51 | 3 | Male | 2 | M5059 | 1 | View |
4 | 3280 | Jamie Maunder | 00:15:54 | 4 | Male | 3 | View | ||
5 | 1526 | Jake Woodhead | 00:16:04 | 5 | Male | 4 | View | ||
6 | 1452 | Piper Lodge | 00:16:39 | 6 | Female | 2 | F0015 | 1 | View |
7 | 1594 | Giles Walker | 00:16:41 | 7 | Male | 5 | View | ||
8 | 1041 | Graham Shaw | 00:16:48 | 8 | Male | 6 | M5059 | 2 | View |
9 | 1078 | Cathryn Wilson | 00:16:50 | 9 | Female | 3 | F4049 | 1 | View |
10 | 1502 | Lisa Dalton | 00:16:54 | 10 | Female | 4 | View | ||
11 | 1587 | Dawn Walker | 00:17:25 | 11 | Female | 5 | View | ||
12 | 1034 | Sam Kater | 00:17:46 | 12 | Male | 7 | M3039 | 2 | View |
13 | 3264 | Michael Malloy | 00:17:51 | 13 | Male | 8 | View | ||
14 | 1133 | Charlotte Barry-Walsh | 00:18:10 | 14 | Female | 6 | F1619 | 1 | View |
15 | 1505 | Dermot Smith | 00:18:29 | 15 | Male | 9 | View | ||
16 | 1410 | Alexis Buissinne | 00:19:02 | 16 | Female | 7 | F1112 | 1 | View |
17 | 1411 | Kezia Buissinne | 00:19:03 | 17 | Female | 8 | F1112 | 2 | View |
18 | 1437 | Jeremy Shanahan | 00:19:24 | 18 | Male | 10 | M60P | 1 | View |
19 | 1053 | Paul Beesley | 00:19:24 | 19 | Male | 11 | M3039 | 3 | View |
20 | 1291 | Andrew Wooler | 00:19:24 | 20 | Male | 12 | M1619 | 1 | View |
21 | 1504 | Claire Hobson | 00:19:27 | 21 | Female | 9 | View | ||
22 | 1027 | Jessica Walker | 00:19:47 | 22 | Female | 10 | F3039 | 2 | View |
23 | 1415 | Dean Te Paa | 00:19:53 | 23 | Male | 13 | M5059 | 3 | View |
24 | 1155 | Arthur Bird | 00:19:59 | 24 | Male | 14 | M1112 | 1 | View |
25 | 1265 | Troy Hundley | 00:20:08 | 25 | Male | 15 | M1112 | 2 | View |
26 | 1609 | Kevin Hundley | 00:20:09 | 26 | Male | 16 | View | ||
27 | 1087 | Cole Armstrong | 00:20:51 | 27 | Male | 17 | View | ||
28 | 1003 | Andrew Thompson | 00:21:02 | 28 | Male | 18 | M5059 | 4 | View |
29 | 1050 | Sarala Meenken | 00:21:03 | 29 | Female | 11 | F4049 | 2 | View |
30 | 3122 | Melissa Carroll | 00:22:10 | 30 | Female | 12 | View | ||
31 | 1533 | Ryan Schreiber | 00:22:26 | 31 | Male | 19 | M4049 | 1 | View |
32 | 1077 | Tashya Paul | 00:22:31 | 32 | Female | 13 | F4049 | 3 | View |
33 | 3291 | Julian Benefield | 00:22:32 | 33 | Male | 20 | View | ||
34 | 3298 | Max Bateman | 00:23:10 | 34 | Male | 21 | View | ||
35 | 1342 | Daniel Casbolt | 00:23:29 | 35 | Male | 22 | M3039 | 4 | View |
36 | 1483 | Alison Dunlop | 00:23:32 | 36 | Female | 14 | F4049 | 4 | View |
37 | 1019 | Carl Rogers | 00:24:38 | 37 | Male | 23 | M5059 | 5 | View |
38 | 3286 | MJ Gribben | 00:24:49 | 38 | Female | 15 | View | ||
39 | 1444 | Linda Conrad | 00:25:29 | 39 | Female | 16 | F3039 | 3 | View |
40 | 1536 | Tony Fernando | 00:26:37 | 40 | Male | 24 | M5059 | 6 | View |
41 | 1370 | Greg Pennell | 00:27:06 | 41 | Male | 25 | M4049 | 2 | View |
42 | 1309 | Charles Atkins | 00:27:50 | 42 | Male | 26 | M60P | 2 | View |
43 | 1591 | Emmalee Keesing-Styles | 00:28:06 | 43 | Female | 17 | View | ||
44 | 3225 | Josie Curtis | 00:29:49 | 44 | Female | 18 | View | ||
45 | 1517 | Wiremu Campbell | 00:30:45 | 45 | Male | 27 | M5059 | 7 | View |
Showing 1 to 45 of 45 entries
©2025 | This organisation is powered by Director4.
Version. 4.1.003