- 2024 Epic Swim
- Epic 4x1000m Relay
Epic 4x1000m Relay
Filtering:
Division
- Female 10-11
- Male 10-12
- Female 12-13
- Male 12-13
- Female 14-15
- Male 14-15
- Female 16-19
- Male 16-19
- Female 20-24
- Male 20-24
- Female 25-29
- Male 25-29
- Female 30-34
- Male 30-34
- Female 35-39
- Male 35-39
- Female 40-44
- Male 40-44
- Female 45-49
- Male 45-49
- Female 50-54
- Male 50-54
- Female 55-59
- Male 55-59
- Female 60-64
- Male 60-64
- Female 65-69
- Male 65-69
- Female 70-74
- Male 70-74
- Female 75-79
- Male 75-79
- Female 80-84
- Male 80-84
- Female 85 Plus
- Male 85 Plus
# | Bib | Name | Time | Place | Gender | G/Pl | Division | D/Pl | |
---|---|---|---|---|---|---|---|---|---|
1 | 0865 | ROSKILL SWIMMING CLUB | 00:47:12 | 1 | Male | 1 | M1619 | 1 | View |
2 | 0862 | NORTH SHORE SWIMMING CLUB B | 00:47:32 | 2 | Male | 2 | M2024 | 1 | View |
3 | 0870 | ST PAUL'S D | 00:51:25 | 3 | Male | 3 | M1619 | 2 | View |
4 | 1595 | TEAM ABBA | 00:51:36 | 4 | Male | 4 | M1619 | 3 | View |
5 | 0683 | JAMIE'S KILLER TROUTS | 00:52:09 | 5 | Male | 5 | M4044 | 1 | View |
6 | 0863 | NORTH SHORE SWIMMING CLUB C (V) | 00:52:43 | 6 | Female | 1 | F2024 | 1 | View |
7 | 1338 | TEAM POOL | 00:56:19 | 7 | Male | 6 | M1619 | 4 | View |
8 | 0866 | ST PAUL'S A | 00:56:31 | 8 | Male | 7 | M1619 | 5 | View |
9 | 0860 | LEVIN SWIMMING CLUB | 00:57:34 | 9 | Male | 8 | M1619 | 6 | View |
10 | 0868 | ST PAUL'S B | 00:57:41 | 10 | Female | 2 | F1619 | 1 | View |
11 | 1583 | TEAM TASMAN | 00:59:26 | 11 | Female | 3 | F1619 | 2 | View |
12 | 0666 | 00:59:30 | 12 | Male | 9 | M2529 | 1 | View | |
13 | 0849 | DANNEVIRKE AMATEUR SWIMMING CLUB | 00:59:46 | 13 | Female | 4 | F1619 | 3 | View |
14 | 1587 | TEAM L | 01:00:36 | 14 | Male | 10 | M5054 | 1 | View |
15 | 0869 | ST PAUL'S C | 01:01:00 | 15 | Male | 11 | M1213 | 1 | View |
16 | 0864 | PUKEKOHE SWIMMING CLUB | 01:01:04 | 16 | Female | 5 | F1619 | 4 | View |
17 | 1328 | TEAM SWENY | 01:05:15 | 17 | Female | 6 | F4044 | 1 | View |
18 | 0685 | SIRENS FOR KATE | 01:09:59 | 18 | Female | 7 | F6064 | 1 | View |
Showing 1 to 18 of 18 entries
©2025 | This organisation is powered by Director4.
Version. 4.1.003