- 2025 Epic Swim
- 10KM Open Water Swim Championships
10KM Open Water Swim Championships
Filtering:
# | Bib | Name | Time | Place | Gender | G/Pl | |
---|---|---|---|---|---|---|---|
1 | 0267 | Alex Dunkley | 02:07:21 | 1 | Male | 1 | View |
2 | 0014 | Louis Clark | 02:07:24 | 2 | Male | 2 | View |
3 | 0058 | Ethan Stocks | 02:11:17 | 3 | Male | 3 | View |
4 | 0049 | abbey smale | 02:12:57 | 4 | Female | 1 | View |
5 | 0034 | Ruby Heath | 02:12:57 | 5 | Female | 2 | View |
6 | 0032 | Sophie Hay | 02:16:55 | 6 | Female | 3 | View |
7 | 1664 | Gyan Tyagi | 02:39:18 | 7 | Male | 4 | View |
8 | 0027 | Max Downey | 02:40:27 | 8 | Male | 5 | View |
9 | 0013 | Aidan Bollee | 02:44:23 | 9 | Male | 6 | View |
10 | 0006 | Amogh Tyagi | 02:52:29 | 10 | Female | 4 | View |
Showing 1 to 10 of 10 entries
©2025 | This organisation is powered by Director4.
Version. 4.1.003