- 2122 Peoples Tri - Race 3
- Olympic Duathlon
Olympic Duathlon
Filtering:
Division
- Femle 15 & Under
- Male 15 & Under
- Female 16-19
- Male 16-19
- Female 20-29
- Male 20-29
- Female 30-39
- Male 30-39
- Female 40-49
- Male 40-49
- Female 50-59
- Male 50-59
- Female 60 Plus
- Male 60 Plus
# | Bib | Name | Time | Place | Gender | G/Pl | Division | D/Pl | |
---|---|---|---|---|---|---|---|---|---|
1 | 1278 | George Painter | 01:52:36 | 1 | Male | 1 | M2029 | 1 | View |
2 | 0004 | Ryan Janes | 01:55:01 | 2 | Male | 2 | M3039 | 1 | View |
3 | 1132 | Te-Huia Apaapa | 01:55:36 | 3 | Male | 3 | M2029 | 2 | View |
4 | 1378 | Matt Heal | 01:56:43 | 4 | Male | 4 | M4049 | 1 | View |
5 | 1140 | Tony Fu | 01:59:03 | 5 | Male | 5 | M2029 | 3 | View |
6 | 1020 | Andrew Blundell | 02:06:56 | 6 | Male | 6 | M4049 | 2 | View |
7 | 1081 | Zully Montealegre | 02:13:06 | 7 | Female | 1 | F2029 | 1 | View |
8 | 1024 | Andrew Wheeler | 02:17:07 | 8 | Male | 7 | M4049 | 3 | View |
9 | 1028 | KAY BUENAFLOR | 02:17:20 | 9 | Male | 8 | M3039 | 2 | View |
10 | 1370 | Alex Garcia | 02:17:26 | 10 | Male | 9 | M3039 | 3 | View |
11 | 1130 | Elimar Machado | 02:23:24 | 11 | Male | 10 | M3039 | 4 | View |
12 | 1163 | Sasanka Athauda | 02:24:26 | 12 | Male | 11 | M3039 | 5 | View |
13 | 1164 | Manju Siripala | 02:25:57 | 13 | Male | 12 | M4049 | 4 | View |
14 | 1127 | Ajantha Velayutham | 02:27:30 | 14 | Male | 13 | M2029 | 4 | View |
15 | 1102 | William Choi | 02:30:02 | 15 | Male | 14 | M5059 | 1 | View |
16 | 1021 | Iona Cunningham | 02:44:35 | 16 | Female | 2 | F4049 | 1 | View |
17 | 1367 | Marieke van Zon | 02:46:30 | 17 | Female | 3 | F60P | 1 | View |
18 | 1523 | Janine Blankley | 02:49:45 | 18 | Female | 4 | F4049 | 2 | View |
Showing 1 to 18 of 18 entries
©2025 | This organisation is powered by Director4.
Version. 4.1.003