- 2324 Peoples Tri - Race 2
- Sprint Triathlon
Sprint Triathlon
Filtering:
Division
- Female 10-11
- Male 10-11
- Female 12-13
- Male 12-13
- Female 14-15
- Male 14-15
- Female 16-19
- Male 16-19
- Female 20-29
- Male 20-29
- Female 30-39
- Male 30-39
- Female 40-49
- Male 40-49
- Female 50-59
- Male 50-59
- Female 60-69
- Male 60-69
- Female 70 Plus
- Male 70 Plus
# | Bib | Name | Time | Place | Gender | G/Pl | Division | D/Pl | |
---|---|---|---|---|---|---|---|---|---|
1 | 1437 | Cameron Maunder | 00:57:44 | 1 | Male | 1 | M1619 | 1 | View |
2 | 1409 | Luke Voss | 00:58:46 | 2 | Male | 2 | M2029 | 1 | View |
3 | 1221 | Ashton Upfold | 00:59:05 | 3 | Male | 3 | M1619 | 2 | View |
4 | 1317 | Theo Bray | 01:01:33 | 4 | Male | 4 | M1619 | 3 | View |
5 | 1813 | Isaac Morris | 01:02:36 | 5 | Male | 5 | M1619 | 4 | View |
6 | 1132 | Tim Pearce | 01:02:52 | 6 | Male | 6 | M4049 | 1 | View |
7 | 1421 | Olivia Rooney | 01:02:55 | 7 | Female | 1 | F1619 | 1 | View |
8 | 1447 | Anson Tsang | 01:03:52 | 8 | Male | 7 | M1415 | 1 | View |
9 | 1749 | Kyran Moyle | 01:04:48 | 9 | Male | 8 | M1415 | 2 | View |
10 | 1415 | Tony Innes | 01:05:19 | 10 | Male | 9 | M4049 | 2 | View |
11 | 1079 | Owen Sze | 01:05:43 | 11 | Male | 10 | M1619 | 5 | View |
12 | 1739 | Wade Maurice | 01:07:04 | 12 | Male | 11 | M4049 | 3 | View |
13 | 1075 | Louis Harland | 01:07:09 | 13 | Male | 12 | M1415 | 3 | View |
14 | 1756 | Oliver McGuinness | 01:07:47 | 14 | Male | 13 | M1213 | 1 | View |
15 | 1445 | Alex Bishop | 01:07:54 | 15 | Male | 14 | M1415 | 4 | View |
16 | 1206 | Alun Marshall | 01:08:11 | 16 | Male | 15 | M5059 | 1 | View |
17 | 1237 | Max Oliviero | 01:08:12 | 17 | Male | 16 | M3039 | 1 | View |
18 | 1395 | Chris Johns | 01:08:12 | 18 | Male | 17 | M4049 | 4 | View |
19 | 1032 | Eryn Westlake | 01:08:25 | 19 | Female | 2 | F1619 | 2 | View |
20 | 1738 | Isabelle Bannister | 01:08:48 | 20 | Female | 3 | F1619 | 3 | View |
21 | 1216 | Peter Bosch | 01:08:55 | 21 | Male | 18 | M4049 | 5 | View |
22 | 1433 | Tom Moreton | 01:09:33 | 22 | Male | 19 | M4049 | 6 | View |
23 | 1763 | William Black | 01:09:50 | 23 | Male | 20 | M5059 | 2 | View |
24 | 1330 | Scott Knowles | 01:10:04 | 24 | Male | 21 | M2029 | 2 | View |
25 | 1071 | Jan Konieczny | 01:10:28 | 25 | Male | 22 | M3039 | 2 | View |
26 | 1015 | Glen Maria | 01:10:28 | 26 | Male | 23 | M4049 | 7 | View |
27 | 1370 | Robert McGregor | 01:10:37 | 27 | Male | 24 | M3039 | 3 | View |
28 | 1821 | GJ Brown | 01:11:33 | 28 | Male | 25 | M5059 | 3 | View |
29 | 1439 | Parker Percy-Brown | 01:11:38 | 29 | Male | 26 | M1619 | 6 | View |
30 | 1432 | Sam O'Dwyer | 01:11:43 | 30 | Male | 27 | M1415 | 5 | View |
31 | 1236 | Mark Robinson | 01:12:01 | 31 | Male | 28 | M6069 | 1 | View |
32 | 1741 | Benjamin Gordon-Glassford | 01:12:23 | 32 | Male | 29 | M1619 | 7 | View |
33 | 1422 | Jim Hayes | 01:13:03 | 33 | Male | 30 | M5059 | 4 | View |
34 | 1154 | Dorothy Anderson | 01:13:03 | 34 | Female | 4 | F1415 | 1 | View |
35 | 1740 | Mia Collins | 01:13:06 | 35 | Female | 5 | F1415 | 2 | View |
36 | 1067 | Sam Robinson | 01:13:32 | 36 | Male | 31 | M3039 | 4 | View |
37 | 1235 | Craig Andersen | 01:14:14 | 37 | Male | 32 | M4049 | 8 | View |
38 | 1392 | James Whiteley | 01:14:26 | 38 | Male | 33 | M1415 | 6 | View |
39 | 1746 | Greg Jackson | 01:14:29 | 39 | Male | 34 | M3039 | 5 | View |
40 | 1759 | Quinn Austin | 01:14:32 | 40 | Male | 35 | M2029 | 3 | View |
41 | 1192 | Ruby Cutler-Welsh | 01:14:42 | 41 | Female | 6 | F1619 | 4 | View |
42 | 1014 | Matthew Kempkers | 01:15:04 | 42 | Male | 36 | M2029 | 4 | View |
43 | 1815 | Sophie Archer | 01:15:13 | 43 | Female | 7 | F1213 | 1 | View |
44 | 1100 | David Musson | 01:15:27 | 44 | Male | 37 | M4049 | 9 | View |
45 | 1124 | Liv Kay | 01:15:54 | 45 | Female | 8 | F1619 | 5 | View |
46 | 1348 | Warren Wild | 01:16:27 | 46 | Male | 38 | M2029 | 5 | View |
47 | 1778 | Brad Guthrie | 01:16:29 | 47 | Male | 39 | M5059 | 5 | View |
48 | 1328 | Andrew Peterson | 01:17:02 | 48 | Male | 40 | M3039 | 6 | View |
49 | 1390 | Michael Sanford-Clark | 01:17:11 | 49 | Male | 41 | M4049 | 10 | View |
50 | 1351 | Ramalinga Reddy Kovvuri | 01:17:23 | 50 | Male | 42 | M3039 | 7 | View |
Showing 1 to 50 of 151 entries
©2025 | This organisation is powered by Director4.
Version. 4.1.003