- 2023/24 Summer Swim Series - Race 1
- SWIM - 1000m
SWIM - 1000m
Filtering:
Division
- Female 10-11
- Male 10-12
- Female 12-13
- Male 12-13
- Female 14-15
- Male 14-15
- Female 16-19
- Male 16-19
- Female 20-24
- Male 20-24
- Female 25-29
- Male 25-29
- Female 30-34
- Male 30-34
- Female 35-39
- Male 35-39
- Female 40-44
- Male 40-44
- Female 45-49
- Male 45-49
- Female 50-54
- Male 50-54
- Female 55-59
- Male 55-59
- Female 60-64
- Male 60-64
- Female 65-69
- Male 65-69
- Female 70-74
- Male 70-74
- Female 75-79
- Male 75-79
- Female 80-84
- Male 80-84
- Female 85 Plus
- Male 85 Plus
# | Bib | Name | Time | Place | Gender | G/Pl | Division | D/Pl | |
---|---|---|---|---|---|---|---|---|---|
1 | 2119 | Charlotte Brown | 00:17:36 | 1 | Female | 1 | F1619 | 1 | View |
2 | 2235 | Alex Bishop | 00:19:09 | 2 | Male | 1 | M1619 | 1 | View |
3 | 2115 | Kathryn Bates | 00:19:21 | 3 | Female | 2 | View | ||
4 | 2167 | Stefan Konoplenko | 00:20:04 | 4 | Male | 2 | M1213 | 1 | View |
5 | 2001 | Oliver McGuinness | 00:20:10 | 5 | Male | 3 | M1213 | 2 | View |
6 | 2262 | Maggie Williams | 00:20:12 | 6 | Female | 3 | F1619 | 2 | View |
7 | 2087 | Anthony O'Meara | 00:20:21 | 7 | Male | 4 | M3539 | 1 | View |
8 | 2172 | Kyran Moyle | 00:21:00 | 8 | Male | 5 | M1619 | 2 | View |
9 | 2023 | Ben Viall | 00:21:16 | 9 | Male | 6 | M4549 | 1 | View |
10 | 2217 | Sam Odwyer | 00:21:22 | 10 | Male | 7 | M1213 | 3 | View |
11 | 2251 | Amy Strang | 00:21:26 | 11 | Female | 4 | F2529 | 1 | View |
12 | 2232 | Holly Bishop | 00:21:33 | 12 | Female | 5 | F1619 | 3 | View |
13 | 2241 | Fiona Antunovich | 00:21:39 | 13 | Female | 6 | F4044 | 1 | View |
14 | 2004 | Tessa Tierney | 00:21:42 | 14 | Female | 7 | F4044 | 2 | View |
15 | 2086 | Jasper Thresher | 00:21:57 | 15 | Male | 8 | M2024 | 1 | View |
16 | 2048 | Benjamin Krebs | 00:23:03 | 16 | Male | 9 | M3034 | 1 | View |
17 | 2234 | Caitlin Bristol | 00:23:19 | 17 | Female | 8 | F1619 | 4 | View |
18 | 2081 | Anton Edmunds | 00:24:20 | 18 | Male | 10 | M1213 | 4 | View |
19 | 2212 | Chloe Dickinson | 00:24:32 | 19 | Female | 9 | F1619 | 5 | View |
20 | 2123 | Sam Fletcher | 00:25:35 | 20 | Male | 11 | M2024 | 2 | View |
21 | 2041 | Jane De Ville | 00:25:41 | 21 | Female | 10 | F4549 | 1 | View |
22 | 2214 | Mandy Attard | 00:25:58 | 22 | Female | 11 | F5559 | 1 | View |
23 | 2200 | David Scrimshaw | 00:26:03 | 23 | Male | 12 | M4044 | 1 | View |
24 | 2156 | Elizabeth Rees | 00:26:14 | 24 | Female | 12 | F2529 | 2 | View |
25 | 2102 | Scott Houghton | 00:26:16 | 25 | Male | 13 | M4549 | 2 | View |
26 | 2038 | Ann-Maree Gladding | 00:26:16 | 26 | Female | 13 | F3539 | 1 | View |
27 | 2152 | Alexia Walsh | 00:26:27 | 27 | Female | 14 | F4044 | 3 | View |
28 | 2095 | Christopher Livett | 00:27:10 | 28 | Male | 14 | M3539 | 2 | View |
29 | 2133 | Lucy Smith | 00:27:23 | 29 | Female | 15 | F1619 | 6 | View |
30 | 2074 | Sam Trankels | 00:27:43 | 30 | Female | 16 | F1619 | 7 | View |
31 | 2060 | Alan McIntyre | 00:27:43 | 31 | Male | 15 | M6569 | 1 | View |
32 | 2144 | Richard Wheeler | 00:31:16 | 32 | Male | 16 | M5559 | 1 | View |
33 | 2139 | Mark Moriai | 00:32:25 | 33 | Male | 17 | M6064 | 1 | View |
34 | 2168 | Barry Chambers | 00:33:54 | 34 | Male | 18 | M6064 | 2 | View |
35 | 2169 | Carolyn Rohm | 00:34:30 | 35 | Female | 17 | F4549 | 2 | View |
36 | 2084 | Dayle Barnes | 00:35:46 | 36 | Male | 19 | M5054 | 1 | View |
37 | 2020 | Susan Johansson | 00:36:26 | 37 | Female | 18 | F6569 | 1 | View |
Showing 1 to 37 of 37 entries
©2025 | This organisation is powered by Director4.
Version. 4.1.003