- 2023/24 Summer Swim Series - Race 10
- SWIM - 1500m
SWIM - 1500m
Filtering:
Division
- Female 10-11
- Male 10-12
- Female 12-13
- Male 12-13
- Female 14-15
- Male 14-15
- Female 16-19
- Male 16-19
- Female 20-24
- Male 20-24
- Female 25-29
- Male 25-29
- Female 30-34
- Male 30-34
- Female 35-39
- Male 35-39
- Female 40-44
- Male 40-44
- Female 45-49
- Male 45-49
- Female 50-54
- Male 50-54
- Female 55-59
- Male 55-59
- Female 60-64
- Male 60-64
- Female 65-69
- Male 65-69
- Female 70-74
- Male 70-74
- Female 75-79
- Male 75-79
- Female 80-84
- Male 80-84
- Female 85 Plus
- Male 85 Plus
# | Bib | Name | Time | Place | Gender | G/Pl | Division | D/Pl | |
---|---|---|---|---|---|---|---|---|---|
1 | 1857 | Nicola Sproule | 00:24:23 | 1 | Female | 1 | F5559 | 1 | View |
2 | 2121 | John Thorburn | 00:24:36 | 2 | Male | 1 | M5559 | 1 | View |
3 | 3221 | Jakob Buiter | 00:24:39 | 3 | Male | 2 | M2529 | 1 | View |
4 | 2101 | Amelia Barry | 00:25:27 | 4 | Female | 2 | F1213 | 1 | View |
5 | 1361 | Juliet Harland | 00:25:42 | 5 | Female | 3 | F1619 | 1 | View |
6 | 2091 | Reid Anderson | 00:26:35 | 6 | Male | 3 | M1415 | 1 | View |
7 | 2205 | Graeme Stewart | 00:29:07 | 7 | Male | 4 | M4549 | 1 | View |
8 | 2046 | Eric Fraser | 00:29:18 | 8 | Male | 5 | View | ||
9 | 1640 | Steve Griffith | 00:29:32 | 9 | Male | 6 | M4549 | 2 | View |
10 | 1220 | Timothy Holliday | 00:29:55 | 10 | Male | 7 | M4044 | 1 | View |
11 | 1573 | Andrew Dixon | 00:30:18 | 11 | Male | 8 | M5054 | 1 | View |
12 | 1696 | Duncan Grant | 00:30:34 | 12 | Male | 9 | M5054 | 2 | View |
13 | 1815 | Sarah Klug | 00:31:39 | 13 | Female | 4 | F4549 | 1 | View |
14 | 2160 | Justin Rous | 00:32:08 | 14 | Male | 10 | M5559 | 2 | View |
15 | 2051 | Brett Bradley | 00:32:26 | 15 | Male | 11 | M7074 | 1 | View |
16 | 3022 | Pip Cucksey | 00:33:01 | 16 | Female | 5 | F6064 | 1 | View |
17 | 2380 | Kevin Dawkins | 00:33:07 | 17 | Male | 12 | M6064 | 1 | View |
18 | 2103 | Chrissie Penney | 00:33:23 | 18 | Female | 6 | F5054 | 1 | View |
19 | 1568 | Andrew Potter | 00:33:37 | 19 | Male | 13 | M5054 | 3 | View |
20 | 2075 | Konrad Trankels | 00:33:52 | 20 | Male | 14 | M5054 | 4 | View |
21 | 2242 | David Knight | 00:34:02 | 21 | Male | 15 | M7074 | 2 | View |
22 | 2085 | David Bevan | 00:34:03 | 22 | Male | 16 | M4044 | 2 | View |
23 | 1780 | Karen Evans | 00:34:16 | 23 | Female | 7 | F5559 | 2 | View |
24 | 1549 | DAVID CRERAR | 00:34:45 | 24 | Male | 17 | M6569 | 1 | View |
25 | 1227 | KIRSTIN BURT | 00:35:25 | 25 | Female | 8 | F4549 | 2 | View |
26 | 1978 | Emma Harper | 00:35:41 | 26 | Female | 9 | F5054 | 2 | View |
27 | 3063 | Molly Sherrard | 00:35:44 | 27 | Female | 10 | F1619 | 2 | View |
28 | 2154 | Arabella Johnston | 00:35:52 | 28 | Female | 11 | View | ||
29 | 1602 | Liz Stewart | 00:35:58 | 29 | Female | 12 | F4044 | 1 | View |
30 | 1269 | Chris Wilson | 00:36:55 | 30 | Male | 18 | M6064 | 2 | View |
31 | 2221 | Sabine Harris | 00:37:36 | 31 | Female | 13 | F1415 | 1 | View |
32 | 2220 | Mark Harris | 00:37:37 | 32 | Male | 19 | M5054 | 5 | View |
33 | 1655 | Maria Rastberg | 00:39:09 | 33 | Female | 14 | F4549 | 3 | View |
34 | 2126 | Anais Delafontaine | 00:39:33 | 34 | Female | 15 | F3539 | 1 | View |
35 | 2093 | Alex Garcia | 00:39:45 | 35 | Male | 20 | M3034 | 1 | View |
36 | 2192 | Arvis Opelts | 00:40:55 | 36 | Male | 21 | M3539 | 1 | View |
37 | 1960 | Kathleen Munson | 00:41:13 | 37 | Female | 16 | F3539 | 2 | View |
38 | 2264 | Cedric Pirenne | 00:43:07 | 38 | Male | 22 | M4044 | 3 | View |
39 | 2131 | Gerald Smith | 00:46:32 | 39 | Male | 23 | M5559 | 3 | View |
40 | 2164 | Barry Snow | 00:46:37 | 40 | Male | 24 | M6064 | 3 | View |
41 | 2113 | Andrew Parsons | 00:46:53 | 41 | Male | 25 | M4549 | 3 | View |
42 | 2035 | Tatjana Schmidt | 00:50:58 | 42 | Female | 17 | F4549 | 4 | View |
Showing 1 to 42 of 42 entries
©2025 | This organisation is powered by Director4.
Version. 4.1.003