- 2023/24 Summer Swim Series - Race 11
- SWIM - 1500m
SWIM - 1500m
Filtering:
Division
- Female 10-11
- Male 10-11
- Female 12-13
- Male 12-13
- Female 14-15
- Male 14-15
- Female 16-19
- Male 16-19
- Female 20-24
- Male 20-24
- Female 25-29
- Male 25-29
- Female 30-34
- Male 30-34
- Female 35-39
- Male 35-39
- Female 40-44
- Male 40-44
- Female 45-49
- Male 45-49
- Female 50-54
- Male 50-54
- Female 55-59
- Male 55-59
- Female 60-64
- Male 60-64
- Female 65-69
- Male 65-69
- Female 70-74
- Male 70-74
- Female 75-79
- Male 75-79
- Female 80-84
- Male 80-84
- Female 85 Plus
- Male 85 Plus
# | Bib | Name | Time | Place | Gender | G/Pl | Division | D/Pl | |
---|---|---|---|---|---|---|---|---|---|
1 | 1229 | Cameron Vaughan | 00:27:07 | 1 | Male | 1 | M2529 | 1 | View |
2 | 2132 | James Whiteley | 00:27:20 | 2 | Male | 2 | M1415 | 1 | View |
3 | 2121 | John Thorburn | 00:27:53 | 3 | Male | 3 | M5559 | 1 | View |
4 | 2235 | Gemma Carter | 00:28:13 | 4 | Female | 1 | F2024 | 1 | View |
5 | 2004 | Tessa Tierney | 00:30:14 | 5 | Female | 2 | F4044 | 1 | View |
6 | 2257 | Yasmin Kessner | 00:30:47 | 6 | Female | 3 | F2529 | 1 | View |
7 | 1252 | Reuben Houghtkn | 00:30:59 | 7 | Male | 4 | M2529 | 2 | View |
8 | 2079 | Rob Jolliffe | 00:31:39 | 8 | Male | 5 | M6064 | 1 | View |
9 | 1960 | Matt McLaughlin | 00:31:41 | 9 | Male | 6 | M5054 | 1 | View |
10 | 2046 | Eric Fraser | 00:31:58 | 10 | Male | 7 | View | ||
11 | 2241 | Fiona Antunovich | 00:32:19 | 11 | Female | 4 | F4044 | 2 | View |
12 | 2011 | Craig Birch | 00:32:32 | 12 | Male | 8 | M5559 | 2 | View |
13 | 1256 | Timothy Holliday | 00:33:07 | 13 | Male | 9 | M4044 | 1 | View |
14 | 1573 | Andrew Dixon | 00:34:06 | 14 | Male | 10 | M5054 | 2 | View |
15 | 2091 | Reid Anderson | 00:34:40 | 15 | Male | 11 | M1415 | 2 | View |
16 | 1815 | Sarah Klug | 00:35:08 | 16 | Female | 5 | F4549 | 1 | View |
17 | 1793 | Lachie Morris | 00:36:26 | 17 | Male | 12 | M1415 | 3 | View |
18 | 1978 | Warwick Aim | 00:37:21 | 18 | Male | 13 | M5559 | 3 | View |
19 | 2075 | Konrad Trankels | 00:37:25 | 19 | Male | 14 | M5054 | 3 | View |
20 | 1766 | Sheryl Jamieson | 00:37:30 | 20 | Female | 6 | F5559 | 1 | View |
21 | 2085 | David Bevan | 00:38:05 | 21 | Male | 15 | M4044 | 2 | View |
22 | 2017 | Anna Parsons | 00:38:07 | 22 | Female | 7 | F2529 | 2 | View |
23 | 2082 | Clare Wynn-Williams | 00:38:17 | 23 | Female | 8 | F5559 | 2 | View |
24 | 1381 | Jacques Losken | 00:38:21 | 24 | Male | 16 | M5559 | 4 | View |
25 | 1388 | Robert Peacock | 00:38:40 | 25 | Male | 17 | M3034 | 1 | View |
26 | 1857 | Nicola Sproule | 00:40:07 | 26 | Female | 9 | F5559 | 3 | View |
27 | 1792 | Emma Harper | 00:42:12 | 27 | Female | 10 | F5054 | 1 | View |
28 | 2126 | Anais Delafontaine | 00:43:12 | 28 | Female | 11 | F3539 | 1 | View |
29 | 2110 | Karen McLintock | 00:44:13 | 29 | Female | 12 | F5054 | 2 | View |
30 | 1269 | Chris Wilson | 00:45:16 | 30 | Male | 18 | M6064 | 2 | View |
31 | 2162 | Geraldine Snow | 00:45:57 | 31 | Female | 13 | F6064 | 1 | View |
32 | 2264 | Cedric Pirenne | 00:46:04 | 32 | Male | 19 | M4044 | 3 | View |
33 | 2113 | Andrew Parsons | 00:47:31 | 33 | Male | 20 | M4549 | 1 | View |
34 | 1562 | David Shahar-Yu | 00:49:26 | 34 | Male | 21 | M4549 | 2 | View |
35 | 2131 | Gerald Smith | 00:53:05 | 35 | Male | 22 | M5559 | 5 | View |
36 | 2057 | Bao Tang | 00:56:53 | 36 | Male | 23 | M6064 | 3 | View |
Showing 1 to 36 of 36 entries
©2025 | This organisation is powered by Director4.
Version. 4.1.003