- 2023/24 Summer Swim Series - Race 11
- SWIM - 2000m
SWIM - 2000m
Filtering:
Division
- Female 15 & Under
- Male 15 & Under
- Female 16-19
- Male 16-19
- Female 20-29
- Male 20-29
- Female 30-39
- Male 30-39
- Female 40-49
- Male 40-49
- Female 50-59
- Male 50-59
- Female 60-69
- Male 60-69
- Female 70-79
- Male 70-79
- Female 80 Plus
- Male 80 Plus
# | Bib | Name | Time | Place | Gender | G/Pl | Division | D/Pl | |
---|---|---|---|---|---|---|---|---|---|
1 | 2104 | Nick Bone | 00:28:13 | 1 | Male | 1 | M2029 | 1 | View |
2 | 1759 | Coen Anderson | 00:28:59 | 2 | Male | 2 | M1619 | 1 | View |
3 | 1433 | Tyler Lushkott | 00:29:37 | 3 | Male | 3 | M0015 | 1 | View |
4 | 1398 | Finian Orr | 00:29:40 | 4 | Male | 4 | M2029 | 2 | View |
5 | 3000 | Jack Revill | 00:29:43 | 5 | Male | 5 | M3039 | 1 | View |
6 | 1733 | Sophie Barry | 00:30:58 | 6 | Female | 1 | F1619 | 1 | View |
7 | 2261 | Liv Kay | 00:31:00 | 7 | Female | 2 | F1619 | 2 | View |
8 | 2137 | Brian Gray | 00:31:02 | 8 | Male | 6 | M5059 | 1 | View |
9 | 2259 | William Morton | 00:31:29 | 9 | Male | 7 | M1619 | 2 | View |
10 | 3015 | Caleb Wagener | 00:31:35 | 10 | Male | 8 | M1619 | 3 | View |
11 | 1855 | James Matthews | 00:32:22 | 11 | Male | 9 | M2029 | 3 | View |
12 | 2031 | Amelia Croft | 00:32:26 | 12 | Female | 3 | F1619 | 3 | View |
13 | 2260 | Simon Morton | 00:32:47 | 13 | Male | 10 | M5059 | 2 | View |
14 | 2065 | Judd Brown | 00:33:30 | 14 | Male | 11 | M1619 | 4 | View |
15 | 1921 | Ben Hamilton | 00:34:12 | 15 | Male | 12 | M2029 | 4 | View |
16 | 2265 | Maeve McDonnell | 00:34:17 | 16 | Female | 4 | F0015 | 1 | View |
17 | 1222 | Isaac Morris | 00:34:35 | 17 | Male | 13 | M0015 | 2 | View |
18 | 1296 | Mark Cowling | 00:34:42 | 18 | Male | 14 | M6069 | 1 | View |
19 | 3213 | Thomas Hills | 00:34:43 | 19 | Male | 15 | M3039 | 2 | View |
20 | 1760 | Isabelle Bannister | 00:34:43 | 20 | Female | 5 | F1619 | 4 | View |
21 | 2248 | Guy Brocklehurst | 00:34:50 | 21 | Male | 16 | M5059 | 3 | View |
22 | 2239 | Denys Tyshetskyy | 00:34:55 | 22 | Male | 17 | M3039 | 3 | View |
23 | 2194 | Benjamin Gordon-Glassford | 00:35:11 | 23 | Male | 18 | M1619 | 5 | View |
24 | 2240 | Louis Harland | 00:35:48 | 24 | Male | 19 | M0015 | 3 | View |
25 | 1831 | Jeff Arnold | 00:36:03 | 25 | Male | 20 | M5059 | 4 | View |
26 | 2218 | Melissa Harrison | 00:36:08 | 26 | Female | 6 | F3039 | 1 | View |
27 | 1712 | Neve Mckenzie | 00:36:39 | 27 | Female | 7 | F0015 | 2 | View |
28 | 1601 | Tom Mason | 00:36:48 | 28 | Male | 21 | M6069 | 2 | View |
29 | 2013 | Rob Lane | 00:36:51 | 29 | Male | 22 | M5059 | 5 | View |
30 | 1292 | Sara Adams | 00:37:06 | 30 | Female | 8 | F1619 | 5 | View |
31 | 2090 | Keith Park | 00:37:19 | 31 | Male | 23 | M5059 | 6 | View |
32 | 2067 | Brett Wilson | 00:37:57 | 32 | Male | 24 | M5059 | 7 | View |
33 | 2258 | Matthew Cutler-Welsh | 00:38:01 | 33 | Male | 25 | M4049 | 1 | View |
34 | 1940 | Dave Healy | 00:38:27 | 34 | Male | 26 | M4049 | 2 | View |
35 | 2145 | Reuben Schuitemaker | 00:38:28 | 35 | Male | 27 | M2029 | 5 | View |
36 | 1558 | Mila Laarakkers | 00:38:40 | 36 | Female | 9 | F0015 | 3 | View |
37 | 2120 | Stuart Whitney | 00:38:47 | 37 | Male | 28 | M5059 | 8 | View |
38 | 1322 | Anne Ewing | 00:39:07 | 38 | Female | 10 | F3039 | 2 | View |
39 | 2026 | Bill Ridge | 00:39:19 | 39 | Male | 29 | M7079 | 1 | View |
40 | 1620 | Andrew Bull | 00:39:24 | 40 | Male | 30 | M4049 | 3 | View |
41 | 2215 | Adam Mercer | 00:39:31 | 41 | Male | 31 | M5059 | 9 | View |
42 | 2158 | Dorothy Anderson | 00:39:37 | 42 | Female | 11 | F0015 | 4 | View |
43 | 3142 | Sean Andrews | 00:39:46 | 43 | Male | 32 | M2029 | 6 | View |
44 | 2157 | Kathryn Bates | 00:40:07 | 44 | Female | 12 | F0015 | 5 | View |
45 | 2108 | Claire Hobson | 00:40:09 | 45 | Female | 13 | F3039 | 3 | View |
46 | 1336 | Parker Percy-Brown | 00:40:11 | 46 | Male | 33 | M1619 | 6 | View |
47 | 1743 | Ruth Mariñosa López | 00:40:12 | 47 | Female | 14 | F4049 | 1 | View |
48 | 2159 | Avy Judelson | 00:40:15 | 48 | Female | 15 | F7079 | 1 | View |
49 | 2032 | John Matthews | 00:40:16 | 49 | Male | 34 | M6069 | 3 | View |
50 | 1806 | Brenna Hobson | 00:40:24 | 50 | Female | 16 | F2029 | 1 | View |
Showing 1 to 50 of 91 entries
©2025 | This organisation is powered by Director4.
Version. 4.1.003