- 2023/24 Summer Swim Series - Race 15
- SWIM - 2000m
SWIM - 2000m
Filtering:
Division
- Female 15 & Under
- Male 15 & Under
- Female 16-19
- Male 16-19
- Female 20-29
- Male 20-29
- Female 30-39
- Male 30-39
- Female 40-49
- Male 40-49
- Female 50-59
- Male 50-59
- Female 60-69
- Male 60-69
- Female 70-79
- Male 70-79
- Female 80 Plus
- Male 80 Plus
# | Bib | Name | Time | Place | Gender | G/Pl | Division | D/Pl | |
---|---|---|---|---|---|---|---|---|---|
1 | 1851 | Anna Arlidge | 00:20:50 | 1 | Female | 1 | F4049 | 1 | View |
2 | 1305 | Katarina Scrimshaw | 00:21:56 | 2 | Female | 2 | F4049 | 2 | View |
3 | 1995 | Alex Dunkley | 00:23:45 | 3 | Male | 1 | M1619 | 1 | View |
4 | 0828 | Orna McGinn | 00:24:11 | 4 | Female | 3 | F5059 | 1 | View |
5 | 1398 | Finian Orr | 00:26:00 | 5 | Male | 2 | M2029 | 1 | View |
6 | 1921 | Ben Hamilton | 00:26:19 | 6 | Male | 3 | M2029 | 2 | View |
7 | 2137 | Brian Gray | 00:27:04 | 7 | Male | 4 | M5059 | 1 | View |
8 | 0932 | Sophie Barry | 00:27:10 | 8 | Female | 4 | F1619 | 1 | View |
9 | 0706 | Rupert Stobo | 00:27:27 | 9 | Male | 5 | M2029 | 3 | View |
10 | 0708 | Chelsea Sodaro | 00:28:00 | 10 | Female | 5 | F3039 | 1 | View |
11 | 0951 | Paul Newsome | 00:28:02 | 11 | Male | 6 | M4049 | 1 | View |
12 | 2259 | William Morton | 00:28:52 | 12 | Male | 7 | M1619 | 2 | View |
13 | 2031 | Amelia Croft | 00:29:25 | 13 | Female | 6 | F1619 | 2 | View |
14 | 2265 | Maeve McDonnell | 00:29:30 | 14 | Female | 7 | F0015 | 1 | View |
15 | 2050 | Richard Smith | 00:29:42 | 15 | Male | 8 | M5059 | 2 | View |
16 | 2013 | Rob Lane | 00:30:07 | 16 | Male | 9 | M5059 | 3 | View |
17 | 2260 | Simon Morton | 00:30:09 | 17 | Male | 10 | M5059 | 4 | View |
18 | 0834 | Liam Miller | 00:30:26 | 18 | Male | 11 | M2029 | 4 | View |
19 | 3169 | Olivia Rooney | 00:30:29 | 19 | Female | 8 | F1619 | 3 | View |
20 | 2120 | Stuart Whitney | 00:30:34 | 20 | Male | 12 | M5059 | 5 | View |
21 | 0803 | jez sherman | 00:31:09 | 21 | Male | 13 | M5059 | 6 | View |
22 | 2218 | Melissa Harrison | 00:31:16 | 22 | Female | 9 | F3039 | 2 | View |
23 | 1774 | Denys Tyshetskyy | 00:31:19 | 23 | Male | 14 | M3039 | 1 | View |
24 | 0929 | Edward Quartly | 00:31:37 | 24 | Male | 15 | M3039 | 2 | View |
25 | 1796 | Louise Sherman | 00:32:42 | 25 | Female | 10 | F5059 | 2 | View |
26 | 0858 | Finbar Macleod | 00:32:52 | 26 | Male | 16 | M2029 | 5 | View |
27 | 2258 | Matthew Cutler-Welsh | 00:32:53 | 27 | Male | 17 | M4049 | 2 | View |
28 | 2215 | Adam Mercer | 00:33:04 | 28 | Male | 18 | M5059 | 7 | View |
29 | 2067 | Brett Wilson | 00:33:14 | 29 | Male | 19 | M5059 | 8 | View |
30 | 2026 | Bill Ridge | 00:33:35 | 30 | Male | 20 | M7079 | 1 | View |
31 | 2181 | Greg Quirk | 00:33:41 | 31 | Male | 21 | M5059 | 9 | View |
32 | 2145 | Reuben Schuitemaker | 00:34:17 | 32 | Male | 22 | M2029 | 6 | View |
33 | 1760 | Isabelle Bannister | 00:34:28 | 33 | Female | 11 | F1619 | 4 | View |
34 | 1292 | Sara Adams | 00:34:44 | 34 | Female | 12 | F1619 | 5 | View |
35 | 2032 | John Matthews | 00:34:46 | 35 | Male | 23 | M6069 | 1 | View |
36 | 2159 | Avy Judelson | 00:34:56 | 36 | Female | 13 | F7079 | 1 | View |
37 | 1730 | Liam Barry | 00:35:13 | 37 | Male | 24 | M2029 | 7 | View |
38 | 2025 | Neville Corbett | 00:35:14 | 38 | Male | 25 | M7079 | 2 | View |
39 | 1743 | Ruth Mariñosa López | 00:35:14 | 39 | Female | 14 | F4049 | 3 | View |
40 | 2129 | Gary Seaman | 00:35:17 | 40 | Male | 26 | M6069 | 2 | View |
41 | 2108 | Claire Hobson | 00:35:30 | 41 | Female | 15 | F3039 | 3 | View |
42 | 1268 | Toby Harknett | 00:35:42 | 42 | Male | 27 | M2029 | 8 | View |
43 | 2069 | Susan Sherwen | 00:35:47 | 43 | Female | 16 | F6069 | 1 | View |
44 | 0759 | Doug Macleod | 00:36:10 | 44 | Male | 28 | M5059 | 10 | View |
45 | 1757 | Nicholas Barnfield | 00:36:10 | 45 | Male | 29 | M7079 | 3 | View |
46 | 2183 | Robin Eyre | 00:36:17 | 46 | Male | 30 | M4049 | 3 | View |
47 | 0901 | Brett Cruickshank | 00:36:26 | 47 | Male | 31 | M5059 | 11 | View |
48 | 0966 | Kristy Cremer | 00:36:28 | 48 | Female | 17 | F3039 | 4 | View |
49 | 1312 | Robert Gleeson | 00:36:44 | 49 | Male | 32 | M5059 | 12 | View |
50 | 2160 | Justin Rous | 00:36:47 | 50 | Male | 33 | M5059 | 13 | View |
Showing 1 to 50 of 92 entries
©2025 | This organisation is powered by Director4.
Version. 4.1.003