- 2023/24 Summer Swim Series - Race 2
- SWIM - 1000m
SWIM - 1000m
Filtering:
Division
- Female 10-11
- Male 10-11
- Female 12-13
- Male 12-13
- Female 14-15
- Male 14-15
- Female 16-19
- Male 16-19
- Female 20-24
- Male 20-24
- Female 25-29
- Male 25-29
- Female 30-34
- Male 30-34
- Female 35-39
- Male 35-39
- Female 40-44
- Male 40-44
- Female 45-49
- Male 45-49
- Female 50-54
- Male 50-54
- Female 55-59
- Male 55-59
- Female 60-64
- Male 60-64
- Female 65-69
- Male 65-69
- Female 70-74
- Male 70-74
- Female 75-79
- Male 75-79
- Female 80-84
- Male 80-84
- Female 85 Plus
- Male 85 Plus
# | Bib | Name | Time | Place | Gender | G/Pl | Division | D/Pl | |
---|---|---|---|---|---|---|---|---|---|
1 | 3109 | Louie Ferigo | 00:16:23 | 1 | Male | 1 | M2024 | 1 | View |
2 | 2119 | Charlotte Brown | 00:16:38 | 2 | Female | 1 | F1619 | 1 | View |
3 | 2074 | Sam Trankels | 00:17:27 | 3 | Female | 2 | F1619 | 2 | View |
4 | 2167 | Stefan Konoplenko | 00:17:54 | 4 | Male | 2 | M1213 | 1 | View |
5 | 3044 | Kathryn Bates | 00:19:26 | 5 | Female | 3 | View | ||
6 | 2106 | Olivia Dixon | 00:19:39 | 6 | Female | 4 | F1619 | 3 | View |
7 | 2034 | Andy Simpson | 00:19:47 | 7 | Male | 3 | M7074 | 1 | View |
8 | 2241 | Fiona Antunovich | 00:19:49 | 8 | Female | 5 | F4044 | 1 | View |
9 | 1849 | Matt Boote | 00:19:57 | 9 | Male | 4 | M2529 | 1 | View |
10 | 2172 | Kyran Moyle | 00:20:27 | 10 | Male | 5 | M1619 | 1 | View |
11 | 2195 | Stella Pearson | 00:20:30 | 11 | Female | 6 | F1619 | 4 | View |
12 | 2081 | Anton Edmunds | 00:21:25 | 12 | Male | 6 | M1213 | 2 | View |
13 | 1815 | Quintin Meyer | 00:21:36 | 13 | Male | 7 | M3034 | 1 | View |
14 | 1900 | Tania Gaskin-Cook | 00:21:44 | 14 | Female | 7 | F5054 | 1 | View |
15 | 1983 | Patrick Connolly | 00:21:57 | 15 | Male | 8 | M5559 | 1 | View |
16 | 3054 | Barry Savage | 00:21:58 | 16 | Male | 9 | M6569 | 1 | View |
17 | 1858 | Christine Crooks | 00:22:00 | 17 | Female | 8 | F6569 | 1 | View |
18 | 2016 | Sinead Ennis | 00:22:03 | 18 | Female | 9 | F3539 | 1 | View |
19 | 2107 | Andrew Dixon | 00:22:44 | 19 | Male | 10 | M5054 | 1 | View |
20 | 2212 | Chloe Dickinson | 00:22:45 | 20 | Female | 10 | F1619 | 5 | View |
21 | 1995 | Alexandra Goldkorn | 00:23:25 | 21 | Female | 11 | F5054 | 2 | View |
22 | 1901 | Peta Martinovich | 00:23:41 | 22 | Female | 12 | F2024 | 1 | View |
23 | 2038 | Ann-Maree Gladding | 00:23:44 | 23 | Female | 13 | F3539 | 2 | View |
24 | 1853 | Matt Arthur | 00:23:45 | 24 | Male | 11 | M4044 | 1 | View |
25 | 3200 | Scott Houghton | 00:24:05 | 25 | Male | 12 | M4549 | 1 | View |
26 | 1875 | Penelope Virtosu | 00:24:11 | 26 | Female | 14 | F3034 | 1 | View |
27 | 2095 | Christopher Livett | 00:24:43 | 27 | Male | 13 | M3539 | 1 | View |
28 | 1928 | Sylvia Boys | 00:24:46 | 28 | Female | 15 | F5054 | 3 | View |
29 | 3167 | Dave Ross | 00:25:02 | 29 | Male | 14 | M7074 | 2 | View |
30 | 2156 | Elizabeth Rees | 00:25:02 | 30 | Female | 16 | F2529 | 1 | View |
31 | 2084 | Dayle Barnes | 00:26:01 | 31 | Male | 15 | M5054 | 2 | View |
32 | 2197 | Azelda Madgwick | 00:26:20 | 32 | Female | 17 | F4044 | 2 | View |
33 | 3190 | Launa Considine | 00:26:30 | 33 | Female | 18 | F3034 | 2 | View |
34 | 2196 | Douglas Shadbolt | 00:26:35 | 34 | Male | 16 | M7579 | 1 | View |
35 | 3185 | Sarah Woodward | 00:26:43 | 35 | Female | 19 | F4549 | 1 | View |
36 | 1829 | Steve Carter | 00:26:51 | 36 | Male | 17 | M5054 | 3 | View |
37 | 2144 | Richard Wheeler | 00:27:13 | 37 | Male | 18 | M5559 | 2 | View |
38 | 2180 | Kiri Barfoot | 00:27:24 | 38 | Female | 20 | F5054 | 4 | View |
39 | 1960 | Georgia McLean | 00:27:37 | 39 | Female | 21 | F2529 | 2 | View |
40 | 1959 | Emily Hance-Muir | 00:28:28 | 40 | Female | 22 | F4549 | 2 | View |
41 | 2169 | Carolyn Rohm | 00:30:45 | 41 | Female | 23 | F4549 | 3 | View |
42 | 2020 | Susan Johansson | 00:33:26 | 42 | Female | 24 | F6569 | 2 | View |
Showing 1 to 42 of 42 entries
©2025 | This organisation is powered by Director4.
Version. 4.1.003