- 2023/24 Summer Swim Series - Race 3
- SWIM - 1500m
SWIM - 1500m
Filtering:
Division
- Female 10-11
- Male 10-12
- Female 12-13
- Male 12-13
- Female 14-15
- Male 14-15
- Female 16-19
- Male 16-19
- Female 20-24
- Male 20-24
- Female 25-29
- Male 25-29
- Female 30-34
- Male 30-34
- Female 35-39
- Male 35-39
- Female 40-44
- Male 40-44
- Female 45-49
- Male 45-49
- Female 50-54
- Male 50-54
- Female 55-59
- Male 55-59
- Female 60-64
- Male 60-64
- Female 65-69
- Male 65-69
- Female 70-74
- Male 70-74
- Female 75-79
- Male 75-79
- Female 80-84
- Male 80-84
- Female 85 Plus
- Male 85 Plus
# | Bib | Name | Time | Place | Gender | G/Pl | Division | D/Pl | |
---|---|---|---|---|---|---|---|---|---|
1 | 2352 | Kathleen Munson | 00:15:09 | 1 | Female | 1 | F3539 | 1 | View |
2 | 2075 | Konrad Trankels | 00:23:08 | 2 | Male | 1 | M5059 | 1 | View |
3 | 2001 | Oliver McGuinness | 00:23:34 | 3 | Male | 2 | M0015 | 1 | View |
4 | 2121 | John Thorburn | 00:25:28 | 4 | Male | 3 | M5059 | 2 | View |
5 | 2235 | Gemma Carter | 00:25:37 | 5 | Female | 2 | F1619 | 1 | View |
6 | 2087 | James Madden | 00:26:10 | 6 | Male | 4 | M4049 | 1 | View |
7 | 1820 | Ben Archer | 00:26:46 | 7 | Male | 5 | M0015 | 2 | View |
8 | 2052 | Orissa Meaden-Torbitt | 00:27:18 | 8 | Female | 3 | F2029 | 1 | View |
9 | 1965 | Michael Cardy | 00:27:38 | 9 | Male | 6 | M3039 | 1 | View |
10 | 2091 | Reid Anderson | 00:28:17 | 10 | Male | 7 | M0015 | 3 | View |
11 | 1980 | Quintin Meyer | 00:29:04 | 11 | Male | 8 | M3039 | 2 | View |
12 | 1975 | KYLIE BROWN | 00:29:11 | 12 | Female | 4 | F3039 | 1 | View |
13 | 2027 | Duncan Grant | 00:31:31 | 13 | Male | 9 | M5059 | 3 | View |
14 | 2224 | Jess Milne | 00:31:51 | 14 | Female | 5 | F3039 | 2 | View |
15 | 2103 | Chrissie Penney | 00:32:35 | 15 | Female | 6 | F5059 | 1 | View |
16 | 1815 | Sarah Klug | 00:32:39 | 16 | Female | 7 | F4049 | 1 | View |
17 | 1983 | Finn Beavis | 00:33:22 | 17 | Male | 10 | M2029 | 1 | View |
18 | 2093 | Alex Garcia | 00:33:55 | 18 | Male | 11 | M3039 | 3 | View |
19 | 2131 | Gerald Smith | 00:34:07 | 19 | Male | 12 | M5059 | 4 | View |
20 | 2242 | David Knight | 00:34:16 | 20 | Male | 13 | M7079 | 1 | View |
21 | 1999 | Gwenda Reece | 00:34:32 | 21 | Female | 8 | F5059 | 2 | View |
22 | 2043 | Mark McLellan | 00:34:37 | 22 | Male | 14 | M5059 | 5 | View |
23 | 2110 | Karen McLintock | 00:34:53 | 23 | Female | 9 | F5059 | 3 | View |
24 | 1942 | Rick Hackett | 00:35:05 | 24 | Male | 15 | M5059 | 6 | View |
25 | 1976 | Sheryl Jamieson | 00:35:15 | 25 | Female | 10 | F5059 | 4 | View |
26 | 1978 | Joanna Connor | 00:35:30 | 26 | Female | 11 | F3539 | 2 | View |
27 | 2210 | Alison Feeney | 00:35:45 | 27 | Female | 12 | F5059 | 5 | View |
28 | 1857 | Nicola Sproule | 00:36:07 | 28 | Female | 13 | F5059 | 6 | View |
29 | 2033 | Maria Rastberg | 00:36:12 | 29 | Female | 14 | F4049 | 2 | View |
30 | 2095 | Christopher Livett | 00:36:53 | 30 | Male | 16 | M3039 | 4 | View |
31 | 2096 | Laura Murphy | 00:37:50 | 31 | Female | 15 | F2029 | 2 | View |
32 | 2192 | Arvis Opelts | 00:38:51 | 32 | Male | 17 | M3039 | 5 | View |
33 | 2174 | Chris Wilson | 00:39:12 | 33 | Male | 18 | M6069 | 1 | View |
34 | 2221 | Sabine Harris | 00:39:26 | 34 | Female | 16 | F0015 | 1 | View |
35 | 2220 | Mark Harris | 00:39:27 | 35 | Male | 19 | M5059 | 7 | View |
36 | 2126 | Anais Delafontaine | 00:40:39 | 36 | Female | 17 | F3039 | 3 | View |
37 | 1993 | David Allen | 00:41:40 | 37 | Male | 20 | M5059 | 8 | View |
38 | 2202 | Rochelle Leigh | 00:42:12 | 38 | Female | 18 | F2029 | 3 | View |
39 | 1924 | Georgia McLean | 00:42:37 | 39 | Female | 19 | F2029 | 4 | View |
40 | 2113 | Andrew Parsons | 00:45:34 | 40 | Male | 21 | M4049 | 2 | View |
41 | 2057 | Bao Tang | 00:48:36 | 41 | Male | 22 | M6069 | 2 | View |
Showing 1 to 41 of 41 entries
©2025 | This organisation is powered by Director4.
Version. 4.1.003