- 2023/24 Summer Swim Series - Race 4
- SWIM - 1000m
SWIM - 1000m
Filtering:
Division
- Female 10-11
- Male 10-12
- Female 12-13
- Male 12-13
- Female 14-15
- Male 14-15
- Female 16-19
- Male 16-19
- Female 20-24
- Male 20-24
- Female 25-29
- Male 25-29
- Female 30-34
- Male 30-34
- Female 35-39
- Male 35-39
- Female 40-44
- Male 40-44
- Female 45-49
- Male 45-49
- Female 50-54
- Male 50-54
- Female 55-59
- Male 55-59
- Female 60-64
- Male 60-64
- Female 65-69
- Male 65-69
- Female 70-74
- Male 70-74
- Female 75-79
- Male 75-79
- Female 80-84
- Male 80-84
- Female 85 Plus
- Male 85 Plus
# | Bib | Name | Time | Place | Gender | G/Pl | Division | D/Pl | |
---|---|---|---|---|---|---|---|---|---|
1 | 2119 | Charlotte Brown | 00:15:08 | 1 | Female | 1 | F1619 | 1 | View |
2 | 1787 | Louie Ferigo | 00:16:02 | 2 | Male | 1 | M2024 | 1 | View |
3 | 2167 | Stefan Konoplenko | 00:16:37 | 3 | Male | 2 | M1213 | 1 | View |
4 | 2262 | Maggie Williams | 00:17:12 | 4 | Female | 2 | F1619 | 2 | View |
5 | 1976 | David Rutledge | 00:17:46 | 5 | Male | 3 | M4044 | 1 | View |
6 | 1908 | Rhonda Lee | 00:18:08 | 6 | Female | 3 | F4549 | 1 | View |
7 | 1692 | Craig Gregory | 00:18:09 | 7 | Male | 4 | M5054 | 1 | View |
8 | 2234 | Caitlin Bristol | 00:19:09 | 8 | Female | 4 | F1619 | 3 | View |
9 | 2212 | Chloe Dickinson | 00:19:17 | 9 | Female | 5 | F1619 | 4 | View |
10 | 2081 | Anton Edmunds | 00:19:17 | 10 | Male | 5 | M1213 | 2 | View |
11 | 1703 | Andrew Thompson | 00:19:28 | 11 | Male | 6 | M5559 | 1 | View |
12 | 2046 | Eric Fraser | 00:19:49 | 12 | Male | 7 | View | ||
13 | 2038 | Ann-Maree Gladding | 00:20:34 | 13 | Female | 6 | F3539 | 1 | View |
14 | 1837 | Lachie Morris | 00:20:49 | 14 | Male | 8 | M1213 | 3 | View |
15 | 1748 | Andrew Lee | 00:20:51 | 15 | Male | 9 | M3539 | 1 | View |
16 | 2156 | Elizabeth Rees | 00:21:26 | 16 | Female | 7 | F2529 | 1 | View |
17 | 1780 | Karen Evans | 00:21:28 | 17 | Female | 8 | F5559 | 1 | View |
18 | 1740 | Rachael Quin | 00:21:34 | 18 | Female | 9 | F5054 | 1 | View |
19 | 2075 | Konrad Trankels | 00:22:02 | 19 | Male | 10 | M5054 | 2 | View |
20 | 2055 | Edwina White | 00:22:04 | 20 | Female | 10 | F1619 | 5 | View |
21 | 2095 | Christopher Livett | 00:22:14 | 21 | Male | 11 | M3539 | 2 | View |
22 | 3200 | Scott Houghton | 00:22:18 | 22 | Male | 12 | M4549 | 1 | View |
23 | 1727 | Jack Sanders | 00:22:21 | 23 | Male | 13 | M2024 | 2 | View |
24 | 2133 | Lucy Smith | 00:22:29 | 24 | Female | 11 | F1619 | 6 | View |
25 | 1753 | Peta Martinovich | 00:22:30 | 25 | Female | 12 | F2024 | 1 | View |
26 | 1705 | Helen O'Shaughnessy | 00:22:43 | 26 | Female | 13 | F6064 | 1 | View |
27 | 2086 | Laura Kelly | 00:22:48 | 27 | Female | 14 | F2529 | 2 | View |
28 | 1655 | Matt Williams | 00:22:55 | 28 | Male | 14 | M4549 | 2 | View |
29 | 1979 | Abbie Winder | 00:23:20 | 29 | Female | 15 | F3539 | 2 | View |
30 | 3167 | Dave Ross | 00:23:27 | 30 | Male | 15 | M7074 | 1 | View |
31 | 1699 | Denise Bray | 00:23:42 | 31 | Female | 16 | F5559 | 2 | View |
32 | 2152 | Alexia Walsh | 00:23:45 | 32 | Female | 17 | F4044 | 1 | View |
33 | 1987 | Carlton Cribb | 00:23:53 | 33 | Male | 16 | M5054 | 3 | View |
34 | 2197 | Azelda Madgwick | 00:24:11 | 34 | Female | 18 | F4044 | 2 | View |
35 | 2196 | Douglas Shadbolt | 00:24:17 | 35 | Male | 17 | M7579 | 1 | View |
36 | 2214 | Mandy Attard | 00:24:41 | 36 | Female | 19 | F5559 | 3 | View |
37 | 2019 | Allen Komarinski | 00:24:46 | 37 | Male | 18 | M4044 | 2 | View |
38 | 1687 | Georgia Rudd | 00:25:36 | 38 | Female | 20 | F2529 | 3 | View |
39 | 1644 | Rachel Moody | 00:28:51 | 39 | Female | 21 | F4549 | 2 | View |
40 | 2169 | Carolyn Rohm | 00:29:05 | 40 | Female | 22 | F4549 | 3 | View |
41 | 2020 | Susan Johansson | 00:30:15 | 41 | Female | 23 | F6569 | 1 | View |
42 | 2352 | Kathleen Munson | 00:30:20 | 42 | Female | 24 | F3539 | 3 | View |
43 | 1742 | Wayne Annan | 00:33:20 | 43 | Male | 19 | M6569 | 1 | View |
Showing 1 to 43 of 43 entries
©2025 | This organisation is powered by Director4.
Version. 4.1.003