- 2023/24 Summer Swim Series - Race 6
- SWIM - 1000m
SWIM - 1000m
Filtering:
Division
- Female 10-11
- Male 10-11
- Female 12-13
- Male 12-13
- Female 14-15
- Male 14-15
- Female 16-19
- Male 16-19
- Female 20-24
- Male 20-24
- Female 25-29
- Male 25-29
- Female 30-34
- Male 30-34
- Female 35-39
- Male 35-39
- Female 40-44
- Male 40-44
- Female 45-49
- Male 45-49
- Female 50-54
- Male 50-54
- Female 55-59
- Male 55-59
- Female 60-64
- Male 60-64
- Female 65-69
- Male 65-69
- Female 70-74
- Male 70-74
- Female 75-79
- Male 75-79
- Female 80-84
- Male 80-84
- Female 85 Plus
- Male 85 Plus
# | Bib | Name | Time | Place | Gender | G/Pl | Division | D/Pl | |
---|---|---|---|---|---|---|---|---|---|
1 | 3109 | Louie Ferigo | 00:14:17 | 1 | Male | 1 | M2029 | 1 | View |
2 | 2167 | Stefan Konoplenko | 00:15:25 | 2 | Male | 2 | M0015 | 1 | View |
3 | 2262 | Maggie Williams | 00:16:13 | 3 | Female | 1 | F0015 | 1 | View |
4 | 1972 | Craig Anderson | 00:16:52 | 4 | Male | 3 | M6069 | 1 | View |
5 | 1640 | Steve Griffith | 00:17:42 | 5 | Male | 4 | M4549 | 1 | View |
6 | 2081 | Anton Edmunds | 00:17:44 | 6 | Male | 5 | M0015 | 2 | View |
7 | 1698 | Andrew Dixon | 00:17:53 | 7 | Male | 6 | M5059 | 1 | View |
8 | 1993 | Bronwyn Buller | 00:17:56 | 8 | Female | 2 | F1619 | 1 | View |
9 | 2212 | Chloe Dickinson | 00:18:07 | 9 | Female | 3 | F1619 | 2 | View |
10 | 1752 | Robert McGregor | 00:18:30 | 10 | Male | 7 | M3039 | 1 | View |
11 | 1858 | Christine Crooks | 00:19:09 | 11 | Female | 4 | F6069 | 1 | View |
12 | 2038 | Ann-Maree Gladding | 00:19:13 | 12 | Female | 5 | F3039 | 1 | View |
13 | 1727 | Jack Sanders | 00:19:30 | 13 | Male | 8 | M2029 | 2 | View |
14 | 1853 | Matt Arthur | 00:19:32 | 14 | Male | 9 | M4049 | 1 | View |
15 | 1707 | Robert Hunte | 00:19:39 | 15 | Male | 10 | M3039 | 2 | View |
16 | 2380 | Kevin Dawkins | 00:19:48 | 16 | Male | 11 | M6069 | 2 | View |
17 | 2214 | Mandy Attard | 00:19:58 | 17 | Female | 6 | F5059 | 1 | View |
18 | 1978 | Jerome Salmon | 00:20:00 | 18 | Male | 12 | M5059 | 2 | View |
19 | 2095 | Christopher Livett | 00:20:00 | 19 | Male | 13 | M3039 | 3 | View |
20 | 2017 | Anna Parsons | 00:20:06 | 20 | Female | 7 | F2529 | 1 | View |
21 | 2075 | Konrad Trankels | 00:20:26 | 21 | Male | 14 | M5054 | 1 | View |
22 | 3167 | Dave Ross | 00:20:29 | 22 | Male | 15 | M7079 | 1 | View |
23 | 2133 | Lucy Smith | 00:20:32 | 23 | Female | 8 | F1619 | 3 | View |
24 | 3200 | Scott Houghton | 00:20:36 | 24 | Male | 16 | M4049 | 2 | View |
25 | 2196 | Douglas Shadbolt | 00:20:38 | 25 | Male | 17 | M7079 | 2 | View |
26 | 1645 | Richard Jancys | 00:20:43 | 26 | Male | 18 | M5059 | 3 | View |
27 | 2154 | Arabella Johnston | 00:20:51 | 27 | Female | 9 | View | ||
28 | 1602 | Liz Stewart | 00:20:53 | 28 | Female | 10 | F4049 | 1 | View |
29 | 1768 | Charlotte Brown | 00:20:56 | 29 | Female | 11 | F2029 | 1 | View |
30 | 2086 | Laura Kelly | 00:21:00 | 30 | Female | 12 | F2029 | 2 | View |
31 | 1966 | Amy Salmon | 00:21:09 | 31 | Female | 13 | F2029 | 3 | View |
32 | 1628 | Sinda Hall | 00:21:17 | 32 | Female | 14 | F6069 | 2 | View |
33 | 1987 | Harry Shearman | 00:22:45 | 33 | Male | 19 | M3039 | 4 | View |
34 | 2202 | Rochelle Leigh | 00:23:56 | 34 | Female | 15 | F2029 | 4 | View |
35 | 2168 | Barry Chambers | 00:24:11 | 35 | Male | 20 | M6064 | 1 | View |
36 | 2169 | Carolyn Rohm | 00:24:44 | 36 | Female | 16 | F4049 | 2 | View |
37 | 2139 | Mark Moriai | 00:25:10 | 37 | Male | 21 | M6064 | 2 | View |
38 | 1644 | Rachel Moody | 00:26:34 | 38 | Female | 17 | F4049 | 3 | View |
39 | 1657 | Paige Robertson | 00:29:09 | 39 | Female | 18 | F2029 | 5 | View |
40 | 2322 | Dayle Barnes | 00:30:37 | 40 | Male | 22 | M5059 | 4 | View |
41 | 2207 | Aaditi Dubale | 00:31:30 | 41 | Female | 19 | F3539 | 1 | View |
Showing 1 to 41 of 41 entries
©2025 | This organisation is powered by Director4.
Version. 4.1.003