- 2023/24 Summer Swim Series - Race 7
- SWIM - 1500m
SWIM - 1500m
Filtering:
Division
- Female 10-11
- Male 10-11
- Female 12-13
- Male 12-13
- Female 14-15
- Male 14-15
- Female 16-19
- Male 16-19
- Female 20-24
- Male 20-24
- Female 25-29
- Male 25-29
- Female 30-34
- Male 30-34
- Female 35-39
- Male 35-39
- Female 40-44
- Male 40-44
- Female 45-49
- Male 45-49
- Female 50-54
- Male 50-54
- Female 55-59
- Male 55-59
- Female 60-64
- Male 60-64
- Female 65-69
- Male 65-69
- Female 70-74
- Male 70-74
- Female 75-79
- Male 75-79
- Female 80-84
- Male 80-84
- Female 85 Plus
- Male 85 Plus
# | Bib | Name | Time | Place | Gender | G/Pl | Division | D/Pl | |
---|---|---|---|---|---|---|---|---|---|
1 | 3063 | Molly Sherrard | 00:24:01 | 1 | Female | 1 | F1619 | 1 | View |
2 | 1725 | Christie Whitehead | 00:24:30 | 2 | Female | 2 | F3034 | 1 | View |
3 | 1699 | Lizzie Carey | 00:26:37 | 3 | Female | 3 | F3034 | 2 | View |
4 | 1831 | Jeff Arnold | 00:27:44 | 4 | Male | 1 | M5054 | 1 | View |
5 | 1673 | Paul O'Leary | 00:28:27 | 5 | Male | 2 | M5054 | 2 | View |
6 | 2235 | Gemma Carter | 00:29:08 | 6 | Female | 4 | F1619 | 2 | View |
7 | 2157 | Kathryn Bates | 00:29:30 | 7 | Female | 5 | View | ||
8 | 1679 | Michael Bilsborough | 00:29:40 | 8 | Male | 3 | M5054 | 3 | View |
9 | 2091 | Reid Anderson | 00:30:16 | 9 | Male | 4 | M1415 | 1 | View |
10 | 1924 | Hannah Klein | 00:30:52 | 10 | Female | 6 | F3539 | 1 | View |
11 | 2219 | Rici Chambers | 00:31:52 | 11 | Female | 7 | F1619 | 3 | View |
12 | 1787 | Shaun Seaman | 00:33:44 | 12 | Male | 5 | M3034 | 1 | View |
13 | 2244 | Niamh Evans | 00:34:20 | 13 | Female | 8 | F1619 | 4 | View |
14 | 2103 | Chrissie Penney | 00:36:56 | 14 | Female | 9 | F5054 | 1 | View |
15 | 3022 | Pip Cucksey | 00:37:16 | 15 | Female | 10 | F6064 | 1 | View |
16 | 1815 | Sarah Klug | 00:37:17 | 16 | Female | 11 | F4549 | 1 | View |
17 | 1771 | Lachie Morris | 00:37:19 | 17 | Male | 6 | M1415 | 2 | View |
18 | 2051 | Brett Bradley | 00:37:28 | 18 | Male | 7 | M7074 | 1 | View |
19 | 2133 | Lucy Smith | 00:38:42 | 19 | Female | 12 | F1619 | 5 | View |
20 | 2242 | David Knight | 00:38:44 | 20 | Male | 8 | M7074 | 2 | View |
21 | 2227 | Derryl Hayman | 00:38:52 | 21 | Female | 13 | F5559 | 1 | View |
22 | 1751 | Lara Muttiah | 00:39:21 | 22 | Female | 14 | F2529 | 1 | View |
23 | 2155 | Emily Foster | 00:39:36 | 23 | Female | 15 | F3539 | 2 | View |
24 | 2075 | Konrad Trankels | 00:39:45 | 24 | Male | 9 | M5054 | 4 | View |
25 | 1655 | Maria Rastberg | 00:40:31 | 25 | Female | 16 | F4549 | 2 | View |
26 | 2110 | Karen McLintock | 00:41:45 | 26 | Female | 17 | F5054 | 2 | View |
27 | 1601 | Tom Mason | 00:41:49 | 27 | Male | 10 | M6064 | 1 | View |
28 | 2162 | Geraldine Snow | 00:42:44 | 28 | Female | 18 | F6064 | 2 | View |
29 | 1791 | Phillippa Crews | 00:44:56 | 29 | Female | 19 | F5559 | 2 | View |
30 | 2220 | Mark Harris | 00:45:29 | 30 | Male | 11 | M5054 | 5 | View |
31 | 2221 | Sabine Harris | 00:45:29 | 31 | Female | 20 | F1415 | 1 | View |
32 | 2164 | Barry Snow | 00:48:14 | 32 | Male | 12 | M6064 | 2 | View |
33 | 2035 | Tatjana Schmidt | 00:49:49 | 33 | Female | 21 | F4549 | 3 | View |
34 | 2113 | Andrew Parsons | 00:50:28 | 34 | Male | 13 | M4549 | 1 | View |
Showing 1 to 34 of 34 entries
©2025 | This organisation is powered by Director4.
Version. 4.1.003