- 2024/25 Summer Series - Race 1
- SWIM - 1500m
SWIM - 1500m
Filtering:
Division
- Female 15 & Under
- Male 15 & Under
- Female 16-19
- Male 16-19
- Female 20-29
- Male 20-29
- Female 30-39
- Male 30-39
- Female 40-49
- Male 40-49
- Female 50-59
- Male 50-59
- Female 60-69
- Male 60-69
- Female 70-79
- Male 70-79
- Female 80 Plus
- Male 80 Plus
# | Bib | Name | Time | Place | Gender | G/Pl | Division | D/Pl | |
---|---|---|---|---|---|---|---|---|---|
1 | 2245 | Jett Curteis | 00:19:03 | 1 | Male | 1 | M1619 | 1 | View |
2 | 2196 | Caleb Wagener | 00:20:45 | 2 | Male | 2 | M1619 | 2 | View |
3 | 1982 | Emilia Hoglinger | 00:21:53 | 3 | Female | 1 | F0015 | 1 | View |
4 | 1986 | John Thorburn | 00:23:04 | 4 | Male | 3 | M5059 | 1 | View |
5 | 1774 | Stefan Konoplenko | 00:23:30 | 5 | Male | 4 | M0015 | 1 | View |
6 | 2212 | Sam Clarke | 00:24:24 | 6 | Male | 5 | M2029 | 1 | View |
7 | 2235 | Tom Mason | 00:26:16 | 7 | Male | 6 | M6069 | 1 | View |
8 | 2220 | Charles Nash | 00:26:18 | 8 | Male | 7 | M4049 | 1 | View |
9 | 1837 | Anton EDMUNDS | 00:27:46 | 9 | Male | 8 | M0015 | 2 | View |
10 | 1760 | Anna Arlidge | 00:27:48 | 10 | Female | 2 | F4049 | 1 | View |
11 | 1849 | Fiona Antunovich | 00:27:54 | 11 | Female | 3 | F4049 | 2 | View |
12 | 1784 | Duncan Grant | 00:28:50 | 12 | Male | 9 | M5059 | 2 | View |
13 | 1991 | Hamish Scott | 00:30:02 | 13 | Male | 10 | M3039 | 1 | View |
14 | 1658 | James McGlinn | 00:30:19 | 14 | Male | 11 | M4049 | 2 | View |
15 | 2008 | Matt Smith | 00:31:18 | 15 | Male | 12 | M3039 | 2 | View |
16 | 2003 | Jack Sanders | 00:31:22 | 16 | Male | 13 | M2029 | 2 | View |
17 | 2018 | Gerald Smith | 00:31:29 | 17 | Male | 14 | M5059 | 3 | View |
18 | 1628 | Brett Bradley | 00:32:20 | 18 | Male | 15 | M7079 | 1 | View |
19 | 1766 | Leticia Tovar | 00:32:30 | 19 | Female | 4 | F4049 | 3 | View |
20 | 2171 | Kerryn van Rij | 00:33:14 | 20 | Female | 5 | F4049 | 4 | View |
21 | 1757 | Chrissie Penney | 00:34:24 | 21 | Female | 6 | F5059 | 1 | View |
22 | 2002 | Sabine Harris | 00:34:55 | 22 | Female | 7 | F0015 | 2 | View |
23 | 1999 | Libby Matthews | 00:35:02 | 23 | Female | 8 | F2029 | 1 | View |
24 | 2000 | Mark Harris | 00:39:49 | 24 | Male | 16 | M5059 | 4 | View |
25 | 1801 | Tatjana Schmidt | 00:41:02 | 25 | Female | 9 | F4049 | 5 | View |
26 | 2184 | Phillippa Crews | 00:41:37 | 26 | Female | 10 | F5059 | 2 | View |
27 | 1851 | Carolyn Rohm | 00:46:10 | 27 | Female | 11 | F5059 | 3 | View |
28 | 1707 | Bao Tang | 00:51:59 | 28 | Male | 17 | M6069 | 2 | View |
Showing 1 to 28 of 28 entries
©2025 | This organisation is powered by Director4.
Version. 4.1.003