- 2024/25 Summer Series - Race 10
- SWIM - 1500m
SWIM - 1500m
Filtering:
Division
- Female 15 & Under
- Male 15 & Under
- Female 16-19
- Male 16-19
- Female 20-29
- Male 20-29
- Female 30-39
- Male 30-39
- Female 40-49
- Male 40-49
- Female 50-59
- Male 50-59
- Female 60-69
- Male 60-69
- Female 70-79
- Male 70-79
- Female 80 Plus
- Male 80 Plus
# | Bib | Name | Time | Place | Gender | G/Pl | Division | D/Pl | |
---|---|---|---|---|---|---|---|---|---|
1 | 0466 | Jalun Poelman | 00:16:54 | 1 | Male | 1 | M2029 | 1 | View |
2 | 1774 | Stefan Konoplenko | 00:24:29 | 2 | Male | 2 | M0015 | 1 | View |
3 | 0409 | Bradley Holmes | 00:24:42 | 3 | Male | 3 | M6069 | 1 | View |
4 | 2219 | Dorothy Anderson | 00:25:44 | 4 | Female | 1 | F1619 | 1 | View |
5 | 0040 | Neve Mckenzie | 00:25:45 | 5 | Female | 2 | F1619 | 2 | View |
6 | 1986 | John Thorburn | 00:25:48 | 6 | Male | 4 | M5059 | 1 | View |
7 | 1830 | JOHN MATTHEWS | 00:28:27 | 7 | Male | 5 | M6069 | 2 | View |
8 | 2220 | Charles Nash | 00:28:28 | 8 | Male | 6 | M4049 | 1 | View |
9 | 0828 | Robert Gleeson | 00:28:44 | 9 | Male | 7 | M5059 | 2 | View |
10 | 0463 | Anton EDMUNDS | 00:29:19 | 10 | Male | 8 | M0015 | 2 | View |
11 | 0476 | Luke Staples | 00:29:20 | 11 | Male | 9 | M0015 | 3 | View |
12 | 1620 | Andrew Dixon | 00:29:26 | 12 | Male | 10 | M5059 | 3 | View |
13 | 1784 | Duncan Grant | 00:29:32 | 13 | Male | 11 | M5059 | 4 | View |
14 | 2126 | JAMIE SWAN | 00:29:33 | 14 | Male | 12 | M4049 | 2 | View |
15 | 2003 | Jack Sanders | 00:29:35 | 15 | Male | 13 | M2029 | 2 | View |
16 | 0114 | Jacques Losken | 00:30:25 | 16 | Male | 14 | M5059 | 5 | View |
17 | 0763 | Wouter Faurie | 00:30:27 | 17 | Male | 15 | M3039 | 1 | View |
18 | 0329 | charlotte baken | 00:30:29 | 18 | Female | 3 | F5059 | 1 | View |
19 | 2087 | Andrew Potter | 00:30:38 | 19 | Male | 16 | M5059 | 6 | View |
20 | 1628 | Brett Bradley | 00:32:13 | 20 | Male | 17 | M7079 | 1 | View |
21 | 1751 | Kerry Tizard | 00:32:16 | 21 | Male | 18 | M6069 | 3 | View |
22 | 1757 | Chrissie Penney | 00:32:17 | 22 | Female | 4 | F5059 | 2 | View |
23 | 0154 | Isaac Morris | 00:32:38 | 23 | Male | 19 | M1619 | 1 | View |
24 | 0100 | Emma Howe | 00:32:51 | 24 | Female | 5 | F2029 | 1 | View |
25 | 2035 | SOFIA LLANOS | 00:34:02 | 25 | Female | 6 | F3039 | 1 | View |
26 | 0513 | Karen Taylor | 00:34:06 | 26 | Female | 7 | F5059 | 3 | View |
27 | 0722 | Madale de Villiers | 00:34:35 | 27 | Female | 8 | F4049 | 1 | View |
28 | 0490 | Pip Scotter | 00:35:50 | 28 | Female | 9 | F5059 | 4 | View |
29 | 1999 | Libby Matthews | 00:36:25 | 29 | Female | 10 | F2029 | 2 | View |
30 | 1801 | Tatjana Schmidt | 00:36:30 | 30 | Female | 11 | F5059 | 5 | View |
31 | 1745 | Karen Downs | 00:36:36 | 31 | Female | 12 | F5059 | 6 | View |
32 | 0672 | Petra Horvath | 00:36:37 | 32 | Female | 13 | F3039 | 2 | View |
33 | 2246 | Graeme Stewart | 00:37:05 | 33 | Male | 20 | M4049 | 3 | View |
34 | 0711 | Helen Wright | 00:37:09 | 34 | Female | 14 | F6069 | 1 | View |
35 | 0569 | Wendy Mackenzie | 00:37:12 | 35 | Female | 15 | F5059 | 7 | View |
36 | 0827 | Matt McLaughlin | 00:38:49 | 36 | Male | 21 | M5059 | 7 | View |
37 | 1851 | Carolyn Rohm | 00:40:17 | 37 | Female | 16 | F5059 | 8 | View |
38 | 2065 | Oliver Rossi | 00:42:38 | 38 | Male | 22 | M3039 | 2 | View |
39 | 1934 | Konrad Trankels | 00:44:56 | 39 | Male | 23 | M5059 | 8 | View |
40 | 1725 | Craig Stobo | 00:45:47 | 40 | Male | 24 | M6069 | 4 | View |
Showing 1 to 40 of 40 entries
©2025 | This organisation is powered by Director4.
Version. 4.1.003