- 2024/25 Summer Series - Race 11
- SWIM - 1500m
SWIM - 1500m
Filtering:
Division
- Female 15 & Under
- Male 15 & Under
- Female 16-19
- Male 16-19
- Female 20-29
- Male 20-29
- Female 30-39
- Male 30-39
- Female 40-49
- Male 40-49
- Female 50-59
- Male 50-59
- Female 60-69
- Male 60-69
- Female 70-79
- Male 70-79
- Female 80 Plus
- Male 80 Plus
# | Bib | Name | Time | Place | Gender | G/Pl | Division | D/Pl | |
---|---|---|---|---|---|---|---|---|---|
1 | 0637 | Emma Howe | 00:23:18 | 1 | Female | 1 | F2029 | 1 | View |
2 | 0867 | James Whiteley | 00:24:12 | 2 | Male | 1 | M0015 | 1 | View |
3 | 1774 | Stefan Konoplenko | 00:24:42 | 3 | Male | 2 | M0015 | 2 | View |
4 | 1986 | John Thorburn | 00:25:15 | 4 | Male | 3 | M5059 | 1 | View |
5 | 0947 | Richard wheeler | 00:26:16 | 5 | Male | 4 | M5059 | 2 | View |
6 | 0307 | Brecon Rose | 00:27:27 | 6 | Male | 5 | M2029 | 1 | View |
7 | 1616 | Christophe Demoor | 00:27:35 | 7 | Male | 6 | M5059 | 3 | View |
8 | 1686 | Michael Bilsborough | 00:27:42 | 8 | Male | 7 | M5059 | 4 | View |
9 | 0584 | Anton EDMUNDS | 00:28:22 | 9 | Male | 8 | M0015 | 3 | View |
10 | 0828 | Robert Gleeson | 00:28:35 | 10 | Male | 9 | M5059 | 5 | View |
11 | 2024 | Stella Pearson | 00:28:35 | 11 | Female | 2 | F1619 | 1 | View |
12 | 0561 | Will Ferguson | 00:29:35 | 12 | Male | 10 | M2029 | 2 | View |
13 | 0239 | Emily Robinson | 00:29:58 | 13 | Female | 3 | F3039 | 1 | View |
14 | 2126 | JAMIE SWAN | 00:30:12 | 14 | Male | 11 | M4049 | 1 | View |
15 | 1784 | Duncan Grant | 00:30:31 | 15 | Male | 12 | M5059 | 6 | View |
16 | 0997 | George Sanders | 00:31:09 | 16 | Male | 13 | M7079 | 1 | View |
17 | 0860 | wouter Faurie | 00:31:13 | 17 | Male | 14 | M3039 | 1 | View |
18 | 1929 | Madeline Falcotet | 00:31:16 | 18 | Female | 4 | F2029 | 2 | View |
19 | 2087 | Andrew Potter | 00:31:35 | 19 | Male | 15 | M5059 | 7 | View |
20 | 2065 | Oliver Rossi | 00:32:20 | 20 | Male | 16 | M3039 | 2 | View |
21 | 0891 | Tony Matthews | 00:32:35 | 21 | Male | 17 | M4049 | 2 | View |
22 | 0898 | Michael Carden | 00:33:01 | 22 | Male | 18 | M6069 | 1 | View |
23 | 1757 | Chrissie Penney | 00:33:25 | 23 | Female | 5 | F5059 | 1 | View |
24 | 1751 | Kerry Tizard | 00:33:38 | 24 | Male | 19 | M6069 | 2 | View |
25 | 1628 | Brett Bradley | 00:33:41 | 25 | Male | 20 | M7079 | 2 | View |
26 | 2035 | SOFIA LLANOS | 00:34:01 | 26 | Female | 6 | F3039 | 2 | View |
27 | 2053 | Niamh Bilsborough | 00:34:07 | 27 | Female | 7 | F2029 | 3 | View |
28 | 1960 | Lloyd Aickin | 00:34:10 | 28 | Female | 8 | F4049 | 1 | View |
29 | 2002 | Sabine Harris | 00:34:16 | 29 | Female | 9 | F0015 | 1 | View |
30 | 2140 | sandeep kinge | 00:35:13 | 30 | Male | 21 | M4049 | 3 | View |
31 | 1745 | Karen Downs | 00:38:35 | 31 | Female | 10 | F5059 | 2 | View |
32 | 0509 | Caoimhe Brennan | 00:38:49 | 32 | Female | 11 | F2029 | 4 | View |
33 | 1999 | Libby Matthews | 00:38:53 | 33 | Female | 12 | F2029 | 5 | View |
34 | 2246 | Graeme Stewart | 00:39:04 | 34 | Male | 22 | M4049 | 4 | View |
35 | 0763 | George Williams | 00:39:25 | 35 | Male | 23 | M2029 | 3 | View |
36 | 0672 | Petra Horvath | 00:40:16 | 36 | Female | 13 | F3039 | 3 | View |
37 | 1801 | Tatjana Schmidt | 00:40:45 | 37 | Female | 14 | F5059 | 3 | View |
38 | 1715 | Andrew Parsons | 00:44:18 | 38 | Male | 24 | M4049 | 5 | View |
39 | 1934 | Konrad Trankels | 00:46:53 | 39 | Male | 25 | M5059 | 8 | View |
Showing 1 to 39 of 39 entries
©2025 | This organisation is powered by Director4.
Version. 4.1.003