- 2024/25 Summer Series - Race 11
- SWIM - 2000m
SWIM - 2000m
Filtering:
Division
- Female 15 & Under
- Male 15 & Under
- Female 16-19
- Male 16-19
- Female 20-29
- Male 20-29
- Female 30-39
- Male 30-39
- Female 40-49
- Male 40-49
- Female 50-59
- Male 50-59
- Female 60-69
- Male 60-69
- Female 70-79
- Male 70-79
- Female 80 Plus
- Male 80 Plus
# | Bib | Name | Time | Place | Gender | G/Pl | Division | D/Pl | |
---|---|---|---|---|---|---|---|---|---|
1 | 0993 | Nicholas Bone | 00:26:58 | 1 | Male | 1 | M2029 | 1 | View |
2 | 2211 | Finian Orr | 00:28:22 | 2 | Male | 2 | M2029 | 2 | View |
3 | 0495 | Alice Adams | 00:28:24 | 3 | Female | 1 | F3039 | 1 | View |
4 | 2049 | William Morton | 00:28:59 | 4 | Male | 3 | M2029 | 3 | View |
5 | 1921 | Heath Packard | 00:29:19 | 5 | Male | 4 | M4049 | 1 | View |
6 | 1996 | Tim Mudford | 00:29:22 | 6 | Male | 5 | M2029 | 4 | View |
7 | 2007 | Richard Smith | 00:30:08 | 7 | Male | 6 | M5059 | 1 | View |
8 | 1997 | Maeve McDonnell | 00:30:28 | 8 | Female | 2 | F0015 | 1 | View |
9 | 0205 | Simon Morton | 00:30:30 | 9 | Male | 7 | M5059 | 2 | View |
10 | 2064 | Denys Tyshetskyy | 00:30:56 | 10 | Male | 8 | M4049 | 2 | View |
11 | 2056 | Melissa Harrison | 00:31:20 | 11 | Female | 3 | F3039 | 2 | View |
12 | 2039 | Jeff Arnold | 00:31:40 | 12 | Male | 9 | M5059 | 3 | View |
13 | 2013 | Guy Brocklehurst | 00:32:05 | 13 | Male | 10 | M5059 | 4 | View |
14 | 0894 | Olivia Rooney | 00:32:06 | 14 | Female | 4 | F1619 | 1 | View |
15 | 0369 | Craig Birch | 00:32:26 | 15 | Male | 11 | M5059 | 5 | View |
16 | 2073 | Lucia Katongo | 00:32:28 | 16 | Female | 5 | F0015 | 2 | View |
17 | 0681 | Cameron Vaughan | 00:32:29 | 17 | Male | 12 | M2029 | 5 | View |
18 | 1906 | Judd Brown | 00:32:30 | 18 | Male | 13 | M1619 | 1 | View |
19 | 1648 | Rob Lane | 00:32:35 | 19 | Male | 14 | M5059 | 6 | View |
20 | 1692 | Milly Kipling | 00:32:52 | 20 | Female | 6 | F3039 | 3 | View |
21 | 1995 | Toby Harknett | 00:33:49 | 21 | Male | 15 | M2029 | 6 | View |
22 | 1764 | Louis Harland | 00:33:55 | 22 | Male | 16 | M1619 | 2 | View |
23 | 1771 | Todd Pritchard | 00:33:57 | 23 | Male | 17 | M5059 | 7 | View |
24 | 2205 | Andy Eggett | 00:34:12 | 24 | Male | 18 | M3039 | 1 | View |
25 | 1980 | Brett Wilson | 00:34:48 | 25 | Male | 19 | M5059 | 8 | View |
26 | 1743 | Bill Ridge | 00:35:12 | 26 | Male | 20 | M7079 | 1 | View |
27 | 1739 | Scott Henderson | 00:35:15 | 27 | Male | 21 | M4049 | 3 | View |
28 | 0968 | Jeremy Bachelier | 00:35:38 | 28 | Male | 22 | M4049 | 4 | View |
29 | 2160 | Gary Seaman | 00:35:46 | 29 | Male | 23 | M6069 | 1 | View |
30 | 2222 | Abbi Sansome | 00:36:06 | 30 | Female | 7 | F3039 | 4 | View |
31 | 0280 | Emma Payne | 00:36:07 | 31 | Female | 8 | F2029 | 1 | View |
32 | 1900 | Sara Adams | 00:36:09 | 32 | Female | 9 | F1619 | 2 | View |
33 | 2168 | Yasmin Kessner | 00:36:19 | 33 | Female | 10 | F2029 | 2 | View |
34 | 1644 | Greg Quirk | 00:36:23 | 34 | Male | 24 | M5059 | 9 | View |
35 | 0182 | Sanne Jacobsen | 00:36:24 | 35 | Female | 11 | F3039 | 5 | View |
36 | 2127 | Avy Judelson | 00:36:49 | 36 | Female | 12 | F7079 | 1 | View |
37 | 2045 | Neville Corbett | 00:37:19 | 37 | Male | 25 | M80PLUS | 1 | View |
38 | 2103 | Kyran Moyle | 00:37:57 | 38 | Male | 26 | M1619 | 3 | View |
39 | 0410 | Eric Fraser | 00:38:11 | 39 | Male | 27 | M0015 | 1 | View |
40 | 1830 | JOHN MATTHEWS | 00:38:12 | 40 | Male | 28 | M6069 | 2 | View |
41 | 0535 | Sarah Codyre | 00:38:25 | 41 | Female | 13 | F2029 | 3 | View |
42 | 0783 | Kathryn Byrne | 00:38:38 | 42 | Female | 14 | F4049 | 1 | View |
43 | 1746 | Nicholas Barnfield | 00:38:47 | 43 | Male | 29 | M7079 | 2 | View |
44 | 2031 | Claire Hobson | 00:38:51 | 44 | Female | 15 | F3039 | 6 | View |
45 | 0648 | Reuben Schuitemaker | 00:38:53 | 45 | Male | 30 | M2029 | 7 | View |
46 | 1780 | Diana Glenie | 00:39:22 | 46 | Female | 16 | F4049 | 2 | View |
47 | 1640 | JUSTIN ROUS | 00:39:29 | 47 | Male | 31 | M5059 | 10 | View |
48 | 2240 | Monique Oliver | 00:39:51 | 48 | Female | 17 | F2029 | 4 | View |
49 | 2005 | Marc Milford | 00:40:25 | 49 | Male | 32 | M6069 | 3 | View |
50 | 2155 | Kristy MacDonald | 00:40:36 | 50 | Female | 18 | F3039 | 7 | View |
Showing 1 to 50 of 77 entries
©2025 | This organisation is powered by Director4.
Version. 4.1.003