- 2024/25 Summer Series - Race 12
- SWIM - 1000m
SWIM - 1000m
Filtering:
Division
- Female 15 & Under
- Male 15 & Under
- Female 16-19
- Male 16-19
- Female 20-29
- Male 20-29
- Female 30-39
- Male 30-39
- Female 40-49
- Male 40-49
- Female 50-59
- Male 50-59
- Female 60-69
- Male 60-69
- Female 70-79
- Male 70-79
- Female 80 Plus
- Male 80 Plus
# | Bib | Name | Time | Place | Gender | G/Pl | Division | D/Pl | |
---|---|---|---|---|---|---|---|---|---|
1 | 0239 | Indie Williams | 00:15:28 | 1 | Female | 1 | F0015 | 1 | View |
2 | 2032 | Alex Bishop | 00:15:30 | 2 | Male | 1 | M1619 | 1 | View |
3 | 0875 | Charlotte Brown | 00:15:34 | 3 | Female | 2 | F2029 | 1 | View |
4 | 1820 | Craig Gregory | 00:15:53 | 4 | Male | 2 | M5059 | 1 | View |
5 | 0466 | Jalun Poelman | 00:17:48 | 5 | Male | 3 | M2029 | 1 | View |
6 | 0603 | Parker Percy-Brown | 00:19:16 | 6 | Male | 4 | M1619 | 2 | View |
7 | 3293 | Charlotte McGuinness | 00:19:34 | 7 | Female | 3 | F0015 | 2 | View |
8 | 1618 | Ava van Rij | 00:20:02 | 8 | Female | 4 | F1619 | 1 | View |
9 | 0138 | Sophie Archer | 00:20:23 | 9 | Female | 5 | F0015 | 3 | View |
10 | 0048 | Mia Collins | 00:21:11 | 10 | Female | 6 | F1619 | 2 | View |
11 | 2265 | Sarah Brown | 00:21:35 | 11 | Female | 7 | F3039 | 1 | View |
12 | 2251 | Liz Stewart | 00:21:43 | 12 | Female | 8 | F4049 | 1 | View |
13 | 2190 | Warwick Aim | 00:21:48 | 13 | Male | 5 | M5059 | 2 | View |
14 | 1790 | Sj SIVEWRIGHT | 00:22:01 | 14 | Male | 6 | M5059 | 3 | View |
15 | 2098 | Ian Pollard | 00:22:07 | 15 | Male | 7 | M4049 | 1 | View |
16 | 1853 | LIAM O'Halloran | 00:23:18 | 16 | Male | 8 | M5059 | 4 | View |
17 | 0271 | kyle kratochvila | 00:24:12 | 17 | Male | 9 | M3039 | 1 | View |
18 | 1672 | Scott Houghton | 00:24:15 | 18 | Male | 10 | M4049 | 2 | View |
19 | 1812 | Mandy Attard | 00:24:30 | 19 | Female | 9 | F6069 | 1 | View |
20 | 0307 | Chloe Ulmer | 00:25:23 | 20 | Female | 10 | F0015 | 4 | View |
21 | 2025 | Elizabeth Rees | 00:25:32 | 21 | Female | 11 | F2029 | 2 | View |
22 | 1156 | Paul O'Leary | 00:25:50 | 22 | Male | 11 | M5059 | 5 | View |
23 | 2312 | Mal Hassall | 00:25:57 | 23 | Male | 12 | M5059 | 6 | View |
24 | 1718 | Christopher Livett | 00:26:16 | 24 | Male | 13 | M3039 | 2 | View |
25 | 2016 | Chris Wilson | 00:27:17 | 25 | Male | 14 | M6069 | 1 | View |
26 | 0808 | Caoimhe Brennan | 00:27:31 | 26 | Female | 12 | F2029 | 3 | View |
27 | 1770 | Jane Hodgen | 00:28:44 | 27 | Female | 13 | F4049 | 2 | View |
28 | 2069 | Barry Chambers | 00:29:15 | 28 | Male | 15 | M6069 | 2 | View |
29 | 0530 | Carmen Ena Purvis | 00:29:20 | 29 | Female | 14 | F3039 | 2 | View |
30 | 1801 | Tatjana Schmidt | 00:29:23 | 30 | Female | 15 | F5059 | 1 | View |
31 | 1747 | Melissa Greenwood | 00:29:31 | 31 | Female | 16 | F3039 | 3 | View |
32 | 0612 | Yasmin Shepherd | 00:30:24 | 32 | Female | 17 | F3039 | 4 | View |
33 | 1622 | Terry Price | 00:30:27 | 33 | Male | 16 | M6069 | 3 | View |
34 | 1766 | Leticia Tovar | 00:32:42 | 34 | Female | 18 | F4049 | 3 | View |
35 | 0763 | Lloyd Aickin | 00:36:59 | 35 | Female | 19 | F4049 | 4 | View |
36 | 2303 | sandep kinge | 00:40:06 | 36 | Male | 17 | M4049 | 3 | View |
37 | 0947 | Richard wheeler | 00:41:31 | 37 | Male | 18 | M5059 | 7 | View |
Showing 1 to 37 of 37 entries
©2025 | This organisation is powered by Director4.
Version. 4.1.003