- 2024/25 Summer Series - Race 4
- SWIM - 1500m
SWIM - 1500m
Filtering:
Division
- Female 15 & Under
- Male 15 & Under
- Female 16-19
- Male 16-19
- Female 20-29
- Male 20-29
- Female 30-39
- Male 30-39
- Female 40-49
- Male 40-49
- Female 50-59
- Male 50-59
- Female 60-69
- Male 60-69
- Female 70-79
- Male 70-79
- Female 80 Plus
- Male 80 Plus
# | Bib | Name | Time | Place | Gender | G/Pl | Division | D/Pl | |
---|---|---|---|---|---|---|---|---|---|
1 | 2196 | Caleb Wagener | 00:18:38 | 1 | Male | 1 | M1619 | 1 | View |
2 | 2032 | Alex Bishop | 00:21:15 | 2 | Male | 2 | M1619 | 2 | View |
3 | 2212 | Sam Clarke | 00:21:25 | 3 | Male | 3 | M2029 | 1 | View |
4 | 1774 | Stefan Konoplenko | 00:21:52 | 4 | Male | 4 | M0015 | 1 | View |
5 | 1686 | Michael Bilsborough | 00:22:05 | 5 | Male | 5 | M5059 | 1 | View |
6 | 2148 | Zach Clarke | 00:22:20 | 6 | Male | 6 | M2029 | 2 | View |
7 | 0816 | Jalun Poelman | 00:22:41 | 7 | Male | 7 | M2029 | 3 | View |
8 | 2095 | James Madden | 00:22:55 | 8 | Male | 8 | M4049 | 1 | View |
9 | 1986 | John Thorburn | 00:22:58 | 9 | Male | 9 | M5059 | 2 | View |
10 | 2024 | Stella Pearson | 00:23:36 | 10 | Female | 1 | F1619 | 1 | View |
11 | 2220 | Charles Nash | 00:23:52 | 11 | Male | 10 | M4049 | 2 | View |
12 | 1987 | Hannah Ferguson | 00:23:56 | 12 | Female | 2 | F2029 | 1 | View |
13 | 1760 | Anna Arlidge | 00:24:50 | 13 | Female | 3 | F4049 | 1 | View |
14 | 0827 | Matt McLaughlin | 00:25:15 | 14 | Male | 11 | M5059 | 3 | View |
15 | 2008 | Matt Smith | 00:25:38 | 15 | Male | 12 | M3039 | 1 | View |
16 | 1940 | Aaditi Dubale | 00:26:37 | 16 | Female | 4 | F3039 | 1 | View |
17 | 0828 | Robert Gleeson | 00:26:40 | 17 | Male | 13 | M5059 | 4 | View |
18 | 2171 | Kerryn van Rij | 00:26:49 | 18 | Female | 5 | F4049 | 2 | View |
19 | 2246 | Graeme Stewart | 00:26:49 | 18 | Male | 14 | M4049 | 3 | View |
20 | 2126 | JAMIE SWAN | 00:27:38 | 20 | Male | 15 | M4049 | 4 | View |
21 | 1975 | Andrew Dillon | 00:28:24 | 21 | Male | 16 | M4049 | 5 | View |
22 | 2091 | Michael McGregor | 00:28:49 | 22 | Male | 17 | M3039 | 2 | View |
23 | 1628 | Brett Bradley | 00:28:55 | 23 | Male | 18 | M7079 | 1 | View |
24 | 0768 | Aanya Abeysekera | 00:29:14 | 24 | Female | 6 | F1619 | 2 | View |
25 | 2087 | Andrew Potter | 00:29:40 | 25 | Male | 19 | M5059 | 5 | View |
26 | 1934 | Konrad Trankels | 00:29:44 | 26 | Male | 20 | M5059 | 6 | View |
27 | 1757 | Chrissie Penney | 00:30:10 | 27 | Female | 7 | F5059 | 1 | View |
28 | 2035 | SOFIA LLANOS | 00:30:35 | 28 | Female | 8 | F3039 | 2 | View |
29 | 2000 | Mark Harris | 00:32:38 | 29 | Male | 21 | M5059 | 7 | View |
30 | 2002 | Sabine Harris | 00:32:38 | 29 | Female | 9 | F0015 | 1 | View |
31 | 1973 | Elaine Dillon | 00:34:10 | 31 | Female | 10 | F4049 | 3 | View |
32 | 1679 | Geraldine Snow | 00:34:44 | 32 | Female | 11 | F6069 | 1 | View |
33 | 1801 | Tatjana Schmidt | 00:35:10 | 33 | Female | 12 | F4049 | 4 | View |
34 | 1673 | Barry Snow | 00:35:20 | 34 | Male | 22 | M6069 | 1 | View |
35 | 0819 | Phillippa Crews | 00:36:40 | 35 | Female | 13 | F5059 | 2 | View |
36 | 1715 | Andrew Parsons | 00:37:30 | 36 | Male | 23 | M4049 | 6 | View |
37 | 1718 | Christopher Livett | 00:38:24 | 37 | Male | 24 | M3039 | 3 | View |
38 | 2082 | Tara Kelly-Hulse | 00:40:49 | 38 | Female | 14 | F0015 | 2 | View |
39 | 2018 | Gerald Smith | 00:41:30 | 39 | Male | 25 | M5059 | 8 | View |
40 | 1707 | Bao Tang | 00:44:12 | 40 | Male | 26 | M6069 | 2 | View |
Showing 1 to 40 of 40 entries
©2025 | This organisation is powered by Director4.
Version. 4.1.003