- 2024/25 Summer Series - Race 6
- SWIM - 1500m
SWIM - 1500m
Filtering:
Division
- Female 15 & Under
- Male 15 & Under
- Female 16-19
- Male 16-19
- Female 20-29
- Male 20-29
- Female 30-39
- Male 30-39
- Female 40-49
- Male 40-49
- Female 50-59
- Male 50-59
- Female 60-69
- Male 60-69
- Female 70-79
- Male 70-79
- Female 80 Plus
- Male 80 Plus
# | Bib | Name | Time | Place | Gender | G/Pl | Division | D/Pl | |
---|---|---|---|---|---|---|---|---|---|
1 | 1831 | Paul Ames | 00:27:28 | 1 | Male | 1 | M5059 | 1 | View |
2 | 1897 | James Whiteley | 00:30:09 | 2 | Male | 2 | M0015 | 1 | View |
3 | 1796 | Tessa Tierney | 00:31:45 | 3 | Female | 1 | F4049 | 1 | View |
4 | 1930 | Brian Gray | 00:32:03 | 4 | Male | 3 | M5059 | 2 | View |
5 | 0813 | Walter Thorburn | 00:32:22 | 5 | Male | 4 | M0015 | 2 | View |
6 | 0852 | Sam Clarke | 00:32:55 | 6 | Male | 5 | M2029 | 1 | View |
7 | 0827 | Matt McLaughlin | 00:33:55 | 7 | Male | 6 | M5059 | 3 | View |
8 | 2242 | Niamh Evans | 00:34:00 | 8 | Female | 2 | F2029 | 1 | View |
9 | 0826 | Sam Pallas | 00:36:09 | 9 | Male | 7 | M2029 | 2 | View |
10 | 2220 | Charles Nash | 00:36:34 | 10 | Male | 8 | M4049 | 1 | View |
11 | 2024 | Stella Pearson | 00:36:38 | 11 | Female | 3 | F1619 | 1 | View |
12 | 0814 | Nicole Allen | 00:37:14 | 13 | Female | 4 | F2029 | 2 | View |
13 | 1801 | Tatjana Schmidt | 00:37:48 | 14 | Female | 5 | F4049 | 2 | View |
14 | 2000 | Mark Harris | 00:38:14 | 15 | Male | 10 | M5059 | 4 | View |
15 | 2002 | Sabine Harris | 00:38:19 | 16 | Female | 6 | F0015 | 1 | View |
16 | 1837 | Anton EDMUNDS | 00:38:42 | 17 | Male | 11 | M0015 | 3 | View |
17 | 0791 | James McGlinn | 00:38:56 | 18 | Male | 12 | M4049 | 3 | View |
18 | 2251 | Liz Stewart | 00:38:58 | 19 | Female | 7 | F4049 | 3 | View |
19 | 0829 | Jane Moraz | 00:39:18 | 20 | Female | 8 | F6069 | 1 | View |
20 | 0828 | Robert Gleeson | 00:39:41 | 21 | Male | 13 | M5059 | 5 | View |
21 | 2003 | Jack Sanders | 00:40:38 | 22 | Male | 14 | M2029 | 3 | View |
22 | 1784 | Duncan Grant | 00:41:03 | 23 | Male | 15 | M5059 | 6 | View |
23 | 0999 | Tania Gordon-Glassford | 00:42:12 | 24 | Female | 9 | F5059 | 1 | View |
24 | 0856 | Chris Posthuma | 00:42:24 | 25 | Male | 16 | M2029 | 4 | View |
25 | 0841 | Kerrie-Anne Marshall | 00:42:48 | 26 | Female | 10 | F3039 | 1 | View |
26 | 2095 | James Madden | 00:43:08 | 27 | Male | 17 | M4049 | 4 | View |
27 | 2035 | SOFIA LLANOS | 00:43:16 | 28 | Female | 11 | F3039 | 2 | View |
28 | 1757 | Chrissie Penney | 00:43:28 | 29 | Female | 12 | F5059 | 2 | View |
29 | 0806 | Isobel Allan | 00:43:37 | 30 | Female | 13 | F1619 | 2 | View |
30 | 1929 | Madeline Falcotet | 00:43:43 | 31 | Female | 14 | F2029 | 3 | View |
31 | 2019 | Lucy smith | 00:46:18 | 32 | Female | 15 | F1619 | 3 | View |
32 | 2355 | Tony Fernando | 00:46:27 | 33 | Male | 18 | M5059 | 7 | View |
33 | 0889 | Aanya Abeysekera | 00:47:17 | 34 | Female | 16 | F1619 | 4 | View |
34 | 1999 | Libby Matthews | 00:48:09 | 35 | Female | 17 | F2029 | 4 | View |
35 | 0862 | Wendy Mackenzie | 00:49:45 | 36 | Female | 18 | F5059 | 3 | View |
36 | 0819 | Karen Taylor | 00:49:52 | 37 | Female | 19 | F5059 | 4 | View |
37 | 1973 | Elaine Dillon | 00:51:21 | 38 | Female | 20 | F4049 | 4 | View |
38 | 0860 | David Allen | 00:57:20 | 39 | Male | 19 | M5059 | 8 | View |
39 | 1934 | Konrad Trankels | 00:58:13 | 40 | Male | 20 | M5059 | 9 | View |
40 | 1715 | Andrew Parsons | 00:58:44 | 41 | Male | 21 | M4049 | 5 | View |
Showing 1 to 40 of 40 entries
©2025 | This organisation is powered by Director4.
Version. 4.1.003