- 2024/25 Summer Series - Race 8
- SWIM - 1000m
SWIM - 1000m
Filtering:
Division
- Female 15 & Under
- Male 15 & Under
- Female 16-19
- Male 16-19
- Female 20-29
- Male 20-29
- Female 30-39
- Male 30-39
- Female 40-49
- Male 40-49
- Female 50-59
- Male 50-59
- Female 60-69
- Male 60-69
- Female 70-79
- Male 70-79
- Female 80 Plus
- Male 80 Plus
# | Bib | Name | Time | Place | Gender | G/Pl | Division | D/Pl | |
---|---|---|---|---|---|---|---|---|---|
1 | 1820 | Craig Gregory | 00:14:55 | 1 | Male | 1 | M5059 | 1 | View |
2 | 0413 | Alex Bishop | 00:15:15 | 2 | Male | 2 | M1619 | 1 | View |
3 | 0724 | Claire Fitzpatrick | 00:16:42 | 3 | Female | 1 | F3039 | 1 | View |
4 | 2095 | James Madden | 00:17:47 | 4 | Male | 3 | M4049 | 1 | View |
5 | 0476 | Luke Staples | 00:17:51 | 5 | Male | 4 | M0015 | 1 | View |
6 | 1618 | Ava van Rij | 00:18:04 | 6 | Female | 2 | F0015 | 1 | View |
7 | 0730 | wouter faurie | 00:19:29 | 7 | Male | 5 | M3039 | 1 | View |
8 | 2357 | Samantha Trankels | 00:19:42 | 8 | Female | 3 | F1619 | 1 | View |
9 | 0635 | Jess Milne | 00:20:01 | 9 | Female | 4 | F4049 | 1 | View |
10 | 1630 | Andrew Pilmore | 00:20:23 | 10 | Male | 6 | M6069 | 1 | View |
11 | 0786 | Victor Pearson | 00:20:25 | 11 | Male | 7 | M5059 | 2 | View |
12 | 0271 | kyle kratochvila | 00:20:31 | 12 | Male | 8 | M3039 | 2 | View |
13 | 1853 | LIAM O'Halloran | 00:21:12 | 13 | Male | 9 | M5059 | 3 | View |
14 | 1672 | Scott Houghton | 00:21:34 | 14 | Male | 10 | M4049 | 2 | View |
15 | 1156 | Paul O'Leary | 00:21:40 | 15 | Male | 11 | M5059 | 4 | View |
16 | 0532 | Niamh Bilsborough | 00:21:53 | 16 | Female | 5 | F2029 | 1 | View |
17 | 1812 | Mandy Attard | 00:21:57 | 17 | Female | 6 | F5059 | 1 | View |
18 | 2025 | Elizabeth Rees | 00:22:09 | 18 | Female | 7 | F2029 | 2 | View |
19 | 0835 | Franck Bassy | 00:22:23 | 19 | Male | 12 | M3039 | 3 | View |
20 | 1741 | Sinda Hall | 00:22:41 | 20 | Female | 8 | F6069 | 1 | View |
21 | 0530 | MARYROSE CRAPPER | 00:22:45 | 21 | Female | 9 | F3039 | 2 | View |
22 | 2312 | Mal Hassall | 00:23:02 | 22 | Male | 13 | M5059 | 5 | View |
23 | 1718 | Christopher Livett | 00:23:05 | 23 | Male | 14 | M3039 | 4 | View |
24 | 2051 | Alison Feeney | 00:23:34 | 24 | Female | 10 | F5059 | 2 | View |
25 | 0795 | Phillip Donnelly | 00:24:14 | 25 | Male | 15 | M6069 | 2 | View |
26 | 2228 | Julie Oreo | 00:24:26 | 26 | Female | 11 | F3039 | 3 | View |
27 | 0727 | Sarah Willis | 00:24:38 | 27 | Female | 12 | F3039 | 4 | View |
28 | 1622 | Terry Price | 00:25:26 | 28 | Male | 16 | M6069 | 3 | View |
29 | 0457 | Carmen Ena Purvis | 00:25:44 | 29 | Female | 13 | F3039 | 5 | View |
30 | 1770 | Jane Hodgen | 00:26:11 | 30 | Female | 14 | F4049 | 2 | View |
31 | 2069 | Barry Chambers | 00:28:02 | 31 | Male | 17 | M6069 | 4 | View |
32 | 0498 | Kat McCarthy | 00:28:36 | 32 | Female | 15 | F4049 | 3 | View |
33 | 0369 | Alexander Comfort | 00:29:34 | 33 | Male | 18 | M3039 | 5 | View |
34 | 0856 | Chris Posthuma | 00:31:29 | 34 | Male | 19 | M2029 | 1 | View |
Showing 1 to 34 of 34 entries
©2025 | This organisation is powered by Director4.
Version. 4.1.003