- 2024/25 Summer Series - Race 9
- SWIM - 1500m
SWIM - 1500m
Filtering:
Division
- Female 15 & Under
- Male 15 & Under
- Female 16-19
- Male 16-19
- Female 20-29
- Male 20-29
- Female 30-39
- Male 30-39
- Female 40-49
- Male 40-49
- Female 50-59
- Male 50-59
- Female 60-69
- Male 60-69
- Female 70-79
- Male 70-79
- Female 80 Plus
- Male 80 Plus
# | Bib | Name | Time | Place | Gender | G/Pl | Division | D/Pl | |
---|---|---|---|---|---|---|---|---|---|
1 | 2210 | Michelle Johnston | 00:12:57 | 1 | Female | 1 | F4049 | 1 | View |
2 | 0768 | Oliver McGuinness | 00:22:08 | 2 | Male | 1 | M0015 | 1 | View |
3 | 1986 | John Thorburn | 00:24:09 | 3 | Male | 2 | M5059 | 1 | View |
4 | 1774 | Stefan Konoplenko | 00:24:21 | 4 | Male | 3 | M0015 | 2 | View |
5 | 0851 | Bradley Holmes | 00:24:37 | 5 | Male | 4 | M6069 | 1 | View |
6 | 0613 | william st john | 00:26:22 | 7 | Male | 6 | M2029 | 1 | View |
7 | 2179 | Anton EDMUNDS | 00:26:28 | 8 | Male | 7 | M0015 | 3 | View |
8 | 0828 | Robert Gleeson | 00:27:30 | 9 | Male | 8 | M5059 | 2 | View |
9 | 1830 | JOHN MATTHEWS | 00:28:01 | 10 | Male | 9 | M6069 | 2 | View |
10 | 2024 | Stella Pearson | 00:28:54 | 11 | Female | 2 | F1619 | 1 | View |
11 | 0551 | Beth Watmore | 00:28:58 | 12 | Female | 3 | F2029 | 1 | View |
12 | 2126 | JAMIE SWAN | 00:29:17 | 13 | Male | 10 | M4049 | 1 | View |
13 | 0730 | Rob Jolliffe | 00:29:25 | 14 | Male | 11 | M6069 | 3 | View |
14 | 1784 | Duncan Grant | 00:29:45 | 15 | Male | 12 | M5059 | 3 | View |
15 | 2008 | Matt Smith | 00:29:50 | 16 | Male | 13 | M3039 | 1 | View |
16 | 0762 | Jacques Losken | 00:29:58 | 17 | Male | 14 | M5059 | 4 | View |
17 | 0997 | George Sanders | 00:30:08 | 18 | Male | 15 | M7079 | 1 | View |
18 | 0898 | Michael Carden | 00:30:16 | 19 | Male | 16 | M6069 | 4 | View |
19 | 1620 | Andrew Dixon | 00:30:32 | 20 | Male | 17 | M5059 | 5 | View |
20 | 2003 | Jack Sanders | 00:30:36 | 21 | Male | 18 | M2029 | 2 | View |
21 | 2223 | Aoife Cotter | 00:31:44 | 22 | Female | 4 | F2029 | 2 | View |
22 | 0999 | Tania Gordon-Glassford | 00:31:46 | 23 | Female | 5 | F5059 | 1 | View |
23 | 1628 | Brett Bradley | 00:31:58 | 24 | Male | 19 | M7079 | 2 | View |
24 | 2085 | Alex Baird | 00:32:35 | 25 | Male | 20 | M2029 | 3 | View |
25 | 2053 | Niamh Bilsborough | 00:33:03 | 26 | Female | 6 | F2029 | 3 | View |
26 | 0891 | Tony Matthews | 00:34:26 | 27 | Male | 21 | M4049 | 2 | View |
27 | 2035 | SOFIA LLANOS | 00:34:53 | 28 | Female | 7 | F3039 | 1 | View |
28 | 2025 | Elizabeth Rees | 00:35:05 | 29 | Female | 8 | F2029 | 4 | View |
29 | 0866 | Saffron Dunlop | 00:35:19 | 30 | Female | 9 | F4049 | 2 | View |
30 | 2000 | Mark Harris | 00:35:54 | 31 | Male | 22 | M5059 | 6 | View |
31 | 2002 | Sabine Harris | 00:35:54 | 32 | Female | 10 | F0015 | 1 | View |
32 | 0748 | Adam Thomas | 00:41:25 | 33 | Male | 23 | M3039 | 2 | View |
33 | 1851 | Carolyn Rohm | 00:43:15 | 34 | Female | 11 | F5059 | 2 | View |
34 | 1934 | Konrad Trankels | 00:44:17 | 35 | Male | 24 | M5059 | 7 | View |
Showing 1 to 34 of 34 entries
©2025 | This organisation is powered by Director4.
Version. 4.1.003