- 2024/25 Summer Series - Race 9
- SWIM - 2000m
SWIM - 2000m
Filtering:
Division
- Female 15 & Under
- Male 15 & Under
- Female 16-19
- Male 16-19
- Female 20-29
- Male 20-29
- Female 30-39
- Male 30-39
- Female 40-49
- Male 40-49
- Female 50-59
- Male 50-59
- Female 60-69
- Male 60-69
- Female 70-79
- Male 70-79
- Female 80 Plus
- Male 80 Plus
# | Bib | Name | Time | Place | Gender | G/Pl | Division | D/Pl | |
---|---|---|---|---|---|---|---|---|---|
1 | 0217 | Trent Thorpe | 00:23:35 | 1 | Male | 1 | M2029 | 1 | View |
2 | 2196 | Caleb Wagener | 00:26:08 | 2 | Male | 2 | M1619 | 1 | View |
3 | 2211 | Finian Orr | 00:27:12 | 3 | Male | 3 | M2029 | 2 | View |
4 | 1921 | Heath Packard | 00:27:15 | 4 | Male | 4 | M4049 | 1 | View |
5 | 1764 | Louis Harland | 00:28:18 | 5 | Male | 5 | M1619 | 2 | View |
6 | 1997 | Maeve McDonnell | 00:28:25 | 6 | Female | 1 | F0015 | 1 | View |
7 | 1831 | Paul Ames | 00:28:27 | 7 | Male | 6 | M5059 | 1 | View |
8 | 2007 | Richard Smith | 00:28:32 | 8 | Male | 7 | M5059 | 2 | View |
9 | 2056 | Melissa Harrison | 00:28:42 | 9 | Female | 2 | F3039 | 1 | View |
10 | 2050 | Simon Morton | 00:28:50 | 10 | Male | 8 | M5059 | 3 | View |
11 | 2073 | Lucia Katongo | 00:28:51 | 11 | Female | 3 | F0015 | 2 | View |
12 | 2064 | Denys Tyshetskyy | 00:29:30 | 12 | Male | 9 | M4049 | 2 | View |
13 | 2175 | Stuart Whitney | 00:30:15 | 13 | Male | 10 | M5059 | 4 | View |
14 | 1906 | Judd Brown | 00:30:21 | 14 | Male | 11 | M1619 | 3 | View |
15 | 1648 | Rob Lane | 00:30:22 | 15 | Male | 12 | M5059 | 5 | View |
16 | 1823 | Isaac Morris | 00:30:27 | 16 | Male | 13 | M1619 | 4 | View |
17 | 2013 | Guy Brocklehurst | 00:30:28 | 17 | Male | 14 | M5059 | 6 | View |
18 | 2219 | Dorothy Anderson | 00:30:43 | 18 | Female | 4 | F1619 | 1 | View |
19 | 1692 | Milly Kipling | 00:30:45 | 19 | Female | 5 | F3039 | 2 | View |
20 | 1771 | Todd Pritchard | 00:31:23 | 20 | Male | 15 | M5059 | 7 | View |
21 | 0904 | Keith Park | 00:32:03 | 21 | Male | 16 | M5059 | 8 | View |
22 | 1787 | Tate Pichon | 00:32:09 | 22 | Male | 17 | M2029 | 3 | View |
23 | 1995 | Toby Harknett | 00:32:16 | 23 | Male | 18 | M2029 | 4 | View |
24 | 1900 | Sara Adams | 00:32:19 | 24 | Female | 6 | F1619 | 2 | View |
25 | 1980 | Brett Wilson | 00:32:37 | 25 | Male | 19 | M5059 | 9 | View |
26 | 1639 | Adam Mercer | 00:32:55 | 26 | Male | 20 | M6069 | 1 | View |
27 | 2222 | Abbi Sansome | 00:32:58 | 27 | Female | 7 | F3039 | 3 | View |
28 | 2047 | Matthew Cutler-Welsh | 00:32:59 | 28 | Male | 21 | M4049 | 3 | View |
29 | 1739 | Scott Henderson | 00:33:02 | 29 | Male | 22 | M4049 | 4 | View |
30 | 1743 | Bill Ridge | 00:33:22 | 30 | Male | 23 | M7079 | 1 | View |
31 | 0968 | Jeremy Bachelier | 00:33:42 | 31 | Male | 24 | M4049 | 5 | View |
32 | 2160 | Gary Seaman | 00:33:47 | 32 | Male | 25 | M6069 | 2 | View |
33 | 2031 | Claire Hobson | 00:33:55 | 33 | Female | 8 | F3039 | 4 | View |
34 | 2103 | Kyran Moyle | 00:34:33 | 34 | Male | 26 | M1619 | 5 | View |
35 | 2178 | Isobel Avis | 00:34:52 | 35 | Female | 9 | F2029 | 1 | View |
36 | 0855 | Huw Thomas | 00:34:59 | 36 | Male | 27 | M5059 | 10 | View |
37 | 2045 | Neville Corbett | 00:35:02 | 37 | Male | 28 | M80PLUS | 1 | View |
38 | 1644 | Greg Quirk | 00:35:41 | 38 | Male | 29 | M5059 | 11 | View |
39 | 1175 | Attila Csizmadia | 00:35:42 | 39 | Male | 30 | M5059 | 12 | View |
40 | 1640 | JUSTIN ROUS | 00:36:16 | 40 | Male | 31 | M5059 | 13 | View |
41 | 1746 | Nicholas Barnfield | 00:36:28 | 41 | Male | 32 | M7079 | 2 | View |
42 | 0783 | Kathryn Byrne | 00:36:36 | 42 | Female | 10 | F4049 | 1 | View |
43 | 0316 | Claire Vallance | 00:36:55 | 43 | Female | 11 | F4049 | 2 | View |
44 | 0410 | Eric Fraser | 00:36:57 | 44 | Male | 33 | M0015 | 1 | View |
45 | 1738 | Oliver Phillips | 00:37:14 | 45 | Male | 34 | M2029 | 5 | View |
46 | 1780 | Diana Glenie | 00:37:24 | 46 | Female | 12 | F4049 | 3 | View |
47 | 1860 | Wayne Sutton | 00:37:53 | 47 | Male | 35 | M6069 | 3 | View |
48 | 2005 | Marc Milford | 00:38:17 | 48 | Male | 36 | M6069 | 4 | View |
49 | 0619 | Allan MacLachlan | 00:38:19 | 49 | Male | 37 | M5059 | 14 | View |
50 | 2155 | Kristy MacDonald | 00:38:22 | 50 | Female | 13 | F3039 | 5 | View |
Showing 1 to 50 of 72 entries
©2025 | This organisation is powered by Director4.
Version. 4.1.003