Competition Leaderboard
1000m Swim
Female rankings
Place | Name | Points | Diff. |
---|---|---|---|
Star TeAukura | 900.00 | ||
Lisa Dalton | 870.46 | 29.54 | |
Alicia Oswald | 811.96 | 88.04 | |
Clare Baker | 776.53 | 123.47 | |
Susan Watts | 710.43 | 189.57 |
Male rankings
Place | Name | Points | Diff. |
---|---|---|---|
Craig Gregory | 892.98 | ||
Mark Shaw | 826.54 | 66.44 | |
Steven Callagher | 814.56 | 78.42 | |
Marc Seaman | 783.28 | 109.70 | |
Nick Wilson | 776.00 | 116.98 |
Female 15 & Under rankings
Place | Name | Time | Diff. |
---|---|---|---|
Star TeAukura | 900.00 | ||
Alicia Oswald | 839.08 | 60.92 | |
Kirsty Harvey | 693.12 | 206.88 |
Female 16-19 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Heidi Robinson | 591.07 | ||
Catherine Rocchi | 258.80 | 332.27 | |
Georgia Stewart | 200.00 | 391.07 |
Female 20-29 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Tamara Maher | 891.49 | ||
Rebecca Butler | 503.72 | 387.77 | |
Aimee Spicer | 393.42 | 498.07 |
Female 30-39 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Lisa Dalton | 900.00 | ||
Caroline Collard | 739.73 | 160.27 | |
Nicola Deerness | 670.15 | 229.85 |
Female 40-49 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Clare Baker | 900.00 | ||
Susan Watts | 871.00 | 29.00 | |
Jacqui Anderson | 725.17 | 174.83 |
Female 50-59 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Fiona Hockey | 887.47 | ||
Suzanne Butler | 498.55 | 388.92 | |
Pippa Grant | 457.19 | 430.28 |
Female 60-69 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Candy Forbes | 852.93 | ||
Felicity Walbran | 400.00 | 452.93 | |
Candy Forbes | 100.00 | 752.93 |
Female 70-79 rankings
Place | Name | Time | Diff. |
---|
Female 80 Plus rankings
Place | Name | Time | Diff. |
---|
Male 15 & Under rankings
Place | Name | Time | Diff. |
---|---|---|---|
Cory Kapinga | 282.85 | ||
Finley Holt | 200.00 | 82.85 | |
Vincent Bailie | 174.55 | 108.30 |
Male 16-19 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Tate Pichon | 900.00 | ||
Taine Williams | 367.96 | 532.04 | |
Faik Hein | 100.00 | 800.00 | |
Ollie Phillips | 100.00 | 800.00 | |
Tate Pichon | 100.00 | 800.00 |
Male 20-29 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Troy Rangi | 400.00 | ||
Andrew Jaranowski | 266.42 | 133.58 | |
Thomas Lisner | 200.00 | 200.00 |
Male 30-39 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Andrew Eastwood | 848.52 | ||
Nick Wilson | 822.75 | 25.77 | |
Marc Seaman | 799.14 | 49.38 |
Male 40-49 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Craig Gregory | 899.71 | ||
Glenn Pearce | 731.50 | 168.21 | |
David Dromer | 723.37 | 176.34 |
Male 50-59 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Mark Shaw | 899.20 | ||
Steven Callagher | 888.64 | 10.56 | |
Andrew Thompson | 852.01 | 47.19 |
Male 60-69 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Peter Janssen | 900.00 | ||
Shaan Whitaker | 841.03 | 58.97 | |
Rico Warren | 712.78 | 187.22 |
Male 70-79 rankings
Place | Name | Time | Diff. |
---|---|---|---|
John Haigh | 300.00 | ||
Dick Smith | 100.00 | 200.00 | |
Dick Smith | 100.00 | 200.00 |
Male 80 Plus rankings
Place | Name | Time | Diff. |
---|