Competition Leaderboard
1km SUP All Boards
Female rankings
Place | Name | Points | Diff. |
---|---|---|---|
Tamsin McAsey | 700.00 | ||
Sue Marshall | 378.80 | 321.20 | |
Rosara Davis 1km | 197.51 | 502.49 | |
Jan Van der Linden | 188.11 | 511.89 | |
Suzy Sampson | 173.19 | 526.81 |
Male rankings
Place | Name | Points | Diff. |
---|---|---|---|
William Dunlop | 700.00 | ||
Jonathan Boyd | 281.99 | 418.01 | |
Johnathan Boyd | 97.19 | 602.81 | |
TIAAN SWART | 89.65 | 610.35 | |
Liam Strees | 66.56 | 633.44 |
Female Under 19 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Tamsin McAsey | 700.00 | ||
Rosara Davis 1km | 220.19 | 479.81 |
Female 19-49 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Sue Marshall | 496.20 | ||
Daphne Chan | 200.00 | 296.20 | |
Songul Ak Tetik | 100.00 | 396.20 | |
Tamara Maher | 100.00 | 396.20 |
Female 50 Plus rankings
Place | Name | Time | Diff. |
---|---|---|---|
Jan Van der Linden | 197.21 | ||
Suzy Sampson | 194.75 | 2.46 | |
Jill Kessner | 189.08 | 8.13 |
Male Under 19 rankings
Place | Name | Time | Diff. |
---|---|---|---|
William Dunlop | 700.00 |
Male 19-49 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Liam Strees | 100.00 | ||
Philip Moon | 100.00 | ||
TIAAN SWART | 100.00 |
Male 50 Plus rankings
Place | Name | Time | Diff. |
---|---|---|---|
Jonathan Boyd | 300.00 | ||
Johnathan Boyd | 100.00 | 200.00 |