Competition Leaderboard
5km Beach Run
Female rankings
Place | Name | Points | Diff. |
---|---|---|---|
Clare Newbury | 799.02 | ||
Sandi Wooldridge | 786.31 | 12.71 | |
Louise O'Rourke | 784.47 | 14.55 | |
Layla James | 766.46 | 32.56 | |
Ruby Long | 743.46 | 55.56 |
Male rankings
Place | Name | Points | Diff. |
---|---|---|---|
Jade Washer | 800.00 | ||
Alister Durham | 772.34 | 27.66 | |
Toby Webb | 758.44 | 41.56 | |
Andrew Dinwiddie | 711.51 | 88.49 | |
Justin Oswald | 683.74 | 116.26 |
Femle 15 & Under rankings
Place | Name | Time | Diff. |
---|---|---|---|
Louise O'Rourke | 800.00 | ||
Layla James | 790.74 | 9.26 | |
Ruby Long | 767.98 | 32.02 |
Female 16-19 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Claire Jury | 364.59 | ||
Aimee Cogger | 100.00 | 264.59 | |
Caitlin Sheppard | 100.00 | 264.59 | |
Julie Ilagan | 100.00 | 264.59 | |
Penny Linton | 100.00 | 264.59 |
Female 20-29 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Laura Uren | 747.71 | ||
Emma Sisson | 674.98 | 72.73 | |
Rosie Stevenson | 574.60 | 173.11 |
Female 30-39 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Clare Newbury | 800.00 | ||
andrea james | 698.74 | 101.26 | |
Milly Keymer | 603.12 | 196.88 |
Female 40-49 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Sandi Wooldridge | 800.00 | ||
Victoria Rogers | 778.12 | 21.88 | |
Ruth Saunders | 652.23 | 147.77 |
Female 50-59 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Ilona Driesen | 800.00 | ||
Della Selby | 777.27 | 22.73 | |
Jeanne Van Der Merwe | 764.24 | 35.76 |
Female 60 Plus rankings
Place | Name | Time | Diff. |
---|---|---|---|
Sally Sissons | 533.94 | ||
Helen Gillespie | 400.00 | 133.94 | |
Leahue Brown | 100.00 | 433.94 |
Male 15 & Under rankings
Place | Name | Time | Diff. |
---|---|---|---|
Toby Webb | 800.00 | ||
Justin Oswald | 747.50 | 52.50 | |
Cooper Howden-Waugh | 190.49 | 609.51 |
Male 16-19 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Czar Montecillo | 100.00 | ||
Ming Yang Li | 100.00 |
Male 20-29 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Jade Washer | 800.00 | ||
Callum Fyffe | 595.27 | 204.73 | |
Matt Wilkie | 489.58 | 310.42 |
Male 30-39 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Chris Woodhouse | 546.76 | ||
Stephen Bowden | 528.29 | 18.47 | |
Alex Thebault | 365.28 | 181.48 |
Male 40-49 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Alister Durham | 800.00 | ||
Andrew Dinwiddie | 743.90 | 56.10 | |
Stuart McKechnie | 660.98 | 139.02 |
Male 50-59 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Mark Stevenson | 754.68 | ||
rory innes-mills | 742.79 | 11.89 | |
Greg Dell | 500.00 | 254.68 |
Male 60 Plus rankings
Place | Name | Time | Diff. |
---|---|---|---|
Martyn Sissons | 685.79 | ||
Graham Sharp | 500.00 | 185.79 | |
John Davis | 200.00 | 485.79 |