Competition Leaderboard
4km SUP 12'6", Inflatable & Surfboard
Female rankings
Place | Name | Points | Diff. |
---|---|---|---|
Jo Aleh | 674.00 | ||
Brianna Orams | 490.76 | 183.24 | |
Courtney Hunter | 100.00 | 574.00 | |
Penelope Strickland | 100.00 | 574.00 | |
Penelope Strickland | 100.00 | 574.00 |
Male rankings
Place | Name | Points | Diff. |
---|---|---|---|
Josh Bilyard | 665.77 | ||
Jordan Mercer | 296.67 | 369.10 | |
Paulo Junior | 189.87 | 475.90 | |
Anthony Willis | 100.00 | 565.77 | |
Chris Pickson | 90.85 | 574.92 |
Female Under 19 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Brianna Orams | 500.00 |
Female 19-49 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Jo Aleh | 685.18 | ||
Arielle Salmon | 100.00 | 585.18 | |
Courtney Hunter | 100.00 | 585.18 | |
Penelope Strickland | 100.00 | 585.18 | |
Penelope Strickland | 100.00 | 585.18 |
Female 50 Plus rankings
Place | Name | Time | Diff. |
---|
Male Under 19 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Josh Bilyard | 700.00 |
Male 19-49 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Jordan Mercer | 296.67 | ||
Paulo Junior | 189.87 | 106.80 | |
Anthony Willis | 100.00 | 196.67 | |
Neil Maclean-martin | 100.00 | 196.67 |
Male 50 Plus rankings
Place | Name | Time | Diff. |
---|---|---|---|
Chris Pickson | 100.00 |