Competition Leaderboard
1km SUP All Boards
Female rankings
Place | Name | Points | Diff. |
---|---|---|---|
Rosara Davis | 800.00 | ||
Leanne Hooks | 381.53 | 418.47 | |
Ruth Wynne | 274.69 | 525.31 | |
Cushla Webster | 192.14 | 607.86 | |
Suzy Sampson | 192.08 | 607.92 |
Male rankings
Place | Name | Points | Diff. |
---|---|---|---|
Riley Scott | 800.00 | ||
Maxwell Dunlop | 795.50 | 4.50 | |
Finn Davidson | 774.24 | 25.76 | |
Jason Herriman | 199.86 | 600.14 | |
Joshua Moa | 199.39 | 600.61 |
Female Under 19 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Rosara Davis | 800.00 | ||
Summer Stephenson | 100.00 | 700.00 | |
Coco Mauger | 100.00 | 700.00 |
Female 19-49 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Leanne Hooks | 392.16 | ||
Ruth Wynne | 296.24 | 95.92 | |
megan mcdowell | 100.00 | 292.16 | |
Jane Coxhead | 100.00 | 292.16 | |
Bhakti Hargovan | 100.00 | 292.16 |
Female 50 Plus rankings
Place | Name | Time | Diff. |
---|---|---|---|
Suzy Sampson | 200.00 | ||
Cushla Webster | 200.00 | ||
LYNN AITKEN | 100.00 | 100.00 | |
Lesley Lane | 100.00 | 100.00 |
Male Under 19 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Riley Scott | 800.00 | ||
Maxwell Dunlop | 797.05 | 2.95 | |
Finn Davidson | 776.82 | 23.18 |
Male 19-49 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Joshua Moa | 249.33 | ||
Jason Herriman | 200.00 | 49.33 | |
Adam Sorensen | 100.00 | 149.33 | |
Marc Lambert | 100.00 | 149.33 | |
George Aitken | 100.00 | 149.33 | |
Stuart Jackson | 100.00 | 149.33 |
Male 50 Plus rankings
Place | Name | Time | Diff. |
---|