Competition Leaderboard
1000m Swim
Female rankings
Place | Name | Points | Diff. |
---|---|---|---|
Lisa Dalton | 800.00 | ||
Cathryn Wilson | 783.73 | 16.27 | |
Lily Redford | 779.34 | 20.66 | |
Isabella Webb | 752.09 | 47.91 | |
Emily Robinson | 738.83 | 61.17 |
Male rankings
Place | Name | Points | Diff. |
---|---|---|---|
Sean Thornton | 794.04 | ||
Graham Shaw | 787.19 | 6.85 | |
Dan Dalton | 752.99 | 41.05 | |
Mark Rothery | 747.57 | 46.47 | |
Nick Minogue | 744.45 | 49.59 |
Female 15 & Under rankings
Place | Name | Time | Diff. |
---|---|---|---|
Isabella Webb | 800.00 | ||
Lily Redford | 799.78 | 0.22 | |
Ella Hamilton | 281.03 | 518.97 |
Female 16-19 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Georgia Calverley | 588.78 | ||
Jordana Jones | 100.00 | 488.78 | |
Lois Boonzaaijer | 100.00 | 488.78 | |
Iman Ibrahim-Jerrywo | 100.00 | 488.78 | |
Shelley Huggins | 100.00 | 488.78 |
Female 20-29 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Emily Robinson | 800.00 | ||
Claire Magness | 772.55 | 27.45 | |
Rebecca Sinclair | 728.64 | 71.36 |
Female 30-39 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Lisa Dalton | 800.00 | ||
Lisa Fahrenberger | 544.72 | 255.28 | |
Julie Sandilands | 371.06 | 428.94 |
Female 40-49 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Cathryn Wilson | 800.00 | ||
Clare Baker | 773.29 | 26.71 | |
Tracy Parker | 726.97 | 73.03 |
Female 50-59 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Meegan Brewer | 800.00 | ||
Sati Sembhi | 100.00 | 700.00 | |
Rachel Robinson | 100.00 | 700.00 | |
Tracey Brick | 100.00 | 700.00 | |
Keir Garrett | 100.00 | 700.00 |
Female 60-69 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Candy Forbes | 800.00 | ||
Felicity Walbran | 100.00 | 700.00 | |
Jocelyn Wall | 100.00 | 700.00 |
Female 70-79 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Kay Large | 100.00 |
Female 80 Plus rankings
Place | Name | Time | Diff. |
---|
Male 15 & Under rankings
Place | Name | Time | Diff. |
---|---|---|---|
Ashton Wheeler | 796.51 | ||
Owen van der Werff | 478.71 | 317.80 | |
Josh punk Bilyard | 100.00 | 696.51 | |
Benjamin Klein | 100.00 | 696.51 | |
Tamati Kingi | 100.00 | 696.51 | |
Ryan Barry | 100.00 | 696.51 |
Male 16-19 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Shazeel Saheb | 800.00 | ||
Josh Vegar | 740.48 | 59.52 | |
Benjamin Fraser | 294.33 | 505.67 |
Male 20-29 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Duane Barakat | 300.00 | ||
Alex Bees | 285.75 | 14.25 | |
Dylan McGall | 200.00 | 100.00 |
Male 30-39 rankings
Place | Name | Time | Diff. |
---|---|---|---|
James Davison | 795.64 | ||
John Hildyard | 372.38 | 423.26 | |
Matt Browne | 372.26 | 423.38 |
Male 40-49 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Sean Thornton | 800.00 | ||
Dan Dalton | 771.00 | 29.00 | |
Mark Rothery | 763.10 | 36.90 |
Male 50-59 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Graham Shaw | 800.00 | ||
Nick Minogue | 782.09 | 17.91 | |
Tony Reidy | 759.47 | 40.53 |
Male 60-69 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Charles Atkins | 283.65 | ||
Wayne Mapp | 152.45 | 131.20 | |
Philip Wrigley | 100.00 | 183.65 | |
Dale Simpson | 100.00 | 183.65 | |
John Porter | 100.00 | 183.65 | |
John Davis | 100.00 | 183.65 |
Male 70-79 rankings
Place | Name | Time | Diff. |
---|
Male 80 Plus rankings
Place | Name | Time | Diff. |
---|