Competition Leaderboard
5km Beach Run
Female rankings
Place | Name | Points | Diff. |
---|---|---|---|
Imogen O'Rourke | 800.00 | ||
Helen Kilding | 779.07 | 20.93 | |
Julie Ilagan | 718.73 | 81.27 | |
Maia Scott | 706.03 | 93.97 | |
Nicola Mercer Ellis | 699.44 | 100.56 |
Male rankings
Place | Name | Points | Diff. |
---|---|---|---|
Patrick Calver | 800.00 | ||
Andrew Kilding | 795.86 | 4.14 | |
Piers Kay | 772.47 | 27.53 | |
Toby Webb | 736.79 | 63.21 | |
Vijay Nanu | 729.84 | 70.16 |
Femle 15 & Under rankings
Place | Name | Time | Diff. |
---|---|---|---|
Imogen O'Rourke | 800.00 | ||
Maia Scott | 747.59 | 52.41 | |
Layla James | 699.38 | 100.62 |
Female 16-19 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Ruby Long | 798.62 | ||
Jenica Ilagan | 797.73 | 0.89 | |
Francoise Beziac | 190.63 | 607.99 |
Female 20-29 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Julie Ilagan | 795.38 | ||
Sydney Shead | 772.44 | 22.94 | |
Alisha Kay | 710.89 | 84.49 |
Female 30-39 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Louise Jackson | 723.97 | ||
Angela Sneddon | 715.74 | 8.23 | |
Katy Dakin | 392.54 | 331.43 |
Female 40-49 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Helen Kilding | 800.00 | ||
Nicola Mercer Ellis | 785.29 | 14.71 | |
Jude Bensley | 731.59 | 68.41 |
Female 50-59 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Jeanne Van der Merwe | 800.00 | ||
Ilona Driesen | 793.79 | 6.21 | |
Della Selby | 779.29 | 20.71 |
Female 60 Plus rankings
Place | Name | Time | Diff. |
---|---|---|---|
Helen Gillespie | 800.00 |
Male 15 & Under rankings
Place | Name | Time | Diff. |
---|---|---|---|
Toby Webb | 798.41 | ||
Lachlan Anderson | 768.56 | 29.85 | |
Keir Beaman | 731.88 | 66.53 |
Male 16-19 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Patrick Calver | 800.00 | ||
Marshall Heath | 495.84 | 304.16 | |
Carlo Anselmi | 470.38 | 329.62 |
Male 20-29 rankings
Place | Name | Time | Diff. |
---|---|---|---|
James Davidson | 463.10 | ||
Liam Davis | 456.04 | 7.06 | |
Philip Hawkins | 411.06 | 52.04 |
Male 30-39 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Piers Kay | 800.00 | ||
Chris Woodhouse | 681.79 | 118.21 | |
Zach Mcgrath | 677.10 | 122.90 |
Male 40-49 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Andrew Kilding | 800.00 | ||
Vijay Nanu | 756.21 | 43.79 | |
Greg Pennell | 741.71 | 58.29 |
Male 50-59 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Greg Dell | 800.00 | ||
Robert Butler | 750.06 | 49.94 | |
Peter Helsby | 700.44 | 99.56 |
Male 60 Plus rankings
Place | Name | Time | Diff. |
---|---|---|---|
Fred Day | 200.00 | ||
Will Sims | 100.00 | 100.00 | |
David Wells | 100.00 | 100.00 | |
John Davis | 100.00 | 100.00 |