Competition Leaderboard
SWIM - 1000m
Female rankings
Place | Name | Points | Diff. |
---|---|---|---|
Zara Wilson | 997.94 | ||
Lisa Dalton | 924.93 | 73.01 | |
Cathryn Wilson | 884.36 | 113.58 | |
Piper Lodge | 883.73 | 114.21 | |
Charlotte Barry-Walsh | 855.66 | 142.28 |
Male rankings
Place | Name | Points | Diff. |
---|---|---|---|
Dave English | 996.25 | ||
Ian Gunthorp | 934.53 | 61.72 | |
Cameron Collard | 914.95 | 81.30 | |
Graham Shaw | 914.02 | 82.23 | |
Andrew Wooler | 845.63 | 150.62 |
Female 15 & Under rankings
Place | Name | Time | Diff. |
---|---|---|---|
Mila Laarakkers | 961.51 | ||
Piper Lodge | 956.73 | 4.78 | |
Kezia Buissinne | 564.88 | 396.63 |
Female 16-19 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Zara Wilson | 1000.00 | ||
Charlotte Barry-Walsh | 879.33 | 120.67 | |
Chantal Rapley | 668.19 | 331.81 |
Female 20-29 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Mia Petrovic | 484.67 | ||
Sarah Jorgensen | 298.12 | 186.55 | |
Elise Nysse | 280.67 | 204.00 |
Female 30-39 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Lisa Dalton | 1000.00 | ||
Claire Hobson | 894.89 | 105.11 | |
Kimberley Twigden | 871.33 | 128.67 |
Female 40-49 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Cathryn Wilson | 1000.00 | ||
Clare Baker | 931.56 | 68.44 | |
Sarala Meenken | 909.11 | 90.89 |
Female 50-59 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Jacqui Douglas | 400.00 | ||
Sati Sembhi | 276.20 | 123.80 | |
Sheryl Hickey | 273.95 | 126.05 |
Female 60-69 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Candy Forbes | 464.99 | ||
Helene Browne | 100.00 | 364.99 |
Female 70-79 rankings
Place | Name | Time | Diff. |
---|
Female 80 Plus rankings
Place | Name | Time | Diff. |
---|
Male 15 & Under rankings
Place | Name | Time | Diff. |
---|---|---|---|
Troy Hundley | 993.81 | ||
Arthur Bird | 855.23 | 138.58 | |
Mackenzie-James Smith | 200.00 | 793.81 |
Male 16-19 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Andrew Wooler | 1000.00 | ||
Max Bateman | 527.57 | 472.43 | |
Jake Wood | 273.96 | 726.04 |
Male 20-29 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Michael Malloy | 400.00 | ||
Shazeel Saheb | 200.00 | 200.00 | |
Simon Nathan | 200.00 | 200.00 |
Male 30-39 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Cameron Collard | 958.69 | ||
Paul Beesley | 844.70 | 113.99 | |
Daniel Casbolt | 737.00 | 221.69 |
Male 40-49 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Kevin Hundley | 929.66 | ||
Ryan Schreiber | 714.58 | 215.08 | |
Giles Walker | 590.34 | 339.32 |
Male 50-59 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Dave English | 1000.00 | ||
Graham Shaw | 954.46 | 45.54 | |
Adrian Wright | 849.27 | 150.73 |
Male 60-69 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Jeremy Shanahan | 1000.00 | ||
Charles Atkins | 801.90 | 198.10 | |
Tim Turner | 328.43 | 671.57 |
Male 70-79 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Ian Gunthorp | 1000.00 | ||
Joseph McCallum | 176.94 | 823.06 |
Male 80 Plus rankings
Place | Name | Time | Diff. |
---|