Competition Leaderboard
SWIM - 2000m
Female rankings
Place | Name | Points | Diff. |
---|---|---|---|
Lena Hamblyn-Ough | 1000.00 | ||
Alice Adams | 984.36 | 15.64 | |
Meagan Barfoot | 906.03 | 93.97 | |
Caitlin O'Reilly | 889.26 | 110.74 | |
Louise Schofield | 856.93 | 143.07 |
Male rankings
Place | Name | Points | Diff. |
---|---|---|---|
Alex Dunkley | 999.57 | ||
Larn Hamblyn-Ough | 995.34 | 4.23 | |
Axel Wohlfarth | 980.19 | 19.38 | |
Dieter Buissinne | 970.15 | 29.42 | |
Donal Barry | 953.49 | 46.08 |
Female 15 & Under rankings
Place | Name | Time | Diff. |
---|---|---|---|
Lena Hamblyn-Ough | 1000.00 | ||
Chloe Haddon | 861.60 | 138.40 | |
Amber Pakenham | 833.22 | 166.78 |
Female 16-19 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Caitlin O'Reilly | 1000.00 | ||
clara simmons | 471.78 | 528.22 |
Female 20-29 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Jess Larking | 794.36 | ||
Holly Fletcher | 668.63 | 125.73 | |
Gaby Crozier | 668.21 | 126.15 |
Female 30-39 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Alice Adams | 1000.00 | ||
Teanji MacDonald | 872.93 | 127.07 | |
Hannah Van Der Velden | 717.75 | 282.25 |
Female 40-49 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Meagan Barfoot | 996.32 | ||
Louise Schofield | 964.15 | 32.17 | |
Bex Bowden | 836.43 | 159.89 |
Female 50-59 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Stacey Sykes | 800.00 | ||
Catherine Connor | 779.55 | 20.45 | |
Carla Rotondo | 778.44 | 21.56 |
Female 60-69 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Jenny Stark | 1000.00 | ||
Janine Copeland | 296.54 | 703.46 | |
Karen Hunt | 198.56 | 801.44 |
Female 70-79 rankings
Place | Name | Time | Diff. |
---|
Female 80 Plus rankings
Place | Name | Time | Diff. |
---|
Male 15 & Under rankings
Place | Name | Time | Diff. |
---|---|---|---|
Alex Dunkley | 1000.00 | ||
Larn Hamblyn-Ough | 996.33 | 3.67 | |
Daniel Kregting | 350.88 | 649.12 |
Male 16-19 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Dieter Buissinne | 1000.00 | ||
Samuel Poching | 100.00 | 900.00 |
Male 20-29 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Jack Revill | 986.78 | ||
Carlos Charlton | 896.17 | 90.61 | |
Tate Pichon | 861.08 | 125.70 |
Male 30-39 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Mike Cochrane | 954.31 | ||
Michael Deresch | 896.48 | 57.83 | |
Mark Chamberlin | 865.25 | 89.06 |
Male 40-49 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Axel Wohlfarth | 1000.00 | ||
Matthew Stanford | 981.73 | 18.27 | |
Lance Bryce-Borthwick | 920.25 | 79.75 |
Male 50-59 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Donal Barry | 1000.00 | ||
Peter Cosseboom | 964.80 | 35.20 | |
Graeme Harvey | 954.32 | 45.68 |
Male 60-69 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Matthew Williamson | 998.50 | ||
Geoff Carter | 995.68 | 2.82 | |
Keith Drummond | 958.29 | 40.21 |
Male 70-79 rankings
Place | Name | Time | Diff. |
---|---|---|---|
john brodie | 1000.00 | ||
Trevor Mouldey | 400.00 | 600.00 |
Male 80 Plus rankings
Place | Name | Time | Diff. |
---|